GST Rates & HSN Codes on Mineral Ores - Iron, Manganese, Aluminium, Chromium & Titanium
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
---|---|---|---|---|---|
2603 | Copper ores and concentrates. | 5 | 28/06/2017 | 26030000 | |
2604 | Nickel ores and concentrates. | 5 | 28/06/2017 | 26040000 | |
2605 | Cobalt ores and concentrates. | 5 | 28/06/2017 | 26050000 | |
2607 | Lead ores and concentrates. | 5 | 28/06/2017 | 26070000 | |
2608 | Zinc ores and concentrates. | 5 | 28/06/2017 | 26080000 | |
2609 | Tin ores and concentrates. | 5 | 28/06/2017 | 26090000 | |
2611 | Tungsten ores and concentrates. | 5 | 28/06/2017 | 26110000 | |
2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 5 | 28/06/2017 | 26180000 | |
2601 | Iron ores and concentrates, including roasted iron pyrites | 5 | 28/06/2017 | 26011110, 26011120, 26011130, 26011140, 26011150, 26011190, 26011210, 26011290, 26012000 | |
2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 5 | 28/06/2017 | 26020010, 26020020, 26020030, 26020040, 26020050, 26020060, 26020070, 26020090 | |
2606 | Aluminium ores and concentrates. | 5 | 28/06/2017 | 26060010, 26060020, 26060090 | |
2610 | Chromium ores and concentrates. | 5 | 28/06/2017 | 26100010, 26100020, 26100030, 26100040, 26100090 | |
2612 | Uranium or thorium ores and concentrates. | 5 | 28/06/2017 | 26121000, 26122000 | |
2613 | Molybdenum ores and concentrates. | 5 | 28/06/2017 | 26131000, 26139000 | |
2614 | Titanium ores and concentrates. | 5 | 28/06/2017 | 26140010, 26140020, 26140031, 26140039, 26140090 | |
2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 5 | 28/06/2017 | 26151000, 26159010, 26159020 | |
2616 | Precious metal ores and concentrates. | 5 | 28/06/2017 | 26161000, 26169010, 26169090 | |
2617 | Other ores and concentrates | 5 | 28/06/2017 | 26171000, 26179000 | |
2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18 | 28/06/2017 | 26190010, 26190090 | |
2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 18 | 28/06/2017 | 26201100, 26201900, 26202100, 26202900, 26203010, 26203090, 26204010, 26204090, 26206000, 26209100, 26209900 | |
2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste [inserted w.e.f : 14/11/2017 other than fly ash] | 18 | 28/06/2017 | 26211000, 26219000 | |
2621 | Fly Ash | 5 | 14/11/2017 | 26211000, 26219000 | |
26 | All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] [other than 2619, 2620, 2621] | 5 | 28/06/2017 |
Disclaimer: Rates given below are updated as per 31st GST council meeting held on 22nd December 2018 to the best of our information. There may be variations due to Government's latest updates. We are not responsible for any wrong information. Against each rate, please check the "Effective from" date. If you need to check a rate before "Effective from", please check on government website.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals, Bovine & Poultry
- Meat & Edible Offal of Animals
- Fish Meat & Fillets
- Eggs, Honey & Milk Products
- Non Edible Animal Products
- Live Trees & Plants
- Vegetables
- Fruits & Dry Fruits
- Tea, Coffee & Spices
- Edible Grains
- Milling Industry Products
- Oil Seeds, Fruit & Part of Plants
- Gums, Resins, Vegetable SAP & Extracts
- Vegetable Material & Products
- Fats, Oils & Waxes their Fractions
- Preserved/Prepared Food Items
- Sugar, Jaggery, Honey & bubble Gums
- Chocolate & Cocoa Products
- Pizza, Cake, Bread, Pasta & Waffles
- Edible Plants - Fruits, Nuts & Juices
- Tea & Coffee Extract & Essence
- Water - Mineral & Aerated
- Flours, Meals & Pellets
- Tobacco, Stemmed & Stripped
- Salts & Sands
- Mineral Ores & Slags
- Fossil Fuels - Coal & Petroleum
- Gases & Non Metals
- Hydrocarbons - Cyclic & Acyclic
- Drugs & Pharmaceuticals
- Fertilisers
- Tanning & Colouring Products
- Essential Oils, Beauty Products
- Soaps, Waxes, Polish products
- Casein, Albumin, Gelatin, Enzymes
- Propellants, Explosives, Fuses, Fireworks
- Photographic & Cinematographic Films
- Insecticides, Artificial Carbon & Graphite
- Polymers, Polyethylene, Cellulose
- Rubber, Plates, Belt, Condesnsed Milk
- Raw hides & Skins, Leather
- Trunks, Suit-cases, Vanity cases
- Raw Fur Skins, Articles of apparel
- Fuel wood, Wood Charcoal
- Natural Cork, Shuttlecock Cork
- Plaiting Materials, Basketwork
- Mechanical & Chemical woodpulp
- Newsprint, Uncoated paper & paperboard
- Printed Books, Brochures, Newspapers
- Silk Worm Coccon, Yarn, Waste & Woven Fabrics
- Wool materials & Waste, Animal Hairs
- Cotton materials, Synthetics & Woven fabrics
- Flex raw, Vegetable materials & Paper yarn
- Synthetic felaments, Woven fabrics & Rayons
- Synthetic felament tows & Polyster staple fiber
- Towels, Napkins, ropes & Netting materials
- Carpets & Floor coverings textile Handlooms
- Labels, Bades, Woven pile & Chennile, Terry towelings
- Rubberised textile fabrics, Convayer belts
- Pile,Wrap Knit,Tarry & Croched fabrics
- Men & Women Clothing
- Men & Women Jackets, Coats & Garments
- Blankets & Bedsheets
- Shoes & Footwear Products
- Hats & Accessories
- Umbrellas & Accessories
- Artificial flowers, Wigs & False Beards
- Monumental & Building Stones
- Bricks, Blocks & Ceramics
- Glasses, Mirrors, Flasks
- Pearls, Diamonds, Gold, Platinum
- Iron, Alloys, Scrap & Granules
- Iron tube, piles & Sheets
- Copper Mattes, Rods, Bars, Wires, Plates
- Nickel Mattes & Unwrought Nickel
- Unwrought Aluminium- Rods, Sheets & Profiles
- Unwrought Lead - Rods, Sheets & Profiles
- Unwrought Zinc - Rods, Sheets & Profiles
- Unwrought Tin - Rods, Sheets & Profiles
- Magnesium, Cobalt, Tungsten Articles
- Hand Tools & Cutlery
- Locks, Metal Mountings & Fittings
- Industrial Machinery
- Electrical Parts & Electronics
- Railway Locomotives & Parts
- Tractors & Motor Vehicles
- Balloons, Parachutes & Airlift Gear
- Cruise Ships & Boats
- Medical, Chemical & Astronomy
- Watches & Clocks
- Musical Instruments
- Military Weapons & firearms
- Furniture, Bedding & lighting
- Children Toys, Table & Board Games & Sports Goods
- Pencil Lighter Toiletries
- Paintings Decoratives Sculptures
- Machinery Lab Chemicals Drugs Medicines
- SAC (Services Accounting Codes) List & GST Rates on Services