Index

Minimum Wages in Kerala 2024-25

By Mayashree Acharya

|

Updated on: Nov 15th, 2024

|

28 min read

In Kerala, minimum wages play a crucial role in an organisation to ensure compliance with labour laws and maintain fair compensation in the workforce. Workers' wages vary based on the district in which they work, their grades, and the employee's job type. The Kerala government has fixed the revised minimum wages, which will remain effective from 1 August 2024.

In this article, you will get a detailed overview of the updated minimum wages in Kerala and other relevant details.  

Minimum Wages in Kerala

The Kerala Minimum Wages Rules, 1958, provide that minimum wages must be fixed for workers in different scheduled employments. The Kerala Government fixes and revises the wages from time to time based on the workers' economic situation. Employers must pay the fixed minimum wage to workers.

Minimum wages are revised based on factors like living costs, market prices for essential goods, and job location. The government periodically revises these wages and the Variable Dearness Allowance (VDA) to keep up with inflation.

The minimum wage in Kerala for 2024 varies depending on a worker's location and job grade. In Kerala, a worker's job grade is classified into different categories, such as special grade, Grade A-I. The role of worker defines his/her grade. Usually, the managers are special grade and others are classified under Grade A to I, depending on their role and work in each employment sector.

Furthermore, the Kerala State Government has divided the state into various districts to pay minimum wages. The various districts are as follows:

  • Thiruvananthapuram
  • Punalur
  • Pathanamthitta
  • Kollam
  • Kottayam
  • Alappuzha
  • Mundakayam
  • Kozhikode
  • Idukki/Munnar
  • Kannur
  • Kasargod
  • Chalakudy
  • Ernakulam
  • Malappuram
  • Thrissur
  • Palakkad
  • Wayanad/ Meppadi

Current Minimum Wages in Kerala

The table below mentions the minimum wages in Kerala for different grade workers:

GradeDistrictTotal Per MonthMinimum Wages GeneralMinimum Wages IT
SpecialThiruvananthapuramRs. 14,504.00Rs. 14,704.00Rs. 0.00
Grade ARs. 14,294.00Rs. 14,494.00Rs. 24,944.00
Grade BRs. 14,084.00Rs. 14,284.00Rs. 23,564.00
Grade CRs. 13,874.00Rs. 14,074.00Rs. 22,314.00
Grade DRs. 13,664.00Rs. 13,864.00Rs. 21,174.00
Grade ERs. 13,454.00Rs. 13,654.00Rs. 20,134.00
Grade FRs. 0.00Rs. 0.00Rs. 19,184.00
Grade GRs. 0.00Rs. 0.00Rs. 18,734.00
Grade HRs. 0.00Rs. 0.00Rs. 17,084.00
Grade IRs. 0.00Rs. 0.00Rs. 16,724.00
SpecialKollamRs. 14,348.00Rs. 14,548.00Rs. 0.00
Grade ARs. 14,138.00Rs. 14,338.00Rs. 24,788.00
Grade Bv13,928.00Rs. 14,128.00Rs. 23,408.00
Grade CRs. 13,718.00Rs. 13,918.00Rs. 22,158.00
Grade DRs. 13,508.00Rs. 13,708.00Rs. 21,018.00
Grade E13,298.0013,498.00Rs. 19,978.00
Grade FRs. 0.000.00Rs. 19,028.00
Grade GRs. 0.000.00Rs. 18,578.00
Grade HRs. 0.00Rs. 0.00Rs. 16,928.00
Grade IRs. 0.00Rs. 0.00Rs. 16,568.00
SpecialPunalurRs. 14,166.00Rs. 14,366.00Rs. 0.00
Grade ARs. 13,956.00Rs. 14,156.00Rs. 24,606.00
Grade BRs. 13,746.00Rs. 13,946.00Rs. 23,226.00
Grade CRs. 13,536.00Rs. 13,736.00Rs. 21,976.00
Grade DRs. 13,326.00Rs. 13,526.00Rs. 20,836.00
Grade ERs. 13,116.00Rs. 13,316.00Rs. 19,796.00
Grade FRs. 0.00Rs. 0.00Rs. 18,846.00
Grade GRs. 0.00Rs. 0.00Rs. 18,396.00
Grade HRs. 0.00Rs. 0.00Rs. 16,746.00
Grade IRs. 0.00Rs. 0.00Rs. 16,386.00
SpecialPathanamthittaRs. 14,660.00Rs. 14,860.00Rs. 0.00
Grade ARs. 14,450.00Rs. 14,650.00Rs. 25,100.00
Grade BRs. 14,240.00Rs. 14,440.00Rs. 23,720.00
Grade CRs. 14,030.00Rs. 14,230.00Rs. 22,470.00
Grade DRs. 13,820.00Rs. 14,020.00Rs. 21,330.00
Grade ERs. 13,610.00Rs. 13,810.00Rs. 20,290.00
Grade FRs. 0.00Rs. 0.00Rs. 19,340.00
Grade GRs. 0.00Rs. 0.00Rs. 18,890.00
Grade HRs. 0.00Rs. 0.00Rs. 17,240.00
Grade IRs. 0.00Rs. 0.00Rs. 16,880.00
SpecialAlappuzhaRs. 14,296.00Rs. 14,496.00Rs. 0.00
Grade ARs. 14,086.00Rs. 14,286.00Rs. 24,736.00
Grade BRs. 13,876.00Rs. 14,076.00Rs. 23,356.00
Grade CRs. 13,666.00Rs. 13,866.00Rs. 22,106.00
Grade DRs. 13,456.00Rs. 13,656.00Rs. 20,966.00
Grade ERs. 13,246.00Rs. 13,446.00Rs. 19,926.00
Grade FRs. 0.00Rs. 0.00Rs. 18,976.00
Grade GRs. 0.00Rs. 0.00Rs. 18,526.00
Grade HRs. 0.00Rs. 0.00Rs. 16,876.00
Grade IRs. 0.00Rs. 0.00Rs. 16,516.00
SpecialKottayamRs. 14,764.00Rs. 14,964.00Rs. 0.00
Grade ARs. 14,554.00Rs. 14,754.00Rs. 25,204.00
Grade BRs. 14,344.00Rs. 14,544.00Rs. 23,824.00
Grade CRs. 14,134.00Rs. 14,334.00Rs. 22,574.00
Grade DRs. 13,924.00Rs. 14,124.00Rs. 21,434.00
Grade ERs. 13,714.00Rs. 13,914.00Rs. 20,394.00
Grade FRs. 0.00Rs. 0.00Rs. 19,444.00
Grade GRs. 0.00Rs. 0.00Rs. 18,994.00
Grade HRs. 0.00Rs. 0.00Rs. 17,344.00
Grade IRs. 0.00Rs. 0.00Rs. 16,984.00
SpecialMundakayamRs. 15,102.00Rs. 15,302.00Rs. 0.00
Grade ARs. 14,892.00Rs. 15,092.00Rs. 25,542.00
Grade BRs. 14,682.00Rs. 14,882.00Rs. 24,162.00
Grade CRs. 14,472.00Rs. 14,672.00Rs. 22,912.00
Grade DRs. 14,262.00Rs. 14,462.00Rs. 21,772.00
Grade ERs. 14,052.00Rs. 14,252.00Rs. 20,732.00
Grade FRs. 0.00Rs. 0.00Rs. 19,782.00
Grade GRs. 0.00Rs. 0.00Rs. 19,332.00
Grade HRs. 0.00Rs. 0.00Rs. 17,682.00
Grade IRs. 0.00Rs. 0.00Rs. 17,322.00
SpecialIdukki/MunnarRs. 13,958.00Rs. 14,158.00Rs. 0.00
Grade ARs. 13,748.00Rs. 13,948.00Rs. 24,398.00
Grade BRs. 13,538.00Rs. 13,738.00Rs. 23,018.00
Grade CRs. 13,328.00Rs. 13,528.00Rs. 21,768.00
Grade DRs. 13,118.00Rs. 13,318.00Rs. 20,628.00
Grade ERs. 12,908.00Rs. 13,108.00Rs. 19,588.00
Grade FRs. 0.00Rs. 0.00Rs. 18,638.00
Grade GRs. 0.00Rs. 0.00Rs. 18,188.00
Grade HRs. 0.00Rs. 0.00Rs. 16,538.00
Grade IRs. 0.00Rs. 0.00Rs. 16,178.00
SpecialErnakulamRs. 13,802.00Rs. 14,002.00Rs. 0.00
Grade ARs. 13,592.00Rs. 13,792.00Rs. 24,242.00
Grade BRs. 13,382.00Rs. 13,582.00Rs. 22,862.00
Grade CRs. 13,172.00Rs. 13,372.00Rs. 21,612.00
Grade DRs. 12,962.00Rs. 13,162.00Rs. 20,472.00
Grade ERs. 12,752.00Rs. 12,952.00Rs. 19,432.00
Grade FRs. 0.00Rs. 0.00Rs. 18,482.00
Grade GRs. 0.00Rs. 0.00Rs. 18,032.00
Grade HRs. 0.00Rs. 0.00Rs. 16,382.00
Grade IRs. 0.00Rs. 0.00Rs. 16,022.00
SpecialChalakudyRs. 14,634.00Rs. 14,834.00Rs. 0.00
Grade ARs. 14,424.00Rs. 14,624.00Rs. 25,074.00
Grade BRs. 14,214.00Rs. 14,414.00Rs. 23,694.00
Grade CRs. 14,004.00Rs. 14,204.00Rs. 22,444.00
Grade DRs. 13,794.00Rs. 13,994.00Rs. 21,304.00
Grade ERs. 13,584.00Rs. 13,784.00Rs. 20,264.00
Grade FRs. 0.00Rs. 0.00Rs. 19,314.00
Grade G0.00Rs. 0.00Rs. 18,864.00
Grade HRs. 0.00Rs. 0.00Rs. 17,214.00
Grade IRs. 0.00Rs. 0.00Rs. 16,854.00
SpecialThrissurRs. 13,646.00Rs. 13,846.00Rs. 0.00
Grade ARs. 13,436.00Rs. 13,636.00Rs. 24,086.00
Grade BRs. 13,226.00Rs. 13,426.00Rs. 22,706.00
Grade CRs. 13,016.00Rs. 13,216.00Rs. 21,456.00
Grade DRs. 12,806.00Rs. 13,006.00Rs. 20,316.00
Grade ERs. 12,596.00Rs. 12,796.00Rs. 19,276.00
Grade FRs. 0.00Rs. 0.00Rs. 18,326.00
Grade GRs. 0.00Rs. 0.00Rs. 17,876.00
Grade HRs. 0.00Rs. 0.00Rs. 16,226.00
Grade IRs. 0.00Rs. 0.00Rs. 15,866.00
SpecialPalakkadRs. 13,906.00Rs. 14,106.00Rs. 0.00
Grade ARs. 13,696.00Rs. 13,896.00Rs. 24,346.00
Grade BRs. 13,486.00Rs. 13,686.00Rs. 22,966.00
Grade CRs. 13,276.00Rs. 13,476.00Rs. 21,716.00
Grade DRs. 13,066.00Rs. 13,266.00Rs. 20,576.00
Grade ERs. 12,856.00Rs. 13,056.00Rs. 19,536.00
Grade FRs. 0.00Rs. 0.00Rs. 18,586.00
Grade GRs. 0.00Rs. 0.00Rs. 18,136.00
Grade HRs. 0.00Rs. 0.00Rs. 16,486.00
Grade IRs. 0.00Rs. 0.00Rs. 16,126.00
SpecialMalappuramRs. 14,062.00Rs. 14,262.00Rs. 0.00
Grade ARs. 13,852.00Rs. 14,052.00Rs. 24,502.00
Grade BRs. 13,642.00Rs. 13,842.00Rs. 23,122.00
Grade CRs. 13,432.00Rs. 13,632.00Rs. 21,872.00
Grade DRs. 13,222.00Rs. 13,422.00Rs. 20,732.00
Grade ERs. 13,012.00Rs. 13,212.00Rs. 19,692.00
Grade FRs. 0.00Rs. 0.00Rs. 18,742.00
Grade GRs. 0.00Rs. 0.00Rs. 18,292.00
Grade HRs. 0.00Rs. 0.00Rs. 16,642.00
Grade IRs. 0.00Rs. 0.00Rs. 16,282.00
SpecialKozhikodeRs. 14,530.00Rs. 14,730.00Rs. 0.00
Grade ARs. 14,320.00Rs. 14,520.00Rs. 24,970.00
Grade BRs. 14,110.00Rs. 14,310.00Rs. 23,590.00
Grade CRs. 13,900.00Rs. 14,100.00Rs. 22,340.00
Grade DRs. 13,690.00Rs. 13,890.00Rs. 21,200.00
Grade ERs. 13,480.00Rs. 13,680.00Rs. 20,160.00
Grade FRs. 0.00Rs. 0.00Rs. 19,210.00
Grade GRs. 0.00Rs. 0.00Rs. 18,760.00
Grade HRs. 0.00Rs. 0.00Rs. 17,110.00
Grade IRs. 0.00Rs. 0.00Rs. 16,750.00
SpecialWayanad or MeppadiRs. 13,568.00Rs. 13,768.00Rs. 0.00
Grade ARs. 13,358.00Rs. 13,558.00Rs. 24,008.00
Grade BRs. 13,148.00Rs. 13,348.00Rs. 22,628.00
Grade CRs. 12,938.00Rs. 13,138.00Rs. 21,378.00
Grade DRs. 12,728.00Rs. 12,928.00Rs. 20,238.00
Grade ERs. 12,518.00Rs. 12,718.00Rs. 19,198.00
Grade FRs. 0.00Rs. 0.00Rs. 18,248.00
Grade GRs. 0.00Rs. 0.00Rs. 17,798.00
Grade HRs. 0.00Rs. 0.00Rs. 16,148.00
Grade IRs. 0.00Rs. 0.00Rs. 15,788.00
SpecialKannurRs. 14,634.00Rs. 14,834.00Rs. 0.00
Grade ARs. 14,424.00Rs. 14,624.00Rs. 25,074.00
Grade BRs. 14,214.00Rs. 14,414.00Rs. 23,694.00
Grade CRs. 14,004.00Rs. 14,204.00Rs. 22,444.00
Grade DRs. 13,794.00Rs. 13,994.00Rs. 21,304.00
Grade ERs. 13,584.00Rs. 13,784.00Rs. 20,264.00
Grade FRs. 0.00Rs. 0.00Rs. 19,314.00
Grade GRs. 0.000.00Rs. 18,864.00
Grade HRs. 0.00Rs. 0.00Rs. 17,214.00
Grade IRs. 0.00Rs. 0.00Rs. 16,854.00
SpecialKasargodRs. 15,076.00Rs. 15,276.00Rs. 0.00
Grade ARs. 14,866.00Rs. 15,066.00Rs. 25,516.00
Grade BRs. 14,656.00Rs. 14,856.00Rs. 24,136.00
Grade CRs. 14,446.00Rs. 14,646.00Rs. 22,886.00
Grade DRs. 14,236.00Rs. 14,436.00Rs. 21,746.00
Grade ERs. 14,026.00Rs. 14,226.00Rs. 20,706.00
Grade FRs. 0.00Rs. 0.00Rs. 19,756.00
Grade GRs. 0.00Rs. 0.00Rs. 19,306.00
Grade HRs. 0.00Rs. 0.00Rs. 17,656.00
Grade IRs. 0.00Rs. 0.00Rs. 17,296.00

The minimum wages in Kerala ensure fair compensation across various job grades and districts. By periodically adjusting wages to account for inflation and living costs, the state upholds its commitment to providing a just wage system. Employers must comply with these regulations to ensure timely and appropriate payment, helping maintain a balanced and legally compliant workforce.

Related Articles:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Delhi
Minimum Wages in UP
Minimum Wages in West Bengal
Minimum Wages in Maharashtra
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab

Can't get yourself started on taxes?
Get a Cleartax expert to handle all your tax filing start-to-finish
About the Author

I am an advocate by profession and have a keen interest in writing. I write articles in various categories, from legal, business, personal finance, and investments to government schemes. I put words in a simplified manner and write easy-to-understand articles. Read more

summary-logo

Quick Summary

Kerala government revises and fixes minimum wages based on factors like living costs and job grades. The minimum wage in Kerala for 2024 varies by district and job grade. It ensures fair compensation, with different categories like special grade, Grade A-I, based on the worker's role. These wages help maintain a balanced and legally compliant workforce.

Was this summary helpful?
liked-feedbackliked-feedback

RELATED ARTICLES

Clear offers taxation & financial solutions to individuals, businesses, organizations & chartered accountants in India. Clear serves 1.5+ Million happy customers, 20000+ CAs & tax experts & 10000+ businesses across India.

Efiling Income Tax Returns(ITR) is made easy with Clear platform. Just upload your form 16, claim your deductions and get your acknowledgment number online. You can efile income tax return on your income from salary, house property, capital gains, business & profession and income from other sources. Further you can also file TDS returns, generate Form-16, use our Tax Calculator software, claim HRA, check refund status and generate rent receipts for Income Tax Filing.

CAs, experts and businesses can get GST ready with Clear GST software & certification course. Our GST Software helps CAs, tax experts & business to manage returns & invoices in an easy manner. Our Goods & Services Tax course includes tutorial videos, guides and expert assistance to help you in mastering Goods and Services Tax. Clear can also help you in getting your business registered for Goods & Services Tax Law.

Save taxes with Clear by investing in tax saving mutual funds (ELSS) online. Our experts suggest the best funds and you can get high returns by investing directly or through SIP. Download Black by ClearTax App to file returns from your mobile phone.

Cleartax is a product by Defmacro Software Pvt. Ltd.

Company PolicyTerms of use

ISO

ISO 27001

Data Center

SSL

SSL Certified Site

128-bit encryption