The government of Uttar Pradesh updates the minimum wages for workers in scheduled employment every year. This guide explores the latest updates on minimum wages in UP for 2024.
The minimum wage in Uttar Pradesh is a fixed minimum wage for both skilled and unskilled workers. It ensures that workers’ living standards are maintained while also providing comfort.
The Uttar Pradesh Government fixes the minimum wages for different categories of workers under the Minimum Wages Rules, 1952. The minimum wage in Uttar Pradesh applies to all categories of workers, including skilled, unskilled, semi-skilled and highly skilled.
The current minimum wages in Uttar Pradesh for various employees are provided below. These wages are effective from 1 October 2024.
The table below shows the minimum wages in Uttar Pradesh for workers in Agriculture:
Employee Categories | Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
Unskilled | A | Rs. 333 | Rs. 167 | Rs. 500 | Rs. 13,000 |
B | Rs. 303 | Rs. 154 | Rs. 457 | Rs. 11,882 | |
C | Rs. 300 | Rs. 152 | Rs. 452 | Rs. 11,752 | |
Semi-skilled/ Unskilled Supervisory | A | Rs. 364 | Rs. 182 | Rs. 546 | Rs. 14,196 |
B | Rs. 335 | Rs. 167 | Rs. 502 | Rs. 13,052 | |
C | Rs. 307 | Rs. 155 | Rs. 462 | Rs. 12,012 | |
Skilled/ Clerical | A | Rs. 395 | Rs. 198 | Rs. 593 | Rs. 15,418 |
B | Rs. 364 | Rs. 182 | Rs. 546 | Rs. 14,196 | |
C | Rs. 334 | Rs. 167 | Rs. 501 | Rs. 13,026 | |
Highly Skilled | A | Rs. 438 | Rs. 218 | Rs. 656 | Rs. 17,056 |
B | Rs. 407 | Rs. 204 | Rs. 611 | Rs. 15,886 | |
C | Rs. 364 | Rs. 182 | Rs. 546 | Rs. 14,196 |
The table below shows the minimum wages in Uttar Pradesh for workers in Mines:
Employee Categories | Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
Unskilled | For work above ground | Rs. 350 | Rs. 176 | Rs. 526 | Rs. 13,676 |
For work below ground | Rs. 437 | Rs. 218 | Rs. 655 | Rs. 17,030 | |
Semi-skilled/ Unskilled Supervisory | For work above ground | Rs. 437 | Rs. 218 | Rs. 655 | Rs. 17,030 |
For work below ground | Rs. 523 | Rs. 260 | Rs. 743 | Rs. 19,318 | |
Skilled/ Clerical | For work above ground | Rs. 523 | Rs. 260 | Rs. 783 | Rs. 20,358 |
For work below ground | Rs. 610 | Rs. 302 | Rs. 912 | Rs. 23,712 | |
Highly Skilled | For work above ground | Rs. 610 | Rs. 302 | Rs. 912 | Rs. 23,712 |
For work below ground | Rs. 683 | Rs. 337 | Rs. 1020 | Rs. 26,520 |
The table below shows the minimum wages in Uttar Pradesh for workers in Construction or Maintenance:
Employee Categories | Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
Unskilled | A | Rs. 523 | Rs. 260 | Rs. 783 | Rs. 20,358 |
B | Rs. 437 | Rs. 218 | Rs. 655 | Rs. 17,030 | |
C | Rs. 350 | Rs. 176 | Rs. 526 | Rs. 13,676 | |
Semi-skilled/ Unskilled Supervisory | A | Rs. 579 | Rs. 289 | Rs. 868 | Rs. 22,568 |
B | Rs. 494 | Rs. 245 | Rs. 739 | Rs. 19,214 | |
C | Rs. 410 | Rs. 204 | Rs. 614 | Rs. 15,964 | |
Skilled/ Clerical | A | Rs. 637 | Rs. 317 | Rs. 954 | Rs. 24,804 |
B | Rs. 579 | Rs. 289 | Rs. 868 | Rs. 22,568 | |
C | Rs. 494 | Rs. 245 | Rs. 739 | Rs. 19,214 | |
Highly Skilled | A | Rs. 693 | Rs. 342 | Rs. 1035 | Rs. 26,910 |
B | Rs. 637 | Rs. 317 | Rs. 954 | Rs. 24,804 | |
C | Rs. 579 | Rs. 289 | Rs. 868 | Rs. 22,568 |
The table below shows the minimum wages in Uttar Pradesh for workers in Goods sheds, Warehouses, Docks and Ports:
Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
A | Rs. 523 | Rs. 260 | Rs. 783 | Rs. 20,358 |
B | Rs. 437 | Rs. 218 | Rs. 655 | Rs. 17,030 |
C | Rs. 350 | Rs. 176 | Rs. 526 | Rs. 13,676 |
The table below shows the minimum wages in Uttar Pradesh for Employment of Sweeping and Cleaning:
Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
A | Rs. 523 | Rs. 260 | Rs. 783 | Rs. 20,358 |
B | Rs. 437 | Rs. 218 | Rs. 655 | Rs. 17,030 |
C | Rs. 350 | Rs. 176 | Rs. 526 | Rs. 13,676 |
The table below shows the minimum wages in Uttar Pradesh for workers in Watch and Ward (Without Arms):
Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
A | Rs. 637 | Rs. 317 | Rs. 954 | Rs. 24,804 |
B | Rs. 579 | Rs. 289 | Rs. 868 | Rs. 22,568 |
C | Rs. 494 | Rs. 245 | Rs. 739 | Rs. 19,214 |
The table below shows the minimum wages in Uttar Pradesh for workers in Watch and Ward (With Arms):
Area | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
A | Rs. 693 | Rs. 342 | Rs.1035 | Rs. 26,910 |
B | Rs. 637 | Rs. 317 | Rs. 954 | Rs. 24,804 |
C | Rs. 579 | Rs. 289 | Rs. 868 | Rs. 22,568 |
The table below shows the minimum wages in Uttar Pradesh for workers in Stone Mines:
Category | Sub-Category | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
Excavation and removal of overburden with 50 meters lead or 1.5 meters lift
| Soft Soil | Rs. 351 | Rs. 179 | Rs. 530 | Rs. 13,780 |
Soft Soil with Rock | Rs. 531 | Rs. 264 | Rs. 795 | Rs. 20,670 | |
Rock | Rs. 703 | Rs. 350 | Rs. 1053 | Rs. 27,378 | |
Stone breaking or stone crushing for stone size of category | 1.0 to 1.5 inches | Rs. 2171 | Rs. 1061 | Rs. 3232 | Rs. 84,032 |
Above 1.5 to 3 inches | Rs. 1857 | Rs. 907 | Rs. 2764 | Rs. 71,864 | |
Above 3.0 to 5.0 inches | Rs. 1088 | Rs. 535 | Rs. 1623 | Rs. 42,198 | |
Above 5.0 inches | Rs. 893 | Rs. 441 | Rs. 1334 | Rs. 34,684 | |
Removal and stacking of rejected stones with 50 meters lead/ 1.5 meters lift | - | Rs. 283 | Rs. 143 | Rs. 426 | Rs. 11,076 |
The government of Uttar Pradesh ensures that the minimum wage structure reflects the diverse employment sectors in the state. By regularly updating the minimum wages in UP, they aim to protect workers' rights and promote fair compensation across different skill levels. Employers and employees should stay informed of these changes to maintain compliance and uphold the state's labour standards.
Related Articles:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Kerala
Minimum Wages in Delhi
Minimum Wages in West Bengal
Minimum Wages in Maharashtra
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab