The Maharashtra Government promotes fair compensation for workers by providing adequate minimum wages. The revised minimum wages in Maharashtra impact several crucial industries.
This article covers the recent minimum wages in Maharashtra for 2024.
The Maharashtra Minimum Wages Rules, 1963, oversees the enforcement of the Minimum Wages Act, 1948, across the state. As per these Rules, the Maharashtra Government fixes and revises minimum wage rates, ensuring fair pay for workers across 60 scheduled employment. These wages differ based on work zones and skill levels.
The revised minimum wage rates are divided into three zones, reflecting the geographic and economic characteristics of different regions:
The following table mentions the current minimum wages in Maharashtra for some of the top scheduled employment, effective from 1 July 2024:
The following table mentions the minimum wages in Maharashtra for Zone 1 workers in the top scheduled employment:
Schedule of Employment | Employee Categories | Basic Rate | VDA | Total Minimum Wage |
Automobile Repairing | Skilled | Rs. 5,500 | Rs. 8,170 | Rs. 13,670 |
Semi-skilled | Rs. 5,100 | Rs. 8,170 | Rs. 13,270 | |
Unskilled | Rs. 4,800 | Rs. 8,170 | Rs. 12,970 | |
Advocate or Attorney | Skilled | Rs. 16,620 | Rs. 2,310 | Rs. 18,930 |
Semi-skilled | Rs. 15,150 | Rs. 2,310 | Rs. 17,460 | |
Unskilled | Rs. 14,095 | Rs. 2,310 | Rs. 16,405 | |
Cement and Cement Based Industry | Skilled | Rs. 3,710 | Rs. 6,855 | Rs. 10,565 |
Semi-skilled | Rs. 3,610 | Rs. 6,855 | Rs. 10,465 | |
Unskilled | Rs. 3,510 | Rs. 6,855 | Rs. 10,365 | |
Bakeries | Skilled | Rs. 10,100 | Rs. 5,174 | Rs. 15,274 |
Semi-skilled | Rs. 9,200 | Rs. 5,174 | Rs. 14,374 | |
Unskilled | Rs. 8,250 | Rs. 5,174 | Rs. 13,424 | |
Chemical Fertilisers | Skilled | Rs. 5,600 | Rs. 7,915 | Rs. 13,515 |
Semi-skilled | Rs. 5,100 | Rs. 7,915 | Rs. 13,015 | |
Unskilled | Rs. 4,600 | Rs. 7,915 | Rs. 12,515 | |
Cotton Ginning and Pressing | Skilled | Rs. 5,200 | Rs. 7,660 | Rs. 12,860 |
Semi-skilled | Rs. 4,700 | Rs. 7,660 | Rs. 12,360 | |
Unskilled | Rs. 4,200 | Rs. 7,660 | Rs. 11,860 | |
Cloth Dyeing and Printing | Skilled | Rs. 4,900 | Rs. 7,949 | Rs. 12,849 |
Semi-skilled | Rs. 4,400 | Rs. 7,949 | Rs. 12,349 | |
Unskilled | Rs. 4,100 | Rs. 7,949 | Rs. 12,049 | |
Drugs and Pharmaceuticals | Skilled | Rs. 16,605 | Rs. 1,736 | Rs. 18,341 |
Semi-skilled | Rs. 15,185 | Rs. 1,736 | Rs. 16,921 | |
Unskilled | Rs. 14,170 | Rs. 1,736 | Rs. 15,906 | |
Dairy Industry | Skilled | Rs. 5,500 | Rs. 8,025 | Rs. 13,525 |
Semi-skilled | Rs. 5,000 | Rs. 8,025 | Rs. 13,025 | |
Unskilled | Rs. 4,500 | Rs. 8,025 | Rs. 12,525 | |
Factories under the Factories Act (Residuary)
| Skilled | Rs. 12,605 | Rs. 2,750 | Rs. 15,355 |
Semi-skilled | Rs. 11,445 | Rs. 2,750 | Rs. 14,195 | |
Unskilled | Rs. 10,350 | Rs. 2,750 | Rs. 13,100 | |
Engineering Industry | Skilled | Rs. 16,450 | Rs. 1,736 | Rs. 18,186 |
Semi-skilled | Rs. 15,025 | Rs. 1,736 | Rs. 16,761 | |
Unskilled | Rs. 14,010 | Rs. 1,736 | Rs. 15,746 | |
Glass Industry | Skilled | Rs. 7,700 | Rs. 7,224 | Rs. 14,924 |
Semi-skilled | Rs. 7,000 | Rs. 7,224 | Rs. 14,224 | |
Unskilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
Hospital | Skilled | Rs. 6,200 | Rs. 8,009 | Rs. 14,209 |
Semi-skilled | Rs. 5,700 | Rs. 8,009 | Rs. 13,709 | |
Unskilled | Rs. 5,300 | Rs. 8,009 | Rs. 13,309 | |
Oil Mill | Skilled | Rs. 10,350 | Rs. 5,572 | Rs. 15,922 |
Semi-skilled | Rs. 9,400 | Rs. 5,572 | Rs. 14,972 | |
Unskilled | Rs. 8,500 | Rs. 5,572 | Rs. 14,072 | |
Plastic Industry | Skilled | Rs. 5,300 | Rs. 7,555 | Rs. 12,855 |
Semi-skilled | Rs. 4,800 | Rs. 7,555 | Rs. 12,355 | |
Unskilled | Rs. 4,300 | Rs. 7,555 | Rs. 11,855 | |
Saw Mills
| Skilled | Rs. 9,450 | Rs. 4,769 | Rs. 14,219 |
Semi-skilled | Rs. 8,650 | Rs. 4,769 | Rs. 13,419 | |
Unskilled | Rs. 7,800 | Rs. 4,769 | Rs. 12,569 | |
Shops and Commercial Establishments | Skilled | Rs. 11,632 | Rs. 3,250 | Rs. 14,882 |
Semi-skilled | Rs. 10,856 | Rs. 3,250 | Rs. 14,106 | |
Unskilled | Rs. 10,021 | Rs. 3,250 | Rs. 13,271 | |
Silver Industry | Skilled | Rs. 5,500 | Rs. 7,915 | Rs. 13,415 |
Semi-skilled | Rs. 5,000 | Rs. 7,915 | Rs. 12,915 | |
Unskilled | Rs. 4,500 | Rs. 7,915 | Rs. 12,415 |
The following table mentions the minimum wages in Maharashtra for Zone 2 workers in the top scheduled employment:
Schedule of Employment | Employee categories | Basic rate | VDA | Total minimum wage |
Automobile Repairing | Skilled | Rs. 5,200 | Rs. 8,170 | Rs. 13,370 |
Semi-skilled | Rs. 4,800 | Rs. 8,170 | Rs. 12,970 | |
Unskilled | Rs. 4,500 | Rs. 8,170 | Rs. 12,670 | |
Advocate or Attorney | Skilled | Rs. 15,780 | Rs. 2,310 | Rs. 18,090 |
Semi-skilled | Rs. 14,310 | Rs. 2,310 | Rs. 16,620 | |
Unskilled | Rs. 13,255 | Rs. 2,310 | Rs. 15,565 | |
Cement and Cement Based Industry | Skilled | Rs. 3,410 | Rs. 6,855 | Rs. 10,265 |
Semi-skilled | Rs. 3,310 | Rs. 6,855 | Rs. 10,165 | |
Unskilled | Rs. 3,210 | Rs. 6,855 | Rs. 10,065 | |
Chemical Fertilisers | Skilled | Rs. 5,400 | Rs. 7,915 | Rs. 13,315 |
Semi-skilled | Rs. 4,900 | Rs. 7,915 | Rs. 12,815 | |
Unskilled | Rs. 4,400 | Rs. 7,915 | Rs. 12,315 | |
Bakeries | Skilled | Rs. 9,750 | Rs. 5,174 | Rs. 14,924 |
Semi-skilled | Rs. 8,800 | Rs. 5,174 | Rs. 13,974 | |
Unskilled | Rs. 7,900 | Rs. 5,174 | Rs. 13,074 | |
Cotton Ginning & Pressing | Skilled | Rs. 5,000 | Rs. 7,660 | Rs. 12,660 |
Semi-skilled | Rs. 4,500 | Rs. 7,660 | Rs. 12,160 | |
Unskilled | Rs. 4,000 | Rs. 7,660 | Rs. 11,660 | |
Drugs and Pharmaceuticals | Skilled | Rs. 16,000 | Rs. 1,736 | Rs. 17,736 |
Semi-skilled | Rs. 14,580 | Rs. 1,736 | Rs. 16,316 | |
Unskilled | Rs. 13,565 | Rs. 1,736 | Rs. 15,301 | |
Dairy Industry | Skilled | Rs. 5,250 | Rs. 8,025 | Rs. 13,275 |
Semi-skilled | Rs. 4,750 | Rs. 8,025 | Rs. 12,775 | |
Unskilled | Rs. 4,250 | Rs. 8,025 | Rs. 12,775 | |
Glass Industry | Skilled | Rs. 7,400 | Rs. 7,224 | Rs. 14,624 |
Semi-skilled | Rs. 6,700 | Rs. 7,224 | Rs. 13,929 | |
Unskilled | Rs. 6,200 | Rs. 7,224 | Rs. 13,424 | |
Engineering Industry | Skilled | Rs. 16,045 | Rs. 1,736 | Rs. 17,781 |
Semi-skilled | Rs. 14,620 | Rs. 1,736 | Rs. 16,356 | |
Unskilled | Rs. 13,605 | Rs. 1,736 | Rs. 15,341 | |
Hospital | Skilled | Rs. 6,000 | Rs. 8,009 | Rs. 14,009 |
Semi-skilled | Rs. 5,500 | Rs. 8,009 | Rs. 13,509 | |
Unskilled | Rs. 5,100 | Rs. 8,009 | Rs. 13,109 | |
Oil Mill | Skilled | Rs. 9,800 | Rs. 5,572 | Rs. 15,372 |
Semi-skilled | Rs. 8,850 | Rs. 5,572 | Rs. 14,422 | |
Unskilled | Rs. 7,950 | Rs. 5,572 | Rs. 13,522 | |
Plastic Industry | Skilled | Rs. 5,150 | Rs. 7,555 | Rs. 12,705 |
Semi-skilled | Rs. 4,650 | Rs. 7,555 | Rs. 12,205 | |
Unskilled | Rs. 4,150 | Rs. 7,555 | Rs. 11,705 | |
Saw Mills
| Skilled | Rs. 9,100 | Rs. 4,769 | Rs. 13,869 |
Semi-skilled | Rs. 8,300 | Rs. 4,769 | Rs. 13,069 | |
Unskilled | Rs. 7,500 | Rs. 4,769 | Rs. 12,269 | |
Shops & Commercial Establishments
| Skilled | Rs. 11,036 | Rs. 3,250 | Rs. 14,286 |
Semi-skilled | Rs. 10,260 | Rs. 3,250 | Rs. 13,510 | |
Unskilled | Rs. 9,425 | Rs. 3,250 | Rs. 12,675 | |
Silver Industry | Skilled | Rs. 5,200 | Rs. 7,915 | Rs. 13,115 |
Semi-skilled | Rs. 4,800 | Rs. 7,915 | Rs. 12,715 | |
Unskilled | Rs. 4,300 | Rs. 7,915 | Rs. 12,215 |
The following table mentions the minimum wages in Maharashtra for Zone 3 workers in the top scheduled employment:
Schedule of Employment | Employee categories | Basic rate | VDA | Total minimum wage |
Automobile repairing | Skilled | Rs. 4,900 | Rs. 8,170 | Rs. 13,070 |
Semi-skilled | Rs. 4,500 | Rs. 8,170 | Rs. 12,670 | |
Unskilled | Rs. 4,200 | Rs. 8,170 | Rs. 12,370 | |
Bakeries | Skilled | Rs. 9,350 | Rs. 5,174 | Rs. 14,524 |
Semi-skilled | Rs. 8,450 | Rs. 5,174 | Rs. 13,624 | |
Unskilled | Rs. 7,500 | Rs. 5,174 | Rs. 12,674 | |
Cement and Cement Based Industry | Skilled | Rs. 3,110 | Rs. 6,855 | Rs. 9,965 |
Semi-skilled | Rs. 3,010 | Rs. 6,855 | Rs. 9,865 | |
Unskilled | Rs. 2,910 | Rs. 6,855 | Rs. 9,765 | |
Factories under Factories Act (Residuary) | Skilled | Rs. 11,255 | Rs. 2,750 | Rs. 14,005 |
Semi-skilled | Rs. 10,160 | Rs. 2,750 | Rs. 12,910 | |
Unskilled | Rs. 9,000 | Rs. 2,750 | Rs. 11,750 | |
Cotton Ginning & Pressing | Skilled | Rs. 4,800 | Rs. 7,660 | Rs. 12,460 |
Semi-skilled | Rs. 4,300 | Rs. 7,660 | Rs. 11,960 | |
Unskilled | Rs. 3,800 | Rs. 7,660 | Rs. 11,460 | |
Drugs and Pharmaceuticals | Skilled | Rs. 15,590 | Rs. 1,736 | Rs. 17,326 |
Semi-skilled | Rs. 14,170 | Rs. 1,736 | Rs. 15,906 | |
Unskilled | Rs. 13,155 | Rs. 1,736 | Rs. 14,891 | |
Dairy Industry | Skilled | Rs. 5,000 | Rs. 8,025 | Rs. 13,025 |
Semi-skilled | Rs. 4,500 | Rs. 8,025 | Rs. 12,525 | |
Unskilled | Rs. 4,000 | Rs. 8,025 | Rs. 12,025 | |
Glass Industry | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 | |
Engineering Industry | Skilled | Rs. 15,225 | Rs. 1,736 | Rs. 16,961 |
Semi-skilled | Rs. 13,805 | Rs. 1,736 | Rs. 15,541 | |
Unskilled | Rs. 12,795 | Rs. 1,736 | Rs. 14,531 | |
Hospital | Skilled | Rs. 5,800 | Rs. 8,009 | Rs. 13,809 |
Semi-skilled | Rs. 5,300 | Rs. 8,009 | Rs. 13,309 | |
Unskilled | Rs. 4,900 | Rs. 8,009 | Rs. 12,909 | |
Plastic Industry | Skilled | Rs. 5,000 | Rs. 7,555 | Rs. 12,555 |
Semi-skilled | Rs. 4,500 | Rs. 7,555 | Rs. 12,055 | |
Unskilled | Rs. 4,000 | Rs. 7,555 | Rs. 11,555 | |
Saw Mills
| Skilled | Rs. 8.750 | Rs. 4,769 | Rs. 13,591 |
Semi-skilled | Rs. 7,950 | Rs. 4,769 | Rs. 12,719 | |
Unskilled | Rs. 7,150 | Rs. 4,769 | Rs. 11,919 | |
Shops & Commercial establishments
| Skilled | Rs. 10,440 | Rs. 3,250 | Rs. 13,690 |
Semi-skilled | Rs. 9,664 | Rs. 3,250 | Rs. 12,914 | |
Unskilled | Rs. 8,828 | Rs. 3,250 | Rs. 12,078 |
Click here to know the minimum wages in Maharashtra for all scheduled employment.
Employers must adhere to the revised minimum wage rates to avoid penalties and contribute to the welfare of their employees. Meanwhile, workers should also have the knowledge of the minimum wages to ensure they receive appropriate pay for their work. The revised minimum wages will positively impact the livelihoods of many workers throughout the state.
Related Articles:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Kerala
Minimum Wages in Delhi
Minimum Wages in UP
Minimum Wages in West Bengal
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab