GST Rates & HSN Codes on Flours, Meals, Pellets & Oil Cakes
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
---|---|---|---|---|---|
2307 | Wine lees; argol | 5 | 28/06/2017 | 23070000 | |
2308 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake | NIL | 28/06/2017 | 23080000 | |
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 5 | 28/06/2017 | 23011010, 23011090, 23012011, 23012019, 23012090 | |
2302 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 | 23021010, 23021090, 23023000, 23024000, 23025000 | |
2302 | De-oiled rice bran | NIL | |||
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 5 | 28/06/2017 | 23031000, 23032000, 23033000 | |
2304 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 | 23040010, 23040020, 23040030, 23040090 | |
2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 5 | 28/06/2017 | 23040010, 23040020, 23040030, 23040090 | |
2305 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 | 23050010, 23050020, 23050090 | |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 5 | 28/06/2017 | 23050010, 23050020, 23050090 | |
2306 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 | |
2306 | Cotton Seed oil Cake | NIL | 22/09/2017 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 | |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] | 5 | 28/06/2017 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 | |
2309 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 | 23091000, 23099010, 23099020, 23099031, 23099032, 23099039, 23099090, 23099221, 23099229 | |
2302 | De-oiled rice bran The exemption applies to de-oiled rice bran falling under heading 2306 with effect from 25th January, 2018 | NIL | 27/07/2018 |
Disclaimer: Rates given below are updated as per 31st GST council meeting held on 22nd December 2018 to the best of our information. There may be variations due to Government's latest updates. We are not responsible for any wrong information. Against each rate, please check the "Effective from" date. If you need to check a rate before "Effective from", please check on government website.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals, Bovine & Poultry
- Meat & Edible Offal of Animals
- Fish Meat & Fillets
- Eggs, Honey & Milk Products
- Non Edible Animal Products
- Live Trees & Plants
- Vegetables
- Fruits & Dry Fruits
- Tea, Coffee & Spices
- Edible Grains
- Milling Industry Products
- Oil Seeds, Fruit & Part of Plants
- Gums, Resins, Vegetable SAP & Extracts
- Vegetable Material & Products
- Fats, Oils & Waxes their Fractions
- Preserved/Prepared Food Items
- Sugar, Jaggery, Honey & bubble Gums
- Chocolate & Cocoa Products
- Pizza, Cake, Bread, Pasta & Waffles
- Edible Plants - Fruits, Nuts & Juices
- Tea & Coffee Extract & Essence
- Water - Mineral & Aerated
- Flours, Meals & Pellets
- Tobacco, Stemmed & Stripped
- Salts & Sands
- Mineral Ores & Slags
- Fossil Fuels - Coal & Petroleum
- Gases & Non Metals
- Hydrocarbons - Cyclic & Acyclic
- Drugs & Pharmaceuticals
- Fertilisers
- Tanning & Colouring Products
- Essential Oils, Beauty Products
- Soaps, Waxes, Polish products
- Casein, Albumin, Gelatin, Enzymes
- Propellants, Explosives, Fuses, Fireworks
- Photographic & Cinematographic Films
- Insecticides, Artificial Carbon & Graphite
- Polymers, Polyethylene, Cellulose
- Rubber, Plates, Belt, Condesnsed Milk
- Raw hides & Skins, Leather
- Trunks, Suit-cases, Vanity cases
- Raw Fur Skins, Articles of apparel
- Fuel wood, Wood Charcoal
- Natural Cork, Shuttlecock Cork
- Plaiting Materials, Basketwork
- Mechanical & Chemical woodpulp
- Newsprint, Uncoated paper & paperboard
- Printed Books, Brochures, Newspapers
- Silk Worm Coccon, Yarn, Waste & Woven Fabrics
- Wool materials & Waste, Animal Hairs
- Cotton materials, Synthetics & Woven fabrics
- Flex raw, Vegetable materials & Paper yarn
- Synthetic felaments, Woven fabrics & Rayons
- Synthetic felament tows & Polyster staple fiber
- Towels, Napkins, ropes & Netting materials
- Carpets & Floor coverings textile Handlooms
- Labels, Bades, Woven pile & Chennile, Terry towelings
- Rubberised textile fabrics, Convayer belts
- Pile,Wrap Knit,Tarry & Croched fabrics
- Men & Women Clothing
- Men & Women Jackets, Coats & Garments
- Blankets & Bedsheets
- Shoes & Footwear Products
- Hats & Accessories
- Umbrellas & Accessories
- Artificial flowers, Wigs & False Beards
- Monumental & Building Stones
- Bricks, Blocks & Ceramics
- Glasses, Mirrors, Flasks
- Pearls, Diamonds, Gold, Platinum
- Iron, Alloys, Scrap & Granules
- Iron tube, piles & Sheets
- Copper Mattes, Rods, Bars, Wires, Plates
- Nickel Mattes & Unwrought Nickel
- Unwrought Aluminium- Rods, Sheets & Profiles
- Unwrought Lead - Rods, Sheets & Profiles
- Unwrought Zinc - Rods, Sheets & Profiles
- Unwrought Tin - Rods, Sheets & Profiles
- Magnesium, Cobalt, Tungsten Articles
- Hand Tools & Cutlery
- Locks, Metal Mountings & Fittings
- Industrial Machinery
- Electrical Parts & Electronics
- Railway Locomotives & Parts
- Tractors & Motor Vehicles
- Balloons, Parachutes & Airlift Gear
- Cruise Ships & Boats
- Medical, Chemical & Astronomy
- Watches & Clocks
- Musical Instruments
- Military Weapons & firearms
- Furniture, Bedding & lighting
- Children Toys, Table & Board Games & Sports Goods
- Pencil Lighter Toiletries
- Paintings Decoratives Sculptures
- Machinery Lab Chemicals Drugs Medicines
- SAC (Services Accounting Codes) List & GST Rates on Services