GST Rates & HSN Codes For Synthetic Felament Tows & Staple Fibers Waste Woven Fabrics Waste Fabrics Artifical Staple Fibers, Polyester Staple Fibres
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
---|---|---|---|---|---|
5501 | Synthetic or artificial filament tow | 18 | 28/06/2017 | 55011000, 55012000, 55013000, 55014000, 55019010, 55019090 | |
5502 | Synthetic or artificial filament tow | 18 | 28/06/2017 | 550210, 550290, 55021010, 55021090, 55029010, 55029090, 55020010, 55020020, 55020090 | |
5503 | Synthetic or artificial staple fibres | 18 | 28/06/2017 | 55031100, 55031900, 55032000, 55033000, 55034000, 55039010, 55039020, 55039090 | |
5504 | Synthetic or artificial staple fibres | 18 | 28/06/2017 | 55041000, 55049010, 55049020, 55049030, 55049090 | |
5505 | Waste of manmade fibres | 18 | 28/06/2017 | 55051010, 55051090, 55052000 | |
5506 | Synthetic or artificial staple fibres | 18 | 28/06/2017 | 55061000, 55062000, 55063000, 55069010, 55069090 | |
5507 | Synthetic or artificial staple fibres | 18 | 28/06/2017 | 55070010, 55070020, 55070030, 55070040, 55070090 | |
5508 | Sewing thread of manmade staple fibres | 12 | 13/10/2017 | 55081000, 55082000 | |
5509 | Yarn of manmade staple fibres | 12 | 13/10/2017 | 55091100, 55091200, 55092100, 55092200, 55093100, 55093200, 55094110, 55094120, 55094130, 55094190, 55094210, 55094220, 55094230, 55094290, 55095100, 55095200, 55095300, 55095900, 55096100, 55096200, 55096900, 55099100, 55099200, 55099900 | |
5510 | Yarn of manmade staple fibres | 12 | 13/10/2017 | 55101110, 55101120, 55101190, 55101210, 55101220, 55101290, 55102010, 55102020, 55102090, 55103010, 55103020, 55103090, 55109010, 55109020, 55109090 | |
5511 | Yarn of manmade staple fibres | 12 | 13/10/2017 | 55111000, 55112000, 55113010, 55113090 | |
5512 | Woven fabrics of manmade staple fibres | 5 | 28/06/2017 | 55121110, 55121120, 55121910, 55121920, 55121990, 55122110, 55122120, 55122910, 55122920, 55122990, 55129110, 55129120, 55129910, 55129920, 55129990 | |
5513 | Woven fabrics of manmade staple fibres | 5 | 28/06/2017 | 55131110, 55131120, 55131210, 55131220, 55131310, 55131320, 55131910, 55131920, 55132100, 55132300, 55132900, 55133100, 55133900, 55134100, 55134900 | |
5514 | Woven fabrics of manmade staple fibres | 5 | 28/06/2017 | 55141110, 55141120, 55141210, 55141220, 55141910, 55141920, 55142100, 55142200, 55142300, 55142900, 55143011, 55143012, 55143013, 55143019, 55144100, 55144200, 55144300, 55144900 | |
5515 | Woven fabrics of manmade staple fibres | 5 | 28/06/2017 | 55151110, 55151120, 55151130, 55151140, 55151190, 55151210, 55151220, 55151230, 55151240, 55151290, 55151310, 55151320, 55151330, 55151340, 55151390, 55151910, 55151920, 55151930, 55151940, 55151990, 55152110, 55152120, 55152130, 55152140, 55152190, 55152210, 55152220, 55152230, 55152240, 55152290, 55152910, 55152920, 55152930, 55152940, 55152990, 55159110, 55159120, 55159130, 55159140, 55159190, 55159910, 55159920, 55159930, 55159940, 55159990 | |
5516 | Woven fabrics of manmade staple fibres | 5 | 28/06/2017 | 55161110, 55161120, 55161200, 55161300, 55161410, 55161420, 55161490, 55162110, 55162120, 55162200, 55162300, 55162400, 55163110, 55163120, 55163200, 55163300, 55163400, 55164110, 55164120, 55164200, 55164300, 55164400, 55169110, 55169120, 55169200, 55169300, 55169400 |
Disclaimer: Rates given below are updated as per 31st GST council meeting held on 22nd December 2018 to the best of our information. There may be variations due to Government's latest updates. We are not responsible for any wrong information. Against each rate, please check the "Effective from" date. If you need to check a rate before "Effective from", please check on government website.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals, Bovine & Poultry
- Meat & Edible Offal of Animals
- Fish Meat & Fillets
- Eggs, Honey & Milk Products
- Non Edible Animal Products
- Live Trees & Plants
- Vegetables
- Fruits & Dry Fruits
- Tea, Coffee & Spices
- Edible Grains
- Milling Industry Products
- Oil Seeds, Fruit & Part of Plants
- Gums, Resins, Vegetable SAP & Extracts
- Vegetable Material & Products
- Fats, Oils & Waxes their Fractions
- Preserved/Prepared Food Items
- Sugar, Jaggery, Honey & bubble Gums
- Chocolate & Cocoa Products
- Pizza, Cake, Bread, Pasta & Waffles
- Edible Plants - Fruits, Nuts & Juices
- Tea & Coffee Extract & Essence
- Water - Mineral & Aerated
- Flours, Meals & Pellets
- Tobacco, Stemmed & Stripped
- Salts & Sands
- Mineral Ores & Slags
- Fossil Fuels - Coal & Petroleum
- Gases & Non Metals
- Hydrocarbons - Cyclic & Acyclic
- Drugs & Pharmaceuticals
- Fertilisers
- Tanning & Colouring Products
- Essential Oils, Beauty Products
- Soaps, Waxes, Polish products
- Casein, Albumin, Gelatin, Enzymes
- Propellants, Explosives, Fuses, Fireworks
- Photographic & Cinematographic Films
- Insecticides, Artificial Carbon & Graphite
- Polymers, Polyethylene, Cellulose
- Rubber, Plates, Belt, Condesnsed Milk
- Raw hides & Skins, Leather
- Trunks, Suit-cases, Vanity cases
- Raw Fur Skins, Articles of apparel
- Fuel wood, Wood Charcoal
- Natural Cork, Shuttlecock Cork
- Plaiting Materials, Basketwork
- Mechanical & Chemical woodpulp
- Newsprint, Uncoated paper & paperboard
- Printed Books, Brochures, Newspapers
- Silk Worm Coccon, Yarn, Waste & Woven Fabrics
- Wool materials & Waste, Animal Hairs
- Cotton materials, Synthetics & Woven fabrics
- Flex raw, Vegetable materials & Paper yarn
- Synthetic felaments, Woven fabrics & Rayons
- Synthetic felament tows & Polyster staple fiber
- Towels, Napkins, ropes & Netting materials
- Carpets & Floor coverings textile Handlooms
- Labels, Bades, Woven pile & Chennile, Terry towelings
- Rubberised textile fabrics, Convayer belts
- Pile,Wrap Knit,Tarry & Croched fabrics
- Men & Women Clothing
- Men & Women Jackets, Coats & Garments
- Blankets & Bedsheets
- Shoes & Footwear Products
- Hats & Accessories
- Umbrellas & Accessories
- Artificial flowers, Wigs & False Beards
- Monumental & Building Stones
- Bricks, Blocks & Ceramics
- Glasses, Mirrors, Flasks
- Pearls, Diamonds, Gold, Platinum
- Iron, Alloys, Scrap & Granules
- Iron tube, piles & Sheets
- Copper Mattes, Rods, Bars, Wires, Plates
- Nickel Mattes & Unwrought Nickel
- Unwrought Aluminium- Rods, Sheets & Profiles
- Unwrought Lead - Rods, Sheets & Profiles
- Unwrought Zinc - Rods, Sheets & Profiles
- Unwrought Tin - Rods, Sheets & Profiles
- Magnesium, Cobalt, Tungsten Articles
- Hand Tools & Cutlery
- Locks, Metal Mountings & Fittings
- Industrial Machinery
- Electrical Parts & Electronics
- Railway Locomotives & Parts
- Tractors & Motor Vehicles
- Balloons, Parachutes & Airlift Gear
- Cruise Ships & Boats
- Medical, Chemical & Astronomy
- Watches & Clocks
- Musical Instruments
- Military Weapons & firearms
- Furniture, Bedding & lighting
- Children Toys, Table & Board Games & Sports Goods
- Pencil Lighter Toiletries
- Paintings Decoratives Sculptures
- Machinery Lab Chemicals Drugs Medicines
- SAC (Services Accounting Codes) List & GST Rates on Services