GST Rates & HSN Code for Tractors & Motor Vehicles - Motorcycles, Cars, Trailers & Accessories
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
---|---|---|---|---|---|
87 | Fuel Cell Motor Vehicles | 12 | 27/07/2018 | 87 | |
8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 12 | 14/11/2017 | 87100000 | |
8701 | Tractors (except road tractors for semi-trailers of engine capacity more than 1800 cc) | 12 | 28/06/2017 | 87019100, 87019200, 87019300, 87019400, 87019500, 87011000, 87012010, 87012090, 87013011, 87013019, 87013091, 87013099, 87019010, 87019090 | |
8701 | Road Tractors for semi-trailers of engine capacity more than 1800 cc | 28 | 14/11/2017 | ||
8702 | Motor vehicles for the transport of ten or more persons, including the driver (except 870210 ,870220, 870230, 870290 ) | 28 | 28/06/2017 | 870220, 870230, 870240, 870290, 87021011, 87021012, 87021018, 87021019, 87021021, 87021022, 87021028, 87021029, 87022011, 87022012, 87022018, 87022019, 87022021, 87022022, 87022028, 87022029, 87023011, 87023012, 87023018, 87023019, 87023021, 87023022, 87023028, 87023029, 87024011, 87024012, 87024018, 87024019, 87024021, 87024022, 87024028, 87024029, 87029011, 87029012, 87029018, 87029019, 87029021, 87029022, 87029028, 87029029, 87021011, 87021012, 87021019, 87021091, 87021092, 87021099, 87029011, 87029012, 87029013, 87029019, 87029020, 87029091, 87029092, 87029099 | |
8703 | Other Old and used vehicles | 12 | 25/01/2018 | NIL | |
8703 | Cars for physically handicapped persons, subject to the following conditions: a) an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods are capable of being used by the physically handicapped persons; and b) the buyer of the car gives an affidavit that he shall not dispose of the car for a period of five years after its purchase. | 18 | 28/06/2017 | NIL | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 | NIL | |
8703 | Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 | NIL | |
8703 | Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | 18 | 25/01/2018 | NIL | |
8703 | Hydrogen vehicles based on fuel cell tech and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | NIL | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons ,other than those mentioned at S. Nos. 1308 to 1320 above | 28 | 28/06/2017 | 15 | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | 28 | 28/06/2017 | NIL | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Three wheeled vehicles | 28 | 28/06/2017 | NIL | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 | NIL | |
8703 | Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 | NIL | |
8703 | Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | 18 | 25/01/2018 | NIL | |
8703 | Other Old and used vehicles | 12 | 25/01/2018 | NIL | |
8704 | Refrigerated motor vehicles | 18 | 28/06/2017 | 87041010, 87041090, 87042110, 87042120, 87042190, 87042211, 87042219, 87042290, 87042311, 87042319, 87042390, 87043110, 87043120, 87043190, 87043211, 87043219, 87043290, 87049011, 87049012, 87049019, 87049090 | |
8704 | Motor vehicles for the transport of goods [other than Refrigerated motor vehicles] | 28 | 28/06/2017 | 87041010, 87041090, 87042110, 87042120, 87042190, 87042211, 87042219, 87042290, 87042311, 87042319, 87042390, 87043110, 87043120, 87043190, 87043211, 87043219, 87043290, 87049011, 87049012, 87049019, 87049090 | |
8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological unit) | 18 | 27/07/2018 | 87051000, 87052000, 87053000, 87054000, 87059000 | |
8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | 28 | 28/06/2017 | 87060011, 87060019, 87060021, 87060029, 87060031, 87060039, 87060041, 87060042, 87060043, 87060049, 87060050 | |
8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 28 | 28/06/2017 | 87071000, 87079000 | |
8708 | Following parts of tractors namely: a. Rear Tractor wheel rim, b. tractor centre housing, c. tractor housing transmission, d. tractor support front axle | 18 | 28/06/2017 | 87081090, 87082100, 87082900, 87088000, 87089500 | |
8708 | Parts and accessories of the motor vehicles of headings 8701 to 8705 [other than specified parts of tractors] | 28 | 28/06/2017 | 87081090, 87082100, 87082900, 87088000, 87089500 | |
8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles | 18 | 27/07/2018 | 87091100, 87091900, 87099000 | |
8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars (engine capacity not exceeding 350cc) | 28 | 28/06/2017 | 87116010, 87116020, 87116030, 87116090, 87111010, 87111020, 87111090, 87112011, 87112019, 87112021, 87112029, 87112031, 87112039, 87112091, 87112099, 87113010, 87113020, 87113090, 87114010, 87114090, 87115000, 87119010, 87119091, 87119099 | |
8711 | Motorcycles of engine capacity exceeding 350 cc. | 28 | 28/06/2017 | 3 | 87116010, 87116020, 87116030, 87116090, 87111010, 87111020, 87111090, 87112011, 87112019, 87112021, 87112029, 87112031, 87112039, 87112091, 87112099, 87113010, 87113020, 87113090, 87114010, 87114090, 87115000, 87119010, 87119091, 87119099 |
8712 | Bicycles and other cycles (including delivery tricycles), not motorised | 12 | 28/06/2017 | 87120010, 87120090 | |
8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | 5 | 28/06/2017 | 87131010, 87131090, 87139010, 87139090 | |
8714 | Parts and accessories of bicycles and other cycles (including delivery tricycles), not motorised, of 8712 | 12 | 28/06/2017 | 87141010, 87141090, 87142010, 87142020, 87142090, 87149100, 87149210, 87149220, 87149290, 87149310, 87149320, 87149390, 87149400, 87149510, 87149590, 87149600, 87149910, 87149920, 87149990 | |
8714 | Parts and accessories of vehicles of headings 8711 and 8713 | 18 | 10/11/2017 | 87141010, 87141090, 87142010, 87142020, 87142090, 87149100, 87149210, 87149220, 87149290, 87149310, 87149320, 87149390, 87149400, 87149510, 87149590, 87149600, 87149910, 87149920, 87149990 | |
8715 | Baby carriages and parts thereof | 18 | 28/06/2017 | 87150010, 87150020 | |
8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 18 | 27/07/2018 | 87161000, 87163100, 87163900, 87164000, 87168010, 87168020, 87168090, 87169010, 87169090 | |
87162000 | Self-loading or self-unloading trailers for agricultural purposes | 12 | 28/06/2017 | ||
87089900 | Hydraulic and its parts thereof for tractor | 18 | 18/08/2017 | ||
87089900 | Fender, Hood, wrapper, Grills, Side Panel, Extension Plates, Fuel Tank and parts thereof for tractors | 18 | 18/08/2017 | ||
87089400 | Steering wheels and its parts thereof for tractor | 18 | 18/08/2017 | ||
87089300 | Clutch assembly and its parts thereof for tractors | 18 | 18/08/2017 | ||
87089200 | Silencer assembly for tractors and arts thereof | 18 | 18/08/2017 | ||
87089100 | (i) Radiator assembly for tractors and parts thereof (ii) Cooling system for tractor engine and parts thereof |
18 | 18/08/2017 | ||
87087000 | Road wheels and parts and accessories thereof for tractors | 18 | 18/08/2017 | ||
87085000 | Transaxles and its parts thereof for tractors | 18 | 18/08/2017 | ||
87084000 | Gear boxes and parts thereof for tractors | 18 | 18/08/2017 | ||
87083000 | Brakes assembly and its parts thereof for tractors | 18 | 18/08/2017 | ||
87081010 | Bumpers and parts thereof for tractors | 18 | 18/08/2017 | ||
87031010 | Electrically operated vehicles, including three wheeled electric motor vehicles. | 28 | 28/06/2017 | NIL | |
871680 | Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles | 12 | 28/06/2017 | ||
870380 | Electrically operated vehicles, including three wheeled electric motor vehicles. | 28 | 28/06/2017 | NIL | |
870370 | Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | NIL | |
870360 | Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | NIL | |
870350 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | NIL | |
870340 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | NIL | |
870331 | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | 3 | |
870322 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | 1 | |
870321 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 | 1 | |
870240 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 | 16 | |
870230 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 | 16 | |
870220 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 | 16 | |
870210 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 | 16 | |
87 | Electrically operated vehicles, including two and three wheeled electric motor vehicles | 12 | 28/06/2017 |
Disclaimer: Rates given below are updated as per 31st GST council meeting held on 22nd December 2018 to the best of our information. There may be variations due to Government's latest updates. We are not responsible for any wrong information. Against each rate, please check the "Effective from" date. If you need to check a rate before "Effective from", please check on government website.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Browse by Topics
GST RATES & HSN CODES
Browse by Chapters
- Live Animals, Bovine & Poultry
- Meat & Edible Offal of Animals
- Fish Meat & Fillets
- Eggs, Honey & Milk Products
- Non Edible Animal Products
- Live Trees & Plants
- Vegetables
- Fruits & Dry Fruits
- Tea, Coffee & Spices
- Edible Grains
- Milling Industry Products
- Oil Seeds, Fruit & Part of Plants
- Gums, Resins, Vegetable SAP & Extracts
- Vegetable Material & Products
- Fats, Oils & Waxes their Fractions
- Preserved/Prepared Food Items
- Sugar, Jaggery, Honey & bubble Gums
- Chocolate & Cocoa Products
- Pizza, Cake, Bread, Pasta & Waffles
- Edible Plants - Fruits, Nuts & Juices
- Tea & Coffee Extract & Essence
- Water - Mineral & Aerated
- Flours, Meals & Pellets
- Tobacco, Stemmed & Stripped
- Salts & Sands
- Mineral Ores & Slags
- Fossil Fuels - Coal & Petroleum
- Gases & Non Metals
- Hydrocarbons - Cyclic & Acyclic
- Drugs & Pharmaceuticals
- Fertilisers
- Tanning & Colouring Products
- Essential Oils, Beauty Products
- Soaps, Waxes, Polish products
- Casein, Albumin, Gelatin, Enzymes
- Propellants, Explosives, Fuses, Fireworks
- Photographic & Cinematographic Films
- Insecticides, Artificial Carbon & Graphite
- Polymers, Polyethylene, Cellulose
- Rubber, Plates, Belt, Condesnsed Milk
- Raw hides & Skins, Leather
- Trunks, Suit-cases, Vanity cases
- Raw Fur Skins, Articles of apparel
- Fuel wood, Wood Charcoal
- Natural Cork, Shuttlecock Cork
- Plaiting Materials, Basketwork
- Mechanical & Chemical woodpulp
- Newsprint, Uncoated paper & paperboard
- Printed Books, Brochures, Newspapers
- Silk Worm Coccon, Yarn, Waste & Woven Fabrics
- Wool materials & Waste, Animal Hairs
- Cotton materials, Synthetics & Woven fabrics
- Flex raw, Vegetable materials & Paper yarn
- Synthetic felaments, Woven fabrics & Rayons
- Synthetic felament tows & Polyster staple fiber
- Towels, Napkins, ropes & Netting materials
- Carpets & Floor coverings textile Handlooms
- Labels, Bades, Woven pile & Chennile, Terry towelings
- Rubberised textile fabrics, Convayer belts
- Pile,Wrap Knit,Tarry & Croched fabrics
- Men & Women Clothing
- Men & Women Jackets, Coats & Garments
- Blankets & Bedsheets
- Shoes & Footwear Products
- Hats & Accessories
- Umbrellas & Accessories
- Artificial flowers, Wigs & False Beards
- Monumental & Building Stones
- Bricks, Blocks & Ceramics
- Glasses, Mirrors, Flasks
- Pearls, Diamonds, Gold, Platinum
- Iron, Alloys, Scrap & Granules
- Iron tube, piles & Sheets
- Copper Mattes, Rods, Bars, Wires, Plates
- Nickel Mattes & Unwrought Nickel
- Unwrought Aluminium- Rods, Sheets & Profiles
- Unwrought Lead - Rods, Sheets & Profiles
- Unwrought Zinc - Rods, Sheets & Profiles
- Unwrought Tin - Rods, Sheets & Profiles
- Magnesium, Cobalt, Tungsten Articles
- Hand Tools & Cutlery
- Locks, Metal Mountings & Fittings
- Industrial Machinery
- Electrical Parts & Electronics
- Railway Locomotives & Parts
- Tractors & Motor Vehicles
- Balloons, Parachutes & Airlift Gear
- Cruise Ships & Boats
- Medical, Chemical & Astronomy
- Watches & Clocks
- Musical Instruments
- Military Weapons & firearms
- Furniture, Bedding & lighting
- Children Toys, Table & Board Games & Sports Goods
- Pencil Lighter Toiletries
- Paintings Decoratives Sculptures
- Machinery Lab Chemicals Drugs Medicines
- SAC (Services Accounting Codes) List & GST Rates on Services