

Rate: ₹16,494.5/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹16,494 | ₹121 |
| 8 g | ₹1,31,956 | ₹969 |
| 10 g | ₹1,64,945 | ₹1212 |
| 100 g | ₹16,49,450 | ₹12120 |
| 250 g | ₹41,23,625 | ₹30300 |
| 500 g | ₹82,47,250 | ₹60600 |
| 1 kg | ₹1,64,94,500 | ₹121200 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹15,109 | ₹111 |
| 8 g | ₹1,20,872 | ₹888 |
| 10 g | ₹1,51,090 | ₹1111 |
| 100 g | ₹15,10,900 | ₹11110 |
| 250 g | ₹37,77,250 | ₹27775 |
| 500 g | ₹75,54,500 | ₹55550 |
| 1 kg | ₹1,51,09,000 | ₹111100 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹12,370 | ₹90 |
| 8 g | ₹98,966 | ₹727 |
| 10 g | ₹1,23,708 | ₹909 |
| 100 g | ₹12,37,080 | ₹9090 |
| 250 g | ₹30,92,700 | ₹22725 |
| 500 g | ₹61,85,400 | ₹45450 |
| 1 kg | ₹1,23,70,800 | ₹90900 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹9,649 | ₹71 |
| 8 g | ₹77,194 | ₹568 |
| 10 g | ₹96,493 | ₹710 |
| 100 g | ₹9,64,929 | ₹7100 |
| 250 g | ₹24,12,325 | ₹17750 |
| 500 g | ₹48,24,650 | ₹35500 |
| 1 kg | ₹96,49,300 | ₹71000 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,247 | ₹60 |
| 8 g | ₹65,977 | ₹484 |
| 10 g | ₹82,472 | ₹606 |
| 100 g | ₹8,24,720 | ₹6060 |
| 250 g | ₹20,61,800 | ₹15150 |
| 500 g | ₹41,23,600 | ₹30300 |
| 1 kg | ₹82,47,200 | ₹60600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹6,185 | ₹45 |
| 8 g | ₹49,483 | ₹364 |
| 10 g | ₹61,854 | ₹455 |
| 100 g | ₹6,18,540 | ₹4550 |
| 250 g | ₹15,46,350 | ₹11375 |
| 500 g | ₹30,92,700 | ₹22750 |
| 1 kg | ₹61,85,400 | ₹45500 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 18 May 2026 | ₹1,49,979 ( ₹-447) | ₹1,63,733 ( ₹-488) |
| 15 May 2026 | ₹1,50,426 ( ₹-2805) | ₹1,64,221 ( ₹-3062) |
| 14 May 2026 | ₹1,53,231 ( ₹173) | ₹1,67,283 ( ₹189) |
| 13 May 2026 | ₹1,53,058 ( ₹8885) | ₹1,67,094 ( ₹9700) |
| 12 May 2026 | ₹1,44,173 ( ₹1208) | ₹1,57,394 ( ₹1319) |
| 11 May 2026 | ₹1,42,965 ( ₹-680) | ₹1,56,075 ( ₹-743) |
| 8 May 2026 | ₹1,43,645 ( ₹-68) | ₹1,56,818 ( ₹-74) |
| 7 May 2026 | ₹1,43,713 ( ₹274) | ₹1,56,892 ( ₹300) |
| 6 May 2026 | ₹1,43,439 ( ₹3066) | ₹1,56,592 ( ₹3346) |
| 5 May 2026 | ₹1,40,373 ( ₹-442) | ₹1,53,246 ( ₹-481) |
Tracking the gold price in Haldwani is important for smart financial and investment planning. Gold rates in Haldwani change daily due to local demand, currency movements, and global market trends. Understanding these fluctuations can help buyers make better investment and jewellery purchasing decisions.
Three primary units are utilised to measure gold in Haldwani:
Example: If the 24K base rate is ₹14,000 per gram, then:
Jewellers then add their making charges (design + labour) separately, this is where the real variation happens and is not part of the “gold rate” you see online.
The Bureau of Indian Standards (BIS) hallmark is the main standard for checking gold purity in Haldwani. This certification is mandatory and needs a 6-digit HUID code, a purity grade, and the official BIS logo to verify that the gold has passed strict testing. customers can easily validate these details using the BIS CARE application.
Beyond hallmarking, X-ray fluorescence (XRF) is frequently employed by jewellery showrooms, banks, and gold loan providers as a digital, non-destructive testing technique. Furthermore, individuals who want to verify the quality of older or un-hallmarked gold can use services at accredited BIS Assaying and Hallmarking Centres (AHCs).
Residents of Haldwani have several avenues for gold investment:
Gold shopping in Haldwani has a warm and traditional charm shaped by the culture of the Kumaon region and the city’s growing urban lifestyle. Families here often purchase gold during weddings, festive celebrations, and important family occasions, while many buyers also prefer lightweight jewellery for everyday wear and savings.
The city’s jewellery markets offer a mix of classic North Indian designs and elegant handcrafted ornaments inspired by hill traditions.
Several global and local factors affect the daily changes in gold prices in the Haldwani market.
Investing in gold in the Haldwani market has several key benefits:
Difference Between 24K, 22K, and 18K Gold
| Basis | 24K Gold | 22K Gold | 18K Gold |
| Gold Purity | 99.9% pure gold | 91.6% gold with alloys | 75% gold with 25% alloys |
| Hallmark | 999 | 916 | 750 |
| Durability | Very soft | Durable | Highly durable |
| Best Use | Coins, bars, investment | Traditional jewellery | Diamond and designer jewellery |
| Colour | Bright rich yellow | Slightly lighter yellow | Softer gold tone |
| Price | Highest price per gram | Lower than 24K | More affordable |
| Resale Value | Highest resale value | Good resale value | Moderate resale value |
| Suitability | Long-term investment | Daily-wear jewellery | Modern lightweight jewellery |
| Popularity in India | Preferred for investment | Most preferred for jewellery | Popular for trendy designs |
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,65,104 | ₹1,51,235 | ₹1,23,828 | ₹96,586 | ₹82,551 | ₹61,914 |
| Chennai | ₹1,65,263 | ₹1,51,381 | ₹1,23,947 | ₹96,679 | ₹82,631 | ₹61,973 |
| Delhi | ₹1,64,548 | ₹1,50,726 | ₹1,23,410 | ₹96,261 | ₹82,273 | ₹61,705 |
| Hyderabad | ₹1,65,263 | ₹1,51,381 | ₹1,23,947 | ₹96,679 | ₹82,631 | ₹61,973 |
| Kolkata | ₹1,65,104 | ₹1,51,235 | ₹1,23,828 | ₹96,586 | ₹82,551 | ₹61,914 |