

Rate: ₹15,697/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹15,697 | ₹-8 |
| 8 g | ₹1,25,576 | ₹-59 |
| 10 g | ₹1,56,970 | ₹-73 |
| 100 g | ₹15,69,700 | ₹-730 |
| 250 g | ₹39,24,250 | ₹-1825 |
| 500 g | ₹78,48,500 | ₹-3650 |
| 1 kg | ₹1,56,97,000 | ₹-7300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,378 | ₹-7 |
| 8 g | ₹1,15,027 | ₹-54 |
| 10 g | ₹1,43,784 | ₹-67 |
| 100 g | ₹14,37,840 | ₹-670 |
| 250 g | ₹35,94,600 | ₹-1675 |
| 500 g | ₹71,89,200 | ₹-3350 |
| 1 kg | ₹1,43,78,400 | ₹-6700 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹11,772 | ₹-6 |
| 8 g | ₹94,182 | ₹-44 |
| 10 g | ₹1,17,728 | ₹-55 |
| 100 g | ₹11,77,280 | ₹-550 |
| 250 g | ₹29,43,200 | ₹-1375 |
| 500 g | ₹58,86,400 | ₹-2750 |
| 1 kg | ₹1,17,72,800 | ₹-5500 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹9,182 | ₹-5 |
| 8 g | ₹73,461 | ₹-35 |
| 10 g | ₹91,827 | ₹-43 |
| 100 g | ₹9,18,270 | ₹-430 |
| 250 g | ₹22,95,675 | ₹-1075 |
| 500 g | ₹45,91,350 | ₹-2150 |
| 1 kg | ₹91,82,700 | ₹-4300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹7,848 | ₹-4 |
| 8 g | ₹62,788 | ₹-29 |
| 10 g | ₹78,485 | ₹-36 |
| 100 g | ₹7,84,850 | ₹-360 |
| 250 g | ₹19,62,125 | ₹-900 |
| 500 g | ₹39,24,250 | ₹-1800 |
| 1 kg | ₹78,48,500 | ₹-3600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹5,886 | ₹-3 |
| 8 g | ₹47,090 | ₹-22 |
| 10 g | ₹58,863 | ₹-27 |
| 100 g | ₹5,88,630 | ₹-270 |
| 250 g | ₹14,71,575 | ₹-675 |
| 500 g | ₹29,43,150 | ₹-1350 |
| 1 kg | ₹58,86,300 | ₹-2700 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 7 May 2026 | ₹1,43,851 ( ₹274) | ₹1,57,043 ( ₹300) |
| 6 May 2026 | ₹1,43,577 ( ₹3068) | ₹1,56,743 ( ₹3350) |
| 5 May 2026 | ₹1,40,509 ( ₹-441) | ₹1,53,393 ( ₹-482) |
| 4 May 2026 | ₹1,40,950 ( ₹-2058) | ₹1,53,875 ( ₹-2248) |
| 30 Apr 2026 | ₹1,43,008 ( ₹2179) | ₹1,56,123 ( ₹2380) |
| 29 Apr 2026 | ₹1,40,829 ( ₹-770) | ₹1,53,743 ( ₹-841) |
| 28 Apr 2026 | ₹1,41,599 ( ₹-2287) | ₹1,54,584 ( ₹-2498) |
| 27 Apr 2026 | ₹1,43,886 ( ₹-280) | ₹1,57,082 ( ₹-304) |
| 24 Apr 2026 | ₹1,44,166 ( ₹400) | ₹1,57,386 ( ₹436) |
| 23 Apr 2026 | ₹1,43,766 ( ₹-1006) | ₹1,56,950 ( ₹-1098) |
Tracking the gold price in Hubli is important for smart financial and investment planning. Gold rates in Haldwani change daily due to local demand, currency movements, and global market trends. Understanding these fluctuations can help buyers make better investment and jewellery purchasing decisions.
Three primary units are utilised to measure gold in Hubli:
Example: If the 24K base rate is ₹14,000 per gram, then:
Jewellers then add their making charges (design + labour) separately, this is where the real variation happens and is not part of the “gold rate” you see online.
Difference Between 24K, 22K, and 18K Gold
| Basis | 24K Gold | 22K Gold | 18K Gold |
| Gold Purity | 99.9% pure gold | 91.6% gold with alloys | 75% gold with 25% alloys |
| Hallmark | 999 | 916 | 750 |
| Durability | Very soft | Durable | Highly durable |
| Best Use | Coins, bars, investment | Traditional jewellery | Diamond and designer jewellery |
| Colour | Bright rich yellow | Slightly lighter yellow | Softer gold tone |
| Price | Highest price per gram | Lower than 24K | More affordable |
| Resale Value | Highest resale value | Good resale value | Moderate resale value |
| Suitability | Long-term investment | Daily-wear jewellery | Modern lightweight jewellery |
| Popularity in India | Preferred for investment | Most preferred for jewellery | Popular for trendy designs |
To confirm the authenticity of 24K (99.9% pure), 22K (91.6% pure), and 18K (75% pure) gold, buyers should utilize the BIS Care App to verify the Bureau of Indian Standards (BIS) hallmark and its mandatory six-digit alphanumeric HUID code.
Verifying 22K 91.6% pure, 24K 99.9% pure, and 18K 75% pure gold involves checking for the BIS hallmark, including the six-digit alphanumeric HUID code, using the BIS Care App.
Key indicators include hallmarking stamps for 22K (916), 18K (750), and 24K (999), as well as professional Karatmeter tests or simple home methods such as magnet and density tests.
Purity indicators: 24K marked as 999 used for coins and bars,22K marked as 916 gold used for jewellery, 18K marked as 750 gold.
Residents of Hubli have several avenues for gold investment:
Several global and local factors affect the daily changes in gold prices in the Hubli market.
Investing in gold in the Hubli market has several key benefits:
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,56,970 | ₹1,43,784 | ₹1,17,728 | ₹91,827 | ₹78,485 | ₹58,863 |
| Chennai | ₹1,57,121 | ₹1,43,922 | ₹1,17,841 | ₹91,916 | ₹78,560 | ₹58,920 |
| Delhi | ₹1,56,441 | ₹1,43,299 | ₹1,17,331 | ₹91,518 | ₹78,220 | ₹58,665 |
| Hyderabad | ₹1,57,121 | ₹1,43,922 | ₹1,17,841 | ₹91,916 | ₹78,560 | ₹58,920 |
| Kolkata | ₹1,56,970 | ₹1,43,784 | ₹1,17,728 | ₹91,827 | ₹78,485 | ₹58,863 |