

Looking for the gold rate today in Jorhat? As of 12th June 2026, the 22-carat gold rate in Jorhat today stands at ₹14,066.5 per gram, which also reflects the current 916 gold rate today in Jorhat. People tracking the price of pure gold will find the 24-carat gold rate in Jorhat today at ₹15,356.4 per gram. Whether you are checking the 22k gold rate in Jorhat today for jewellery or monitoring the 24k gold rate in Jorhat today for investments, staying updated on today's gold rate in Jorhat ensures you get the absolute best value for your money.
Rate: ₹15,356.4/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹15,356 | ₹313 |
| 8 g | ₹1,22,851 | ₹2508 |
| 10 g | ₹1,53,564 | ₹3136 |
| 100 g | ₹15,35,640 | ₹31360 |
| 250 g | ₹38,39,100 | ₹78400 |
| 500 g | ₹76,78,200 | ₹156800 |
| 1 kg | ₹1,53,56,400 | ₹313600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,066 | ₹287 |
| 8 g | ₹1,12,532 | ₹2298 |
| 10 g | ₹1,40,665 | ₹2873 |
| 100 g | ₹14,06,650 | ₹28730 |
| 250 g | ₹35,16,625 | ₹71825 |
| 500 g | ₹70,33,250 | ₹143650 |
| 1 kg | ₹1,40,66,500 | ₹287300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹11,517 | ₹235 |
| 8 g | ₹92,138 | ₹1881 |
| 10 g | ₹1,15,173 | ₹2352 |
| 100 g | ₹11,51,730 | ₹23520 |
| 250 g | ₹28,79,325 | ₹58800 |
| 500 g | ₹57,58,650 | ₹117600 |
| 1 kg | ₹1,15,17,300 | ₹235200 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,983 | ₹183 |
| 8 g | ₹71,868 | ₹1468 |
| 10 g | ₹89,835 | ₹1835 |
| 100 g | ₹8,98,350 | ₹18350 |
| 250 g | ₹22,45,875 | ₹45875 |
| 500 g | ₹44,91,750 | ₹91750 |
| 1 kg | ₹89,83,500 | ₹183500 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹7,678 | ₹156 |
| 8 g | ₹61,425 | ₹1254 |
| 10 g | ₹76,782 | ₹1568 |
| 100 g | ₹7,67,820 | ₹15680 |
| 250 g | ₹19,19,550 | ₹39200 |
| 500 g | ₹38,39,100 | ₹78400 |
| 1 kg | ₹76,78,200 | ₹156800 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹5,758 | ₹117 |
| 8 g | ₹46,068 | ₹940 |
| 10 g | ₹57,586 | ₹1176 |
| 100 g | ₹5,75,860 | ₹11760 |
| 250 g | ₹14,39,650 | ₹29400 |
| 500 g | ₹28,79,300 | ₹58800 |
| 1 kg | ₹57,58,600 | ₹117600 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 11 Jun 2026 | ₹1,37,792 ( ₹-2250) | ₹1,50,428 ( ₹-2456) |
| 10 Jun 2026 | ₹1,40,042 ( ₹-5113) | ₹1,52,884 ( ₹-5583) |
| 9 Jun 2026 | ₹1,45,155 ( ₹980) | ₹1,58,467 ( ₹1070) |
| 8 Jun 2026 | ₹1,44,175 ( ₹-2616) | ₹1,57,397 ( ₹-2856) |
| 5 Jun 2026 | ₹1,46,791 ( ₹-1760) | ₹1,60,253 ( ₹-1920) |
| 4 Jun 2026 | ₹1,48,551 ( ₹1000) | ₹1,62,173 ( ₹1091) |
| 3 Jun 2026 | ₹1,47,551 ( ₹-1197) | ₹1,61,082 ( ₹-1307) |
| 2 Jun 2026 | ₹1,48,748 ( ₹721) | ₹1,62,389 ( ₹788) |
| 1 Jun 2026 | ₹1,48,027 ( ₹-882) | ₹1,61,601 ( ₹-964) |
| 29 May 2026 | ₹1,48,909 ( ₹372) | ₹1,62,565 ( ₹407) |
Tracking the gold price in Jorhat is important for smart financial and investment planning. Gold rates in Haldwani change daily due to local demand, currency movements, and global market trends. Understanding these fluctuations can help buyers make better investment and jewellery purchasing decisions.
Three primary units are utilised to measure gold in Jorhat:
Example: If the 24K base rate is ₹14,000 per gram, then:
Jewellers then add their making charges (design + labour) separately, this is where the real variation happens and is not part of the “gold rate” you see online.
Difference Between 24K, 22K, and 18K Gold
| Basis | 24K Gold | 22K Gold | 18K Gold |
| Gold Purity | 99.9% pure gold | 91.6% gold with alloys | 75% gold with 25% alloys |
| Hallmark | 999 | 916 | 750 |
| Durability | Very soft | Durable | Highly durable |
| Best Use | Coins, bars, investment | Traditional jewellery | Diamond and designer jewellery |
| Colour | Bright rich yellow | Slightly lighter yellow | Softer gold tone |
| Price | Highest price per gram | Lower than 24K | More affordable |
| Resale Value | Highest resale value | Good resale value | Moderate resale value |
| Suitability | Long-term investment | Daily-wear jewellery | Modern lightweight jewellery |
| Popularity in India | Preferred for investment | Most preferred for jewellery | Popular for trendy designs |
To confirm the authenticity of 24K (99.9% pure), 22K (91.6% pure), and 18K (75% pure) gold, buyers should utilize the BIS Care App to verify the Bureau of Indian Standards (BIS) hallmark and its mandatory six-digit alphanumeric HUID code.
Verifying 22K 91.6% pure, 24K 99.9% pure, and 18K 75% pure gold involves checking for the BIS hallmark, including the six-digit alphanumeric HUID code, using the BIS Care App.
Key indicators include hallmarking stamps for 22K (916), 18K (750), and 24K (999), as well as professional Karatmeter tests or simple home methods such as magnet and density tests.
Purity indicators: 24K marked as 999 used for coins and bars,22K marked as 916 gold used for jewellery, 18K marked as 750 gold.
Residents of Jorhat have several avenues for gold investment:
Gold shopping in Jorhat is closely connected with Assamese family traditions, festive celebrations, and the cultural elegance of Upper Assam. Families here often purchase gold during weddings, seasonal festivals, and important family occasions, while many also value jewellery as a symbol of heritage and long-term savings.
The city’s jewellery markets are known for graceful Assamese-inspired designs, handcrafted ornaments, and elegant collections suited for both celebrations and daily wear.
Several global and local factors affect the daily changes in gold prices in the Jorhat market.
Investing in gold in the Jorhat market has several key benefits:
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,53,564 | ₹1,40,665 | ₹1,15,173 | ₹89,835 | ₹76,782 | ₹57,586 |
| Chennai | ₹1,53,712 | ₹1,40,800 | ₹1,15,284 | ₹89,921 | ₹76,856 | ₹57,642 |
| Delhi | ₹1,53,046 | ₹1,40,191 | ₹1,14,785 | ₹89,532 | ₹76,523 | ₹57,392 |
| Hyderabad | ₹1,53,712 | ₹1,40,800 | ₹1,15,284 | ₹89,921 | ₹76,856 | ₹57,642 |
| Kolkata | ₹1,53,564 | ₹1,40,665 | ₹1,15,173 | ₹89,835 | ₹76,782 | ₹57,586 |