

Looking for the gold rate today in Mathura? As of 3rd June 2026, the 22-carat gold rate in Mathura today stands at ₹14,733.8 per gram, which also reflects the current 916 gold rate today in Mathura. People tracking the price of pure gold will find the 24-carat gold rate in Mathura today at ₹16,084.9 per gram. Whether you are checking the 22k gold rate in Mathura today for jewellery or monitoring the 24k gold rate in Mathura today for investments, staying updated on today's gold rate in Mathura ensures you get the absolute best value for your money.
Rate: ₹16,084.9/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹16,084 | ₹-131 |
| 8 g | ₹1,28,679 | ₹-1045 |
| 10 g | ₹1,60,849 | ₹-1306 |
| 100 g | ₹16,08,490 | ₹-13060 |
| 250 g | ₹40,21,225 | ₹-32650 |
| 500 g | ₹80,42,450 | ₹-65300 |
| 1 kg | ₹1,60,84,900 | ₹-130600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,733 | ₹-120 |
| 8 g | ₹1,17,870 | ₹-956 |
| 10 g | ₹1,47,338 | ₹-1195 |
| 100 g | ₹14,73,380 | ₹-11950 |
| 250 g | ₹36,83,450 | ₹-29875 |
| 500 g | ₹73,66,900 | ₹-59750 |
| 1 kg | ₹1,47,33,800 | ₹-119500 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹12,063 | ₹-98 |
| 8 g | ₹96,509 | ₹-784 |
| 10 g | ₹1,20,637 | ₹-979 |
| 100 g | ₹12,06,370 | ₹-9790 |
| 250 g | ₹30,15,925 | ₹-24475 |
| 500 g | ₹60,31,850 | ₹-48950 |
| 1 kg | ₹1,20,63,700 | ₹-97900 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹9,409 | ₹-77 |
| 8 g | ₹75,277 | ₹-611 |
| 10 g | ₹94,097 | ₹-763 |
| 100 g | ₹9,40,970 | ₹-7630 |
| 250 g | ₹23,52,425 | ₹-19075 |
| 500 g | ₹47,04,850 | ₹-38150 |
| 1 kg | ₹94,09,700 | ₹-76300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,042 | ₹-66 |
| 8 g | ₹64,339 | ₹-523 |
| 10 g | ₹80,424 | ₹-653 |
| 100 g | ₹8,04,240 | ₹-6530 |
| 250 g | ₹20,10,600 | ₹-16325 |
| 500 g | ₹40,21,200 | ₹-32650 |
| 1 kg | ₹80,42,400 | ₹-65300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹6,031 | ₹-49 |
| 8 g | ₹48,254 | ₹-392 |
| 10 g | ₹60,318 | ₹-489 |
| 100 g | ₹6,03,180 | ₹-4890 |
| 250 g | ₹15,07,950 | ₹-12225 |
| 500 g | ₹30,15,900 | ₹-24450 |
| 1 kg | ₹60,31,800 | ₹-48900 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 2 Jun 2026 | ₹1,48,533 ( ₹720) | ₹1,62,155 ( ₹787) |
| 1 Jun 2026 | ₹1,47,813 ( ₹-881) | ₹1,61,368 ( ₹-962) |
| 29 May 2026 | ₹1,48,694 ( ₹371) | ₹1,62,330 ( ₹406) |
| 27 May 2026 | ₹1,48,323 ( ₹-1462) | ₹1,61,924 ( ₹-1597) |
| 26 May 2026 | ₹1,49,785 ( ₹-1184) | ₹1,63,521 ( ₹-1293) |
| 25 May 2026 | ₹1,50,969 ( ₹703) | ₹1,64,814 ( ₹768) |
| 22 May 2026 | ₹1,50,266 ( ₹-400) | ₹1,64,046 ( ₹-437) |
| 21 May 2026 | ₹1,50,666 ( ₹-16) | ₹1,64,483 ( ₹-17) |
| 20 May 2026 | ₹1,50,682 ( ₹-497) | ₹1,64,500 ( ₹-542) |
| 19 May 2026 | ₹1,51,179 ( ₹1272) | ₹1,65,042 ( ₹1388) |
Tracking the gold price in Mathura is important for smart financial and investment planning. Gold rates in Haldwani change daily due to local demand, currency movements, and global market trends. Understanding these fluctuations can help buyers make better investment and jewellery purchasing decisions.
Three primary units are utilised to measure gold in Mathura:
Example: If the 24K base rate is ₹14,000 per gram, then:
Jewellers then add their making charges (design + labour) separately, this is where the real variation happens and is not part of the “gold rate” you see online.
Difference Between 24K, 22K, and 18K Gold
| Basis | 24K Gold | 22K Gold | 18K Gold |
| Gold Purity | 99.9% pure gold | 91.6% gold with alloys | 75% gold with 25% alloys |
| Hallmark | 999 | 916 | 750 |
| Durability | Very soft | Durable | Highly durable |
| Best Use | Coins, bars, investment | Traditional jewellery | Diamond and designer jewellery |
| Colour | Bright rich yellow | Slightly lighter yellow | Softer gold tone |
| Price | Highest price per gram | Lower than 24K | More affordable |
| Resale Value | Highest resale value | Good resale value | Moderate resale value |
| Suitability | Long-term investment | Daily-wear jewellery | Modern lightweight jewellery |
| Popularity in India | Preferred for investment | Most preferred for jewellery | Popular for trendy designs |
To confirm the authenticity of 24K (99.9% pure), 22K (91.6% pure), and 18K (75% pure) gold, buyers should utilize the BIS Care App to verify the Bureau of Indian Standards (BIS) hallmark and its mandatory six-digit alphanumeric HUID code.
Verifying 22K 91.6% pure, 24K 99.9% pure, and 18K 75% pure gold involves checking for the BIS hallmark, including the six-digit alphanumeric HUID code, using the BIS Care App.
Key indicators include hallmarking stamps for 22K (916), 18K (750), and 24K (999), as well as professional Karatmeter tests or simple home methods such as magnet and density tests.
Purity indicators: 24K marked as 999 used for coins and bars,22K marked as 916 gold used for jewellery, 18K marked as 750 gold.
Residents of Mathura have several avenues for gold investment:
Gold shopping in Mathura is closely connected with family traditions, festive celebrations, and the city’s rich cultural heritage. Families here often purchase gold during weddings, seasonal occasions, and important family gatherings, while many also consider it a valuable long-term family asset.
The city’s jewellery markets are known for traditional North Indian craftsmanship, elegant bridal ornaments, and timeless gold designs preferred across generations.
Several global and local factors affect the daily changes in gold prices in the Mathura market.
Investing in gold in the Mathura market has several key benefits:
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,61,082 | ₹1,47,551 | ₹1,20,811 | ₹94,233 | ₹80,541 | ₹60,405 |
| Chennai | ₹1,61,237 | ₹1,47,693 | ₹1,20,928 | ₹94,323 | ₹80,618 | ₹60,463 |
| Delhi | ₹1,60,539 | ₹1,47,054 | ₹1,20,404 | ₹93,915 | ₹80,269 | ₹60,201 |
| Hyderabad | ₹1,61,237 | ₹1,47,693 | ₹1,20,928 | ₹94,323 | ₹80,618 | ₹60,463 |
| Kolkata | ₹1,61,082 | ₹1,47,551 | ₹1,20,811 | ₹94,233 | ₹80,541 | ₹60,405 |