Carat | 1gm | 8gm | 10gm | 100gm |
---|---|---|---|---|
24k carat | ₹6035 ( ₹57) | ₹48280 ( ₹456) | ₹60350 ( ₹570) | ₹603500 ( ₹5700) |
22k carat | ₹5748 ( ₹55) | ₹45984 ( ₹440) | ₹57480 ( ₹550) | ₹574800 ( ₹5500) |
Date | Carat 22 | Carat 24 |
---|---|---|
13 Apr 2023 | 56930 ( ₹100) | 59780 ( ₹100) |
12 Apr 2023 | 57030 ( ₹500) | 59880 ( ₹520) |
11 Apr 2023 | 56530 ( ₹300) | 59360 ( ₹320) |
10 Apr 2023 | 56230 ( ₹500) | 59040 ( ₹530) |
9 Apr 2023 | 56730 ( ₹0 ) | 59570 ( ₹0 ) |
8 Apr 2023 | 56730 ( ₹0 ) | 59570 ( ₹0 ) |
7 Apr 2023 | 56730 ( ₹100) | 59570 ( ₹100) |
6 Apr 2023 | 56830 ( ₹350) | 59670 ( ₹370) |
5 Apr 2023 | 57180 ( ₹1880) | 60040 ( ₹290) |
4 Apr 2023 | 55300 ( ₹600) | 60330 ( ₹660) |
Gold Rate | 24 Carat | 22 Carat |
---|---|---|
Gold Price Movement March 2023 | + | |
Gold Price Movement February 2023 | + | |
Gold Price Movement January 2023 | + | |
Gold Price Movement December 2022 | + | |
Gold Price Movement November 2022 | + |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.