Save upto 7% in taxes
Claim 100% ITC and save ~4% GST
3x faster experience
Save 2 man days every GSTIN month
Easy to connect
Connect with 100s of ERP's, import data error-free
Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9963 | Accommodation,Food And Beverage Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996311 | Room Or Unit Accommodation Services Provided By Hotels, Inn, Guest House, Club Etc | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996312 | Camp Site Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996313 | Recreational And Vacation Camp Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996321 | Room Or Unit Accommodation Services For Students In Student Residences | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996322 | Room Or Unit Accommodation Services Provided By Hostels, Camps, Paying Guest Etc | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996329 | Other Room Or Unit Accommodation Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996331 | Services Provided By Restaurants, Cafes And Similar Eating Facilities Including Takeaway Services, Room Services And Door Delivery Of Food. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996332 | Services Provided By Hotels, Inn, Guest House, Club Etc Including Room Services, Takeaway Services And Door Delivery Of Food. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996333 | Services Provided In Canteen And Other Similar Establishments | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996334 | Catering Services In Exhibition Halls, Events, Marriage Halls And Other Outdoor/Indoor Functions. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996335 | Catering Services In Trains, Flights Etc. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996336 | Preparation And/Or Supply Services Of Food, Edible Preparations, Alchoholic & Non-Alchocholic Beverages To Airlines And Other Transportation Operators | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996337 | Other Contract Food Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
996339 | Other Food, Edible Preparations, Alchoholic & Non-Alchocholic Beverages Serving Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods and services used in supplying the service has not been taken [Please refer to Explanation (iv)] | 1/10/2019 27/07/2018 15/11/2017 1/07/2017 | 5% 12% 18% 5% 18% 5% 18% 12% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly