Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9989 | Other Manufacturing Services; Publishing, Printing And Reproduction Services; Materials Recovery Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998911 | Publishing, On A Fee Or Contract Basis | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998912 | Printing And Reproduction Services Of Recorded Media, On A Fee Or Contract Basis | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998920 | Moulding, Pressing, Stamping, Extruding And Similar Plastic Manufacturing Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998931 | Iron And Steel Casting Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998932 | Non-Ferrous Metal Casting Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998933 | Metal Forging, Pressing, Stamping, Roll Forming And Powder Metallurgy Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998941 | Metal Waste And Scrap Recovery (Recycling) Services, On A Fee Or Contract Basis | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
998942 | Non-Metal Waste And Scrap Recovery (Recycling) Services, On A Fee Or Contract Basis | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 13/10/2017 22/08/2017 | 12% 12% 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly