Save upto 7% in taxes
Claim 100% ITC and save ~4% GST
3x faster experience
Save 2 man days every GSTIN month
Easy to connect
Connect with 100s of ERP's, import data error-free
Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9971 | Financial And Related Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997111 | Central Banking Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997112 | Deposit Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997113 | Credit-Granting Services Including Stand-By Commitment, Guarantees & Securities | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997114 | Financial Leasing Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997119 | Other Financial Services (Except Investment Banking, Insurance Services And Pension Services) | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997120 | Investment Banking Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997131 | Pension Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997132 | Life Insurance Services (Excluding Reinsurance Services) | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997133 | Accident And Health Insurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997134 | Motor Vehicle Insurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997135 | Marine, Aviation, And Other Transport Insurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997136 | Freight Insurance Services & Travel Insurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997137 | Other Property Insurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997139 | Other Non-Life Insurance Services (Excluding Reinsurance Services) | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997141 | Life Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997142 | Accident And Health Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997143 | Motor Vehicle Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997144 | Marine, Aviation And Other Transport Reinsurance Ser | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997145 | Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997146 | Freight Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997147 | Other Property Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997149 | Other Non-Life Reinsurance Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997151 | Services Related To Investment Banking Such As Mergers & Acquisition Services, Corporate Finance & Venture Capital Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997152 | Brokerage And Related Securities And Commodities Services Including Commodity Exchange Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997153 | Portfolio Management Services Except Pension Funds | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997154 | Trust And Custody Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997155 | Services Related To The Administration Of Financial Markets | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997156 | Financial Consultancy Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997157 | Foreign Exchange Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997158 | Financial Transactions Processing And Clearing House Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997159 | Other Services Auxiliary To Financial Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997161 | Insurance Brokerage And Agency Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997162 | Insurance Claims Adjustment Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997163 | Actuarial Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997164 | Pension Fund Management Services | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997169 | Other Services Auxiliary To Insurance And Pensions | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997171 | Services Of Holding Equity Of Subsidiary Companies | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
997172 | Services Of Holding Securities And Other Assets Of Trusts And Funds And Similar Financial Entities | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. Provided that credit of input tax charged on goods used in supplying the service has not been taken [Please refer to Explanation no. (iv)] | 1/01/2019 13/10/2017 1/07/2017 | 12% 18% 18% 12% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly