Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9993 | Human Health And Social Care Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999311 | Inpatient Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999312 | Medical And Dental Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999313 | Childbirth And Related Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999314 | Nursing And Physiotherapeutic Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999315 | Ambulance Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999316 | Medical Laboratory And Diagnostic-Imaging Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999317 | Blood, Sperm And Organ Bank Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999319 | Other Human Health Services Including Homeopathy, Unani, Ayurveda, Naturopathy, Acupuncture Etc. | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999321 | Residential Health-Care Services Other Than By Hospitals | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999322 | Residential Care Services For The Elderly And Persons With Disabilities | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999331 | Residential Care Services For Children Suffering From Mental Retardation, Mental Health Illnesses Or Substance Abuse | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999332 | Other Social Services With Accommodation For Children | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999333 | Residential Care Services For Adults Suffering From Mental Retardation, Mental Health Illnesses Or Substance Abuse | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999334 | Other Social Services With Accommodation For Adults | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999341 | Vocational Rehabilitation Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999349 | Other Social Services Without Accommodation For The Elderly And Disabled N.E.C. | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999351 | Child Day-Care Services | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999352 | Guidance And Counseling Services N.E.C. Related To Children | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999353 | Welfare Services Without Accommodation | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
999359 | Other Social Services Without Accommodation N.E.C. | 18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 01/07/2017 | 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly