Save upto 7% in taxes
Claim 100% ITC and save ~4% GST
3x faster experience
Save 2 man days every GSTIN month
Easy to connect
Connect with 100s of ERP's, import data error-free
Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9973 | Leasing Or Rental Services With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997311 | Leasing Or Rental Services Concerning Transport Equipments Including Containers, With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997312 | Leasing Or Rental Services Concerning Agricultural Machinery And Equipment With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997313 | Leasing Or Rental Services Concerning Construction Machinery And Equipment With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997314 | Leasing Or Rental Services Concerning Office Machinery And Equipment (Except Computers) With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997315 | Leasing Or Rental Services Concerning Computers With Or Without Operators | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997316 | Leasing Or Rental Services Concerning Telecommunications Equipment With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997319 | Leasing Or Rental Services Concerning Other Machinery And Equipments With Or Without Operator | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997321 | Leasing Or Rental Services Concerning Televisions, Radios, Video Cassette Recorders, Projectors, Audio Systems And Related Equipment And Accessories (Home Entertainment Equipment ) | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997322 | Leasing Or Rental Services Concerning Video Tapes And Disks (Home Entertainment Equipment ) | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997323 | Leasing Or Rental Services Concerning Furniture And Other Household Appliances | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997324 | Leasing Or Rental Services Concerning Pleasure And Leisure Equipment. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997325 | Leasing Or Rental Services Concerning Household Linen. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997326 | Leasing Or Rental Services Concerning Textiles, Clothing And Footwear. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997327 | Leasing Or Rental Services Concerning Do-It-Yourself Machinery And Equipment | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997329 | Leasing Or Rental Services Concerning Other Goods | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997331 | Licensing Services For The Right To Use Computer Software And Databases. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997332 | Licensing Services For The Right To Broadcast And Show Original Films, Sound Recordings, Radio And Television Programme Etc. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997333 | Licensing Services For The Right To Reproduce Original Art Works | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997334 | Licensing Services For The Right To Reprint And Copy Manuscripts, Books, Journals And Periodicals. | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997335 | Licensing Services For The Right To Use R&D Products | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997336 | Licensing Services For The Right To Use Trademarks And Franchises | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997337 | Licensing Services For The Right To Use Minerals Including Its Exploration And Evaluation | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997338 | Licensing Services For Right To Use Other Natural Resources Including Telecommunication Spectrum | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
997339 | Licensing Services For The Right To Use Other Intellectual Property Products And Other Rescources N.E.C | 12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/01/2019 25/01/2018 1/07/2017 | 18% 5% 12% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly