Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9984 | Telecommunications, Broadcasting And Information Supply Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998411 | Carrier Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998412 | Fixed Telephony Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998413 | Mobile Telecommunications Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998414 | Private Network Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998415 | Data Transmission Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998419 | Other Telecommunications Services Including Fax Services, Telex Services N.E.C. | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998421 | Internet Backbone Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998422 | Internet Access Services In Wired And Wireless Mode. | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998423 | Fax, Telephony Over The Internet | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998424 | Audio Conferencing And Video Conferencing Over The Internet | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998429 | Other Internet Telecommunications Services N.E.C. | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998431 | On-Line Text Based Information Such As Online Books, Newpapers, Periodicals, Directories Etc | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998432 | On-Line Audio Content | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998433 | On-Line Video Content | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998434 | Software Downloads | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998439 | Other On-Line Contents N.E.C. | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998441 | News Agency Services To Newspapers And Periodicals | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998442 | Services Of Independent Journalists And Press Photographers | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998443 | News Agency Services To Audiovisual Media | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998451 | Library Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998452 | Operation Services Of Public Archives Including Digital Archives | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998453 | Operation Services Of Historical Archives Including Digital Archives | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998461 | Radio Broadcast Originals | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998462 | Television Broadcast Originals | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998463 | Radio Channel Programmes | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998464 | Television Channel Programmes | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998465 | Broadcasting Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
998466 | Home Programme Distribution Services | 5 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 27/07/2018 | 5% 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly