Origin Chapter: Chapter 99
SAC Code | Description of Services | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9983 | Other Professional, Technical And Business Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998311 | Management Consulting And Management Services Including Financial, Strategic, Human Resources, Marketing, Operations And Supply Chain Management. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998312 | Business Consulting Services Including Pubic Relations Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998313 | Information Technology (It) Consulting And Support Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998314 | Information Technology (It) Design And Development Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998315 | Hosting And Information Technology (It) Infrastructure Provisioning Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998316 | It Infrastructure And Network Management Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998319 | Other Information Technology Services N.E.C | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998321 | Architectural Advisory Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998322 | Architectural Services For Residential Building Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998323 | Architectural Services For Non-Residential Building Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998324 | Historical Restoration Architectural Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998325 | Urban Planning Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998326 | Rural Land Planning Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998327 | Project Site Master Planning Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998328 | Landscape Architectural Services And Advisory Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998339 | Project Management Services For Construction Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998341 | Geological And Geophysical Consulting Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998342 | Subsurface Surveying Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998343 | Mineral Exploration And Evaluation | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998344 | Surface Surveying And Map-Making Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998345 | Weather Forecasting And Meteorological Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998346 | Technical Testing And Analysis Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998347 | Certification Of Ships, Aircraft, Dams, Etc. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998348 | Certification And Authentication Of Works Of Art | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998349 | Other Technical And Scientific Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998351 | Veterinary Services For Pet Animals | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998352 | Veterinary Services For Livestock | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998359 | Other Veterinary Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998361 | Advertising Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998362 | Purchase Or Sale Of Advertising Space Or Time, On Commission | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998363 | Sale Of Advertising Space In Print Media (Except On Commission) | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998364 | Sale Of Tv And Radio Advertising Time | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998365 | Sale Of Internet Advertising Space | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998366 | Sale Of Other Advertising Space Or Time (Except On Commission) | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998371 | Market Research Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998372 | Public Opinion Polling Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998381 | Portrait Photography Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998382 | Advertising And Related Photography Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998383 | Event Photography And Event Videography Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998384 | Specialty Photography Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998385 | Restoration And Retouching Services Of Photography | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998386 | Photographic & Videographic Processing Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998387 | Other Photography & Videography And Their Processing Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998391 | Specialty Design Services Including Interior Design, Fashion Design, Industrial Design And Other Specialty Design Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998392 | Design Originals | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998393 | Scientific And Technical Consulting Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998394 | Original Compilations Of Facts/Information | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998395 | Translation And Interpretation Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998396 | Trademarks And Franchises | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998397 | Sponsorship Services & Brand Promotion Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998399 | Other Professional, Technical And Business Services N.E.C. | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998331 | Engineering Advisory Services | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998332 | Engineering Services For Building Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998333 | Engineering Services For Industrial And Manufacturing Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998334 | Engineering Services For Transportation Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998335 | Engineering Services For Power Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998336 | Engineering Services For Telecommunications And Broadcasting Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998337 | Engineering Services For Waste Management Projects (Hazardous And Non-Hazardous), For Water, Sewerage And Drainage Projects | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
998338 | Engineering Services For Other Projects Nowhere Else Classified | 5/12/18 | Nil Provided that Director (Sports), Ministry of Youth Affairs and Sports certifies that the services are directly or indirectly related to any of the events under FIFA U-17 Women's World Cup 2020. | 1/10/2019 1/07/2017 | 12% 5% 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.
There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
Looking for a business loan
Thank you for your interest, our team will get back to you shortly