

| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹13,864 ( ₹298) | ₹1,10,916 ( ₹2388) | ₹1,38,646 ( ₹2985) | ₹13,86,460 ( ₹29850) |
| 22 carat | ₹12,700 ( ₹273) | ₹1,01,600 ( ₹2188) | ₹1,27,000 ( ₹2735) | ₹12,70,000 ( ₹27350) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 12 Dec 2025 | ₹1,24,265 ( ₹1936) | ₹1,35,661 ( ₹2114) |
| 11 Dec 2025 | ₹1,22,329 ( ₹424) | ₹1,33,547 ( ₹462) |
| 10 Dec 2025 | ₹1,21,905 ( ₹647) | ₹1,33,085 ( ₹708) |
| 9 Dec 2025 | ₹1,21,258 ( ₹1168) | ₹1,32,377 ( ₹1332) |
| 8 Dec 2025 | ₹1,22,426 ( ₹56) | ₹1,33,709 ( ₹117) |
| 5 Dec 2025 | ₹1,22,370 ( ₹783) | ₹1,33,592 ( ₹855) |
| 4 Dec 2025 | ₹1,21,587 ( ₹757) | ₹1,32,737 ( ₹826) |
| 3 Dec 2025 | ₹1,22,344 ( ₹390) | ₹1,33,563 ( ₹425) |
| 2 Dec 2025 | ₹1,21,954 ( ₹439) | ₹1,33,138 ( ₹479) |
| 1 Dec 2025 | ₹1,22,393 ( ₹1842) | ₹1,33,617 ( ₹2012) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.