

| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹13,844 ( ₹298) | ₹1,10,756 ( ₹2384) | ₹1,38,446 ( ₹2981) | ₹13,84,460 ( ₹29810) |
| 22 carat | ₹12,681 ( ₹273) | ₹1,01,452 ( ₹2184) | ₹1,26,816 ( ₹2730) | ₹12,68,160 ( ₹27300) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 12 Dec 2025 | ₹1,24,086 ( ₹1933) | ₹1,35,465 ( ₹2110) |
| 11 Dec 2025 | ₹1,22,153 ( ₹424) | ₹1,33,355 ( ₹462) |
| 10 Dec 2025 | ₹1,21,729 ( ₹646) | ₹1,32,893 ( ₹707) |
| 9 Dec 2025 | ₹1,21,083 ( ₹1166) | ₹1,32,186 ( ₹1330) |
| 8 Dec 2025 | ₹1,22,249 ( ₹56) | ₹1,33,516 ( ₹117) |
| 5 Dec 2025 | ₹1,22,193 ( ₹781) | ₹1,33,399 ( ₹854) |
| 4 Dec 2025 | ₹1,21,412 ( ₹755) | ₹1,32,545 ( ₹825) |
| 3 Dec 2025 | ₹1,22,167 ( ₹389) | ₹1,33,370 ( ₹424) |
| 2 Dec 2025 | ₹1,21,778 ( ₹438) | ₹1,32,946 ( ₹478) |
| 1 Dec 2025 | ₹1,22,216 ( ₹1840) | ₹1,33,424 ( ₹2009) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.