Carat | 1gm | 8gm | 10gm | 100gm |
---|---|---|---|---|
24k carat | ₹6068 ( ₹58) | ₹48544 ( ₹464) | ₹60680 ( ₹580) | ₹606800 ( ₹5800) |
22k carat | ₹5779 ( ₹55) | ₹46232 ( ₹440) | ₹57790 ( ₹550) | ₹577900 ( ₹5500) |
Date | Carat 22 | Carat 24 |
---|---|---|
13 Apr 2023 | 57240 ( ₹100) | 60100 ( ₹110) |
12 Apr 2023 | 57340 ( ₹500) | 60210 ( ₹530) |
11 Apr 2023 | 56840 ( ₹300) | 59680 ( ₹310) |
10 Apr 2023 | 56540 ( ₹400) | 59370 ( ₹420) |
9 Apr 2023 | 56940 ( ₹0 ) | 59790 ( ₹0 ) |
8 Apr 2023 | 56940 ( ₹0 ) | 59790 ( ₹0 ) |
7 Apr 2023 | 56940 ( ₹100) | 59790 ( ₹100) |
6 Apr 2023 | 57040 ( ₹350) | 59890 ( ₹370) |
5 Apr 2023 | 57390 ( ₹1940) | 60260 ( ₹220) |
4 Apr 2023 | 55450 ( ₹600) | 60480 ( ₹660) |
Gold Rate | 24 Carat | 22 Carat |
---|---|---|
Gold Price Movement March 2023 | + | |
Gold Price Movement February 2023 | + | |
Gold Price Movement January 2023 | + | |
Gold Price Movement December 2022 | + | |
Gold Price Movement November 2022 | + |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.