Carat | 1gm | 8gm | 10gm | 100gm |
---|---|---|---|---|
24k carat | ₹6006 ( ₹46) | ₹48048 ( ₹368) | ₹60060 ( ₹460) | ₹600600 ( ₹4600) |
22k carat | ₹5720 ( ₹44) | ₹45760 ( ₹352) | ₹57200 ( ₹440) | ₹572000 ( ₹4400) |
Date | Carat 22 | Carat 24 |
---|---|---|
13 Apr 2023 | 56760 ( ₹40) | 59600 ( ₹40) |
12 Apr 2023 | 56800 ( ₹500) | 59640 ( ₹520) |
11 Apr 2023 | 56300 ( ₹300) | 59120 ( ₹320) |
10 Apr 2023 | 56000 ( ₹400) | 58800 ( ₹420) |
9 Apr 2023 | 56400 ( ₹0 ) | 59220 ( ₹0 ) |
8 Apr 2023 | 56400 ( ₹0 ) | 59220 ( ₹0 ) |
7 Apr 2023 | 56400 ( ₹100) | 59220 ( ₹110) |
6 Apr 2023 | 56500 ( ₹400) | 59330 ( ₹420) |
5 Apr 2023 | 56900 ( ₹1600) | 59750 ( ₹580) |
4 Apr 2023 | 55300 ( ₹600) | 60330 ( ₹660) |
Gold Rate | 24 Carat | 22 Carat |
---|---|---|
Gold Price Movement March 2023 | + | |
Gold Price Movement February 2023 | + | |
Gold Price Movement January 2023 | + | |
Gold Price Movement December 2022 | + | |
Gold Price Movement November 2022 | + |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.