

| Carat | 1 g | 8 g | 10 g | 100 g |
|---|---|---|---|---|
| 24 carat | ₹15,739 ( ₹2479) | ₹1,25,917 ( ₹19825) | ₹1,57,397 ( ₹24781) | ₹15,73,970 ( ₹247810) |
| 22 carat | ₹14,417 ( ₹2270) | ₹1,15,340 ( ₹18160) | ₹1,44,175 ( ₹22699) | ₹14,41,750 ( ₹226990) |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 29 Jan 2026 | ₹1,66,874 ( ₹10187) | ₹1,82,178 ( ₹11123) |
| 28 Jan 2026 | ₹1,56,687 ( ₹5458) | ₹1,71,055 ( ₹5957) |
| 27 Jan 2026 | ₹1,51,229 ( ₹4369) | ₹1,65,098 ( ₹4770) |
| 23 Jan 2026 | ₹1,46,860 ( ₹3029) | ₹1,60,328 ( ₹3307) |
| 22 Jan 2026 | ₹1,43,831 ( ₹2950) | ₹1,57,021 ( ₹3220) |
| 21 Jan 2026 | ₹1,46,781 ( ₹6488) | ₹1,60,241 ( ₹7084) |
| 20 Jan 2026 | ₹1,40,293 ( ₹3296) | ₹1,53,157 ( ₹3598) |
| 19 Jan 2026 | ₹1,36,997 ( ₹2240) | ₹1,49,559 ( ₹2444) |
| 16 Jan 2026 | ₹1,34,757 ( ₹402) | ₹1,47,115 ( ₹438) |
| 14 Jan 2026 | ₹1,35,159 ( ₹1648) | ₹1,47,553 ( ₹1798) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.