Updates
Updated on: Jan 21st, 2025
|
7 min read
Axis Bank Home Loans offer competitive interest rates and flexible terms, making it easier for you to realize your dream of owning a home. The loan amount you can avail of depends on factors such as the value of the property, your budget, location, assets and liabilities, credit score, and more. With interest rates ranging from 8.75% p.a. to 9.15% p.a., and the option of a loan tenure of up to 30 years, Axis Bank provides an excellent opportunity to finance your dream home.
Axis Bank Home Loan Amount | Up to INR 5 Crores |
Axis Bank Housing Loan Interest Rate | 8.75% p.a. - 9.15% p.a. |
Loan Tenure | Up to 30 years |
Processing Fees | Up to 1% of the home loan amount |
Axis Bank Home Loan Interest Rates for Women | 8.75% is the concession rate given to women. |
CIBIL Score | Salary | Self employed |
751 + | 8.75% p.a. | 9.10% p.a. |
Home Loan Schemes | Special Feature | Loan Amount |
Axis Bank Home Loan | For both Indian residents and NRIs, salaried as well as self-employed applicants. No prepayment charges. Option to choose from fixed and floating interest rates. | Up to Rs.5 crore |
QuikPay Home Loan | Reducing Monthly Instalments (RMI) to save interest and pay off more towards the principal component. | Up to Rs.5 crore |
Shubh Aarambh Home Loans | Get 12 EMIs off on regular repayments, i.e. 4 EMIs waived off at the end of 4th, 8th, and 12th year. | Rs.1 lakh up to Rs.30 lakh |
Fast Forward Home Loan | Get 12 EMIs off on regular repayments, i.e. 6 EMIs at the end of 10th and 15th year. | Rs.30 lakh up to Rs.5 crore |
Asha Home Loan | Affordable home loan for families with a minimum combined family income of Rs.8,000 per month | Rs.1 lakh up to Rs.35 lakh |
Top-Up Home Loan | Get a top-up on the existing home loan or balance transfer from another bank for personal or business requirements | Rs.1 lakh up to Rs.50 lakh |
Super Saver Home loan | This scheme comes with an overdraft facility to save total interest payable. Invest surplus funds in the account to earn interest and access it whenever required.20 years on fully-disbursed loans; 22 years on partially disbursed loans | Rs.1 lakh up to Rs.35 lakh |
Power Advantage Home Loan | Interest for the first 2 years will be fixed. Later, the floating interest rate will be applicable. | Rs.5 crore |
Pradhan Mantri Awas Yojana | Interest subsidy on home loans for economically weak sections, low-income groups and medium-income groups. | Subject to applicant’s eligibility |
Banks | Home Loan Interest Rates |
State Bank of India | 8.50% p.a to 10.45% p.a |
Axis Bank | 8.75% p.a to 9.15% p.a |
Bank of Baroda | From 8.4% p.a |
Punjab National Bank | From 8.50% p.a |
HDFC Bank Limited | 8.75% p.a to 9.40% p.a |
ICICI Bank | from 9.25% p.a. |
Citi Bank | From 7.45% p.a |
LIC Housing Finance | 8.50% p.a. to 10.35% p.a. |
Kotak Mahindra Bank | From 8.70% p.a. |
Federal Bank | 10.15% p.a. - 10.20% p.a. |
Documents | Salaried Applicants | Self-Employed Applicants |
Proof of Identity | Valid Passport/voter ID/driving license with photograph/PAN card/Aadhaar card. | Valid Passport/voter ID/driving license with photograph/PAN card/Aadhaar card. |
Proof of Income | Last 3 months’ salary slip/certificate for a fixed salary/latest Form 16. Last 6 months bank statement/bank passbook of the salary account. | IT Returns for the last 2 years along with computation of income certified by CA. Last 6 months’ bank statement for an operative account; both personal and business. |
Proof of Residence | Latest electricity bill/utility bill/gas bill/telephone bill (Not more than 2 months old)/Passport/Aadhar card/voter ID/driving license | Latest electricity bill/utility bill/gas bill/telephone bill (Not more than 2 months old)/Passport/Aadhar card/voter ID/driving license. |
Description of Charges | Amount (Rs.) |
Processing Fee | Up to 1% of the loan amount subject to a minimum of Rs.10,000 |
Penal Interest Rate | @24% per annum, i.e. 2% per month |
Switching Fees (Base Rate/BPLR to MCLR) | When the effective rate is to be kept the same – No fees. When the effective rate is to be revised – 0.5% on outstanding principal; a minimum of Rs.10,000/- |
Switching Fees (Floating Rate to Fixed Rate) | 1% on the outstanding principal with a minimum of Rs.10,000/- |
Switching Fees (Fixed Rate to Floating Rate) | 2% on the outstanding principal amount |
Switching Fees (Higher Floating Rate to Lower Floating Rate) | 0.5% on outstanding principal with a minimum of Rs.10,000. The lower rate will be equal to the applicable carded interest rate only |
Repayment Instruction/Cheque Return charges | Rs.500 per instance |
Prepayment Charges for Floating-rate Loan | NIL |
Prepayment Charges for Fixed-rate Loan | 2% of the principal outstanding |
Our home loan calculator is a convenient tool to calculate, evaluate and plan your budget.
Year | Interest Rates |
2024 | 8.75% p.a. - 9.15% p.a. |
2023 | 9.10% p.a. - 9.40% p.a. |
2022 | 7.60% p.a. - 8.05% p.a. |
2021 | 6.90% p.a. |