Tax Loss Harvesting Made Simple
The Government of Tamil Nadu fixes the minimum wages for workers across different scheduled employment to ensure fair pay and compensation as per the Minimum Wages Act.
Continue reading this article to gain detailed insights about minimum wages in Tamil Nadu and salaries paid per day and month.
The State Government of Tamil Nadu revises the minimum wage by publishing an official notification. The wages are revised to ensure employees employed in different sectors of Tamil Nadu receive fair compensation without delay. The wages include a Variable Dearness Allowance (VDA) component, which adjusts wages based on inflation.
The minimum wage zones in Tamil Nadu are categorised as follows:
The table below displays the current minimum wages that prevail in the state of Tamil Nadu:
Class of Employment | Zones | Basic Pay Per Month | VDA Per Month | Minimum Wages Per Month |
General Category (Manager, Sales manager, Field officer, Development officer, Officer-in-charge) | Zone A | Rs. 5,960 | Rs. 5,087 | Rs. 11,047 |
Zone B | Rs. 5,910 | Rs. 5,087 | Rs. 10,997 | |
Zone C | Rs. 5,858 | Rs. 5,087 | Rs. 10,945 | |
Zone D | Rs. 5,818 | Rs. 5,087 | Rs. 10,905 | |
General Category (Asst. Manager, Accountant, Supervisor, Sales executive, Purchaser, Storekeeper, Agent, Sales promotion employees) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
General Category (Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales representative, Auction bidder, Tradesman, Bill writer) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
General Category (Bill collector, Booking clerk, Bill clerk, Godown Keeper, Asst. Salesman, Godown-in-charge, Accounts Assistant, Receptionist, Lineman, Tally clerk, Weighman, Security Guard, Driver) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
General Category (Peon, Watchman, Shop assistant, Helper, Packer, Attender, Delivery boy, Messenger, Lift operator, Shop boy, Water boy, Sweeper, Gardener, Scavenger) | Zone A | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 |
Zone B | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone C | Rs. 5,275 | Rs. 5,087 | Rs. 10,362 | |
Zone D | Rs. 5,218 | Rs. 5,087 | Rs. 10,305 | |
Chemist and Druggist Shops (Pharmacist, Chemist) | Zone A | Rs. 5,960 | Rs. 5,087 | Rs. 11,047 |
Zone B | Rs. 5,910 | Rs. 5,087 | Rs. 10,997 | |
Zone C | Rs. 5,858 | Rs. 5,087 | Rs. 10,945 | |
Zone D | Rs. 5,818 | Rs. 5,087 | Rs. 10,905 | |
Chemist and Druggist Shops (Compounder) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Hairdressing/Salon/Beauty Parlor (Hairdresser, Haircutter, Beautician) | Zone A | Rs, 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,383 | Rs. 5,087 | Rs. 10,470 | |
Photo Studios (Photographer, Photo artist) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Photo Studios (Assistant photo artist, assistant photographer) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Photo Studios (Assistant photo artist, assistant photographer) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
Service Shops (Watch mechanic, Radio mechanic, Audio and Video mechanic) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs, 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Service Shops (Bicycle fitter) | Zone A | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 |
Zone B | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone C | Rs. 5,275 | Rs. 5,087 | Rs. 10,362 | |
Zone D | Rs. 5,218 | Rs. 5,087 | Rs. 10,305 | |
Optical shops and Block makers and Rubber Stamp making (Optical mechanic, Refractory mechanic, Engraver, Block maker) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Blockmaker and Rubber Stamp making (Assistant engraver) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
Block maker and Rubber Stamp making/ Electrical Light and Sound Service Shops. (Painter, Electrician) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Electrical Light and Sound Service Shops (Assistant wireman, Mike operator) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
Diagnostic Laboratory (Radiographer, X-ray Photographer, Laboratory technician) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Chit Funds and Cooperative Society (Chief accountant, Office superintendent, Secretary, Auditor) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,553 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Chit Funds and Cooperative Society (Personal assistant, Junior development officer, Legal assistant) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Boarding and Lodges (Room boy, Canvasser) | Zone A | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 |
Zone B | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone C | Rs. 5,275 | Rs. 5,087 | Rs. 10,362 | |
Zone D | Rs. 5,218 | Rs. 5,087 | Rs. 10,305 | |
Boarding and Lodges (Mason, Plumber, Painter, Electrician) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Miscellaneous Workers (Carpenter, Polisher, Rattan Worker, Musical technician, Umbrella fitting, Automobile polisher, Bag maker) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Miscellaneous Workers (Operator in Petrol bunks) | Zone A | Rs. 5,396 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,338 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,275 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,218 | Rs. 5,087 | Rs. 10,425 | |
Miscellaneous Workers (Photo frame worker and cutter) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Miscellaneous Workers (Skilled labour in lift installing establishments, air condition plant operator) | Zone A | Rs. 5,548 | Rs. 5,087 | Rs. 10,635 |
Zone B | Rs. 5,496 | Rs. 5,087 | Rs. 10,583 | |
Zone C | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone D | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Miscellaneous Workers (Fruit Juice And Lassi Makers in Shops) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
Miscellaneous Workers (Engraver In Steel and Aluminum Vessels Shops) | Zone A | Rs. 5,507 | Rs. 5,087 | Rs. 10,594 |
Zone B | Rs. 5,446 | Rs. 5,087 | Rs. 10,533 | |
Zone C | Rs. 5,387 | Rs. 5,087 | Rs. 10,474 | |
Zone D | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Miscellaneous Workers (Firewood Cutter in Fire-Wood Shop) | Zone A | Rs. 5,457 | Rs. 5,087 | Rs. 10,544 |
Zone B | Rs. 5,396 | Rs. 5,087 | Rs. 10,483 | |
Zone C | Rs. 5,338 | Rs. 5,087 | Rs. 10,425 | |
Zone D | Rs. 5,285 | Rs. 5,087 | Rs. 10,372 | |
Miscellaneous Workers (Tyre Grinder in Tyre Resoling, Retreading, and Tube Vulcanizing Shops) | Zone A | Rs. 5507 | Rs. 5,087 | Rs. 10594 |
Zone B | Rs. 5446 | Rs. 5,087 | Rs. 10533 | |
Zone C | Rs. 5387 | Rs. 5,087 | Rs. 10474 | |
Zone D | Rs. 5338 | Rs. 5,087 | Rs. 10425 | |
Miscellaneous Workers (Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Storeroom and Hill Produce Merchant Shops) | Zone A | Rs. 5396 | Rs. 5,087 | Rs. 10483 |
Zone B | Rs. 5338 | Rs. 5,087 | Rs. 10425 | |
Zone C | Rs. 5275 | Rs. 5,087 | Rs. 10362 | |
Zone D | Rs. 5218 | Rs. 5,087 | Rs. 10305 | |
Miscellaneous Workers (Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Storeroom and Hill Produce Merchant Shops) | Zone A | Rs. 5396 | Rs. 5,087 | Rs. 10483 |
Zone B | Rs. 5338 | Rs. 5,087 | Rs. 10425 | |
Zone C | Rs. 5275 | Rs. 5,087 | Rs. 10362 | |
Zone D | Rs. 5218 | Rs. 5,087 | Rs. 10305 |
Here is the table below to know the per day minimum wages followed in Tamil Nadu:
Class of Employment | Zones | Total Pay (Per Day) |
General Category (Manager, Sales manager, Field officer, Development officer, Officer-in-charge) | Zone A | Rs. 424.88 |
Zone B | Rs. 422.96 | |
Zone C | Rs. 420.96 | |
Zone D | Rs. 419.42 | |
General Category (Asst. Manager, Accountant, Supervisor, Sales executive, Purchaser, Storekeeper, Agent, Sales promotion employees) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
General Category (Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales representative, Auction bidder, Tradesman, Bill writer) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
General Category (Bill collector, Booking clerk, Bill clerk, Go down Keeper, Asst. Salesman, Go down-in-charge, Accounts Assistant, Receptionist, Lineman, Tally clerk, Weighman, Security Guard, Driver) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
General Category (Peon, Watchman, Shop assistant, Helper, Packer, Attender, Delivery boy, Messenger, Lift operator, Shop boy, Water boy, Sweeper, Gardener, Scavenger) | Zone A | Rs. 403.19 |
Zone B | Rs. 400.96 | |
Zone C | Rs. 398.54 | |
Zone D | Rs. 396.35 | |
Chemist and Druggist Shops (Pharmacist, Chemist) | Zone A | Rs. 424.88 |
Zone B | Rs. 422.96 | |
Zone C | Rs. 420.96 | |
Zone D | Rs. 419.42 | |
Chemist and Druggist Shops (Compounder) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Hairdressing/Salon/Beauty Parlor (Hairdresser, Haircutter, Beautician) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 402.69 | |
Photo Studios (Photographer, Photo artist) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Photo Studios (Assistant photo artist, assistant photographer) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Photo Studios (Assistant photo artist, assistant photographer) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
Service Shops (Watch mechanic, Radio mechanic, Audio and Video mechanic) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
Service Shops (Bicycle fitter) | Zone A | Rs. 403.19 |
Zone B | Rs. 100.96 | |
Zone C | Rs. 398.54 | |
Zone D | Rs. 396.35 | |
Optical shops and Block makers and Rubber Stamp making (Optical mechanic, Refractory mechanic, Engraver, Block maker) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
Blockmaker and Rubber Stamp making (Assistant engraver) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
Block maker and Rubber Stamp making/ Electrical Light and Sound Service Shops. (Painter, Electrician) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Electrical Light and Sound Service Shops (Assistant wireman, Mike operator) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
Diagnostic Laboratory (Radiographer, X-ray Photographer, Laboratory technician) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Chit Funds and Cooperative Society (Chief accountant, Office superintendent, Secretary, Auditor) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
Chit Funds and Cooperative Society (Personal assistant, Junior development officer, Legal assistant) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Boarding and Lodges (Room boy, Canvasser) | Zone A | Rs. 403.19 |
Zone B | Rs. 400.96 | |
Zone C | Rs. 398.54 | |
Zone D | Rs. 396.35 | |
Boarding and Lodges (Mason, Plumber, Painter, Electrician) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Miscellaneous Workers (Carpenter, Polisher, Rattan Worker, Musical technician, Umbrella fitting, Automobile polisher, Bag maker) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
Miscellaneous Workers (Operator in Petrol bunks) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Miscellaneous Workers (Photo frame worker and cutter) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Miscellaneous Workers (Skilled labour in lift installing establishments, air condition plant operator) | Zone A | Rs. 409.04 |
Zone B | Rs. 407.04 | |
Zone C | Rs. 405.12 | |
Zone D | Rs. 403.19 | |
Miscellaneous Workers (Fruit Juice And Lassi Makers in Shops) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
Miscellaneous Workers (Engraver In Steel and Aluminum Vessels Shops) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Miscellaneous Workers (Firewood Cutter in Fire-Wood Shop) | Zone A | Rs. 405.54 |
Zone B | Rs. 403.19 | |
Zone C | Rs. 400.96 | |
Zone D | Rs. 398.92 | |
Miscellaneous Workers (Tyre Grinder in Tyre Resoling, Retreading, and Tube Vulcanizing Shops) | Zone A | Rs. 407.46 |
Zone B | Rs. 405.12 | |
Zone C | Rs. 402.85 | |
Zone D | Rs. 400.96 | |
Miscellaneous Workers (Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Go down, Storeroom and Hill Produce Merchant Shops) | Zone A | Rs. 403.19 |
Zone B | Rs. 400.96 | |
Zone C | Rs. 398.54 | |
Zone D | Rs. 396.35 | |
Miscellaneous Workers (Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Go down, Storeroom and Hill Produce Merchant Shops) | Zone A | Rs. 403.19 |
Zone B | Rs. 400.96 | |
Zone C | Rs. 398.54 | |
Zone D | Rs. 396.35 |
The minimum wage in Tamil Nadu ensures workers are paid at least the minimum fixed amount without any delay in payment, thus safeguarding workers’ rights across organisations. Thus, all businesses covered under the Minimum Wages Act should follow the wage structure fixed by the government while calculating the minimum wages to pay employees.
Related Articles:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Kerala
Minimum Wages in Delhi
Minimum Wages in UP
Minimum Wages in West Bengal
Minimum Wages in Maharashtra
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab
Minimum Wages in Goa
Minimum Wages in Jharkhand
Minimum Wages in Telangana