Tax Loss Harvesting Made Simple
The Government of Jharkhand fixes minimum wages for different categories of workers based on skill levels and areas, as outlined in the Minimum Wages Act, of 1948. The wage structure varies across skill levels, employment sectors and regions.
Continue reading this article to gain detailed insights about minimum wages in Jharkhand.
The Jharkhand State Government fixes and revises minimum wages for different categories of workers in scheduled employment. This ensures that workers in all categories receive fair compensation without delay.
Jharkhand is divided into three areas for the payment of minimum wages to workers, which are as follows:
Area A: This zone includes areas within the jurisdiction of the Municipal Corporations of Ranchi, Chas, Dhanbad, Deoghar, Hazaribagh and Jamshedpur Notified Area, Mango, Jugsalai and Adityapur areas.
Area B: This zone covers all civic bodies or municipal areas and notified areas except Panchayats covered under Area A.
Area C: This zone covers all other areas of the state not covered under Area A and Area B.
The minimum wages in Jharkhand also vary according to the scheduled employments that fall under Category A and Category B. Category A covers 49 employments, and Category B covers 41 employments.
The table below displays the current minimum wages in Jharkhand for Scheduled Employment under Category A:
Class of Employment | Area | Basic Per Day | Total Per Month |
Unskilled | A | Rs. 468 | Rs. 12,168 |
Semi-skilled | A | Rs. 491 | Rs. 12,766 |
Skilled/Clerical | A | Rs. 647 | Rs. 16,822 |
Highly Skilled | A | Rs. 746 | Rs. 19,396 |
Unskilled | B | Rs. 446 | Rs. 11,596 |
Semi-skilled | B | Rs. 468 | Rs. 12,168 |
Skilled/Clerical | B | Rs. 617 | Rs. 16,042 |
Highly Skilled | B | Rs. 712 | Rs. 18,512 |
Unskilled | C | Rs. 425 | Rs. 11,050 |
Semi-skilled | C | Rs. 446 | Rs. 11,596 |
Skilled/Clerical | C | Rs. 588 | Rs. 15,288 |
Highly Skilled | C | Rs. 678 | Rs. 17,628 |
The table below displays the current minimum wages in Jharkhand for Scheduled Employment under Category B:
Class of Employment | Area | Basic Per Day | Total Per Month |
Unskilled | A | Rs. 446 | Rs. 11,596 |
Semi-skilled | A | Rs. 468 | Rs. 12,168 |
Skilled/Clerical | A | Rs. 616 | Rs. 16,016 |
Highly Skilled | A | Rs. 711 | Rs. 18,486 |
Unskilled | B | Rs. 425 | Rs. 11,050 |
Semi-skilled | B | Rs. 446 | Rs. 11,596 |
Skilled/Clerical | B | Rs. 588 | Rs. 15,288 |
Highly Skilled | B | Rs. 678 | Rs. 17,628 |
Unskilled | C | Rs. 405 | Rs. 10530 |
Semi-skilled | C | Rs. 425 | Rs. 11050 |
Skilled/Clerical | C | Rs. 560 | Rs. 14560 |
Highly Skilled | C | Rs. 646 | Rs. 16796 |
The table below displays the minimum wages in Jharkhand for skilled labour for Scheduled Employment under Category A:
Class of Employment | Area | Basic Per Day | Total Per Month |
Skilled/Clerical | A | Rs. 647 | Rs. 16,822 |
Highly Skilled | A | Rs. 746 | Rs. 19,396 |
Skilled/Clerical | B | Rs. 617 | Rs. 16,042 |
Highly Skilled | B | Rs. 712 | Rs. 18,512 |
Skilled/Clerical | C | Rs. 588 | Rs. 15,288 |
Highly Skilled | C | Rs. 678 | Rs. 17,628 |
The table below displays the minimum wages in Jharkhand for skilled labour for Scheduled Employment under Category B:
Class of Employment | Area | Basic Per Day | Total Per Month |
Skilled/Clerical | A | Rs. 616 | Rs. 16,016 |
Highly Skilled | A | Rs. 711 | Rs. 18,486 |
Skilled/Clerical | B | Rs. 588 | Rs. 15,288 |
Highly Skilled | B | Rs. 678 | Rs. 17,628 |
Skilled/Clerical | C | Rs. 560 | Rs. 14560 |
Highly Skilled | C | Rs. 646 | Rs. 16796 |
The table below displays the minimum wages in Jharkhand for unskilled labour for Scheduled Employment under Category A:
Class of Employment | Area | Basic Per Day | Total Per Month |
Unskilled | A | Rs. 468 | Rs. 12,168 |
Semi-skilled | A | Rs. 491 | Rs. 12,766 |
Unskilled | B | Rs. 446 | Rs. 11,596 |
Semi-skilled | B | Rs. 468 | Rs. 12,168 |
Unskilled | C | Rs. 425 | Rs. 11,050 |
Semi-skilled | C | Rs. 446 | Rs. 11,596 |
The table below displays the minimum wages in Jharkhand for unskilled labour for Scheduled Employment under Category B:
Class of Employment | Area | Basic Per Day | Total Per Month |
Unskilled | A | Rs. 446 | Rs. 11,596 |
Semi-skilled | A | Rs. 468 | Rs. 12,168 |
Unskilled | B | Rs. 425 | Rs. 11,050 |
Semi-skilled | B | Rs. 446 | Rs. 11,596 |
Unskilled | C | Rs. 405 | Rs. 10530 |
Semi-skilled | C | Rs. 425 | Rs. 11050 |
The Jharkhand state government revises minimum wage rates as per inflation and ensures equitable income distribution among different categories of workers. Employers must pay the minimum wages to workers to promote transparency in the workplace and avoid penalties.
Related Minimum Wages Content:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Kerala
Minimum Wages in UP
Minimum Wages in West Bengal
Minimum Wages in Maharashtra
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab
Minimum Wages in Delhi