
This women’s day, let’s cover a new
mile in your investment journey
Invest with direct mutual funds • 0% commission • Up to 1.5% higher returns
Income from INFOSYS(6 months) | Rs.3,50,000 |
Income from WIPRO(6 months) | Rs.5,00,000 |
Interest Income | Rs.10,000 |
Total income | Rs.8,60,000 |
Gross total income | Rs.8,60,000 |
Total deductions under Section 80C | Rs.80,000 |
Total taxable income | Rs. 7,80,000 |
0- Rs.2,50,000 | No tax | |
Rs.2,50,000- Rs.5,00,000 | 5% | Rs.12,500 |
Rs.5,00,000 – Rs.7,80,000 | 20% | Rs.56,000 |
Education cess + Higher education cess | 3% on tax (3% of Rs.68,500) | Rs.2,055 |
Rs.70,555 |