GST collection for June 2023 is Rs.1,61,497 crore, rising from Rs.1,57,090 crore last month. It is the second-highest monthly collection after April 2023. Also, June 2023 also marked the 4th time since the introduction of GST to have crossed the Rs.1.6 lakh crore mark.
The GST collections for May 2023 had dropped compared to April 2023, which clocked a collection of Rs.1,87,035 crore. Further, June 2023 GST collection has grown by 12% Year-on-Year (YoY) basis.
The GST collections included Rs.31,013 crore collected towards CGST, Rs.38,292 crore towards SGST, and Rs.80,292 crore towards IGST. IGST includes Rs.39,035 crore worth of GST on goods imported.
The recently notified PIB report also mentions that the cess collections accounted for Rs.11,900 crore, including Rs.1,028 crore collected towards the import of goods.
The government report emphasises that the Centre made a settlement of Rs.36,224 crore and Rs.30,269 crore in June 2023 towards CGST and SGST, respectively, out of the Integrated GST collections made.
The revenue of the Centre and states after the regular settlements in June 2023 works out to Rs.67,237 crore for Central GST and Rs.68,561 crore for State GST.
June 2023 is now known for its fourth-highest monthly GST collections crossing the Rs.1.6 lakh crore mark since the inception of GST. Further, it has a record of crossing Rs.1.4 lakh crore for sixteen months in a row while crossing Rs.1.5 lakh for the seventh time since the inception of GST.
The revenues from domestic transactions (that includes service import) was 8% Y-o-Y basis.
Also, the GST revenues for June 2023 are 12% higher than the monthly GST collections of June 2022 on a Year-on-Year (Y-o-Y) basis. The GST collection for June 2022 was Rs.1,44,616 crore.
There is a steady and consistent rise in GST collections since April 2023. May 2023 showed a slight dip, but one can expect an upward momentum during this fiscal FY 2023-24 due to recovering economy.
The below chart shows a YoY comparison of monthly GST collection in India.
Image credit- PIB
GST collection in Lakshadweep recorded the highest Y-o-Y rise of 3316%. It was followed by Nagaland at 136%. Mizoram, Andaman and Nicobar Islands, Arunachal Pradesh, and Jammu and Kashmir followed suit.
Just like in previous months, Maharashtra posted the highest GST collection for June 2023 in absolute terms at Rs.26,098 crore. States like Karnataka, Gujarat, Tamil Nadu, Uttar Pradesh and Haryana have also shown exceptional numbers similar to the past months.
On the other hand, no state/Union Territory has posted a degrowth in June 2023.
State/UT | June 2022 | June 2023 | Growth(%) |
Jammu and Kashmir | 371.83 | 588.68 | 58% |
Himachal Pradesh | 693.14 | 840.61 | 21% |
Punjab | 1,682.50 | 1,965.93 | 17% |
Chandigarh | 169.7 | 227.06 | 34% |
Uttarakhand | 1,280.92 | 1,522.55 | 19% |
Haryana | 6,713.89 | 7,988.18 | 19% |
Delhi | 4,313.36 | 4,744.11 | 10% |
Rajasthan | 3,385.95 | 3,892.01 | 15% |
Uttar Pradesh | 6,834.51 | 8,104.15 | 19% |
Bihar | 1,232.06 | 1,437.06 | 17% |
Sikkim | 256.37 | 287.51 | 12% |
Arunachal Pradesh | 58.53 | 90.62 | 55% |
Nagaland | 33.58 | 79.2 | 136% |
Manipur | 38.79 | 60.37 | 56% |
Mizoram | 25.85 | 55.38 | 114% |
Tripura | 62.99 | 75.15 | 19% |
Meghalaya | 152.59 | 194.14 | 27% |
Assam | 972.07 | 1,213.05 | 25% |
West Bengal | 4,331.41 | 5,053.87 | 17% |
Jharkhand | 2,315.14 | 2,830.21 | 22% |
Odisha | 3,965.28 | 4,379.98 | 10% |
Chhattisgarh | 2,774.42 | 3,012.03 | 9% |
Madhya Pradesh | 2,837.35 | 3,385.21 | 19% |
Gujarat | 9,206.57 | 10,119.71 | 10% |
Dadra and Nagar Haveli and Daman & Diu | 349.7 | 339.31 | -3% |
Maharashtra | 22,341.40 | 26,098.78 | 17% |
Karnataka | 8,844.88 | 11,193.20 | 27% |
Goa | 428.63 | 480.43 | 12% |
Lakshadweep | 0.64 | 21.86 | 3316% |
Kerala | 2,160.89 | 2,725.08 | 26% |
Tamil Nadu | 8,027.25 | 9,600.63 | 20% |
Puducherry | 182.46 | 210.38 | 15% |
Andaman and Nicobar Islands | 22.36 | 35.98 | 61% |
Telangana | 3,901.45 | 4,681.39 | 20% |
Andhra Pradesh | 2,986.52 | 3,477.42 | 16% |
Ladakh | 13.22 | 14.57 | 10% |
Other Territory | 205.3 | 227.42 | 11% |
Center Jurisdiction | 143.42 | 179.62 | 25% |
Grand Total | 103317.18 | 121433.52 | 18% |
Further, the PIB has released the data of the SGST amount released to states/UTs out of the Integrated GST collected in June 2023. Maharashtra, Uttar Pradesh, and Karnataka top the list, as given in the below table.
State/UTs | Amount (Rs. In crore) |
Jammu and Kashmir | 417.85 |
Himachal Pradesh | 222.35 |
Punjab | 961.45 |
Chandigarh | 122.21 |
Uttarakhand | 221.64 |
Haryana | 1,153.80 |
Delhi | 1,136.95 |
Rajasthan | 1,554.76 |
Uttar Pradesh | 3,236.11 |
Bihar | 1,491.33 |
Sikkim | 39.3 |
Arunachal Pradesh | 105.43 |
Nagaland | 61.38 |
Manipur | 49.88 |
Mizoram | 55.95 |
Tripura | 84.46 |
Meghalaya | 86.75 |
Assam | 743.95 |
West Bengal | 1,503.81 |
Jharkhand | 304.92 |
Odisha | 409.84 |
Chhattisgarh | 366.81 |
Madhya Pradesh | 1,606.95 |
Gujarat | 1,571.56 |
Dadra and Nagar Haveli and Daman and Diu | 27.97 |
Maharashtra | 3,484.55 |
Karnataka | 2,688.90 |
Goa | 162.97 |
Lakshadweep | 4.8 |
Kerala | 1,415.11 |
Tamil Nadu | 1,873.31 |
Puducherry | 184.21 |
Andaman and Nicobar Islands | 24.33 |
Telangana | 1,621.37 |
Andhra Pradesh | 1,159.88 |
Ladakh | 28.68 |
Other Territory | 82.97 |
Total | 30,268.53 |
The GST Collections June 2023 was reported by the Finance Ministry in a press release on the PIB on 1st July 2023.
Also Read
GST Collection May 2023
GST Collection April 2023
GST Collection March 2023
GST Collection February 2023
GST Collection January 2023