The GST collections for March 2026 were released on 1st April 2026 by the GST Network. March 2026 GST collection stands at Rs.2,00,064 crore, marking a strong close to the financial year 2025-26 and crossing the Rs.2 lakh crore milestone following the February 2026 collection of Rs.1,83,609 crore.
In this article, explore the factors behind this performance along with a state-wise breakdown of March 2026 GST collections.
GST collections for March 2026 rose compared to the prior year, reflecting a robust tax base and strong compliance, as businesses and taxpayers accelerated filings ahead of the fiscal year-end.
The March 2026 collections crossing the Rs.2 lakh crore mark for the first time this fiscal year underscores the strong momentum built through 2025-26. The year-end surge is characteristic of heightened compliance activity as businesses reconcile accounts and file pending returns before the financial year closes.
Expect continued stability in GST inflows as the new financial year 2026-27 kicks off with a strong baseline and sustained economic activity.
Maharashtra topped state-wise gross monthly revenue, trailed by Karnataka, Gujarat, Uttar Pradesh, and Tamil Nadu.
States showed varied trends: strong growth in Other Territory (74%), Manipur (56%), and Andaman & Nicobar Islands (31%), while some declines were seen in regions like Jharkhand (-40%), Chhattisgarh (-40%), and Meghalaya (-10%) in post-settlement figures.
Top performers like Maharashtra and Karnataka grew 14% and 2% in pre-settlement SGST respectively, while Maharashtra recorded an impressive 17% growth in pre-settlement SGST month-on-month.
(Doesn't include GST on Import of Goods)
State/UT | Pre-Settlement SGST Mar-25 | Pre-Settlement SGST Mar-26 | Growth (%) | Post-Settlement SGST Mar-25 | Post-Settlement SGST Mar-26 | Growth (%) |
Jammu and Kashmir | 257 | 207 | -20% | 692 | 652 | -6% |
Himachal Pradesh | 225 | 244 | 9% | 454 | 510 | 12% |
Punjab | 752 | 888 | 18% | 2,028 | 2,355 | 16% |
Chandigarh | 67 | 67 | 0% | 223 | 205 | -8% |
Uttarakhand | 527 | 458 | -13% | 772 | 891 | 16% |
Haryana | 2,011 | 2,040 | 1% | 3,200 | 3,828 | 20% |
Delhi | 1,541 | 1,583 | 3% | 3,148 | 2,904 | -8% |
Rajasthan | 2,049 | 2,239 | 9% | 4,036 | 4,500 | 11% |
Uttar Pradesh | 3,207 | 3,345 | 4% | 6,969 | 7,530 | 8% |
Bihar | 1,574 | 1,758 | 12% | 3,252 | 3,688 | 13% |
Sikkim | 33 | 54 | 64% | 95 | 111 | 16% |
Arunachal Pradesh | 83 | 80 | -3% | 197 | 192 | -2% |
Nagaland | 36 | 39 | 8% | 102 | 105 | 3% |
Manipur | 28 | 41 | 46% | 76 | 119 | 56% |
Mizoram | 23 | 33 | 39% | 82 | 93 | 14% |
Tripura | 84 | 110 | 31% | 178 | 190 | 7% |
Meghalaya | 85 | 64 | -25% | 170 | 154 | -10% |
Assam | 694 | 592 | -15% | 1,435 | 1,356 | -5% |
West Bengal | 2,147 | 2,201 | 3% | 3,962 | 3,844 | -3% |
Jharkhand | 902 | 987 | 9% | 1,306 | 788 | -40% |
Odisha | 2,039 | 2,174 | 7% | 2,552 | 2,115 | -17% |
Chhattisgarh | 1,304 | 1,073 | -18% | 2,061 | 1,244 | -40% |
Madhya Pradesh | 1,417 | 1,421 | 0% | 3,368 | 3,221 | -4% |
Gujarat | 4,246 | 4,450 | 5% | 6,193 | 6,835 | 10% |
Dadra and Nagar Haveli... | 60 | 70 | 16% | 72 | 107 | 49% |
Maharashtra | 10,926 | 12,752 | 17% | 15,767 | 18,001 | 14% |
Karnataka | 4,178 | 4,746 | 14% | 7,417 | 7,565 | 2% |
Goa | 229 | 243 | 6% | 378 | 396 | 5% |
Lakshadweep | 1 | 2 | 42% | 11 | 9 | -14% |
Kerala | 1,265 | 1,373 | 9% | 2,731 | 2,860 | 5% |
Tamil Nadu | 4,565 | 4,195 | -8% | 6,764 | 6,882 | 2% |
Puducherry | 49 | 48 | -1% | 118 | 131 | 11% |
Andaman & Nicobar Islands | 21 | 32 | 58% | 52 | 69 | 31% |
Telangana | 1,822 | 2,168 | 19% | 3,685 | 4,020 | 9% |
Andhra Pradesh | 1,399 | 1,416 | 1% | 3,015 | 3,123 | 4% |
Ladakh | 22 | 18 | -16% | 40 | 36 | -11% |
Other Territory | 21 | 57 | 174% | 106 | 185 | 74% |
Grand Total | 49,891 | 53,268 | 7% | 86,707 | 90,817 | 5% |
Here's the state-wise pre- and post-settlement SGST overview for 2025-26 up to March:
State/UT | Pre-Settlement SGST 2024-25 | Pre-Settlement SGST 2025-26 | Growth | Post-Settlement SGST 2024-25 | Post-Settlement SGST 2025-26 | Growth |
Jammu and Kashmir | 2,991 | 2,923 | -2% | 8,672 | 8,002 | -8% |
Himachal Pradesh | 2,709 | 2,655 | -2% | 6,137 | 6,332 | 3% |
Punjab | 9,193 | 9,928 | 8% | 24,749 | 26,843 | 8% |
Chandigarh | 777 | 788 | 1% | 2,399 | 2,447 | 2% |
Uttarakhand | 5,847 | 5,990 | 2% | 9,360 | 10,116 | 8% |
Haryana | 23,285 | 24,836 | 7% | 39,743 | 48,289 | 22% |
Delhi | 17,788 | 19,159 | 8% | 36,211 | 37,374 | 3% |
Rajasthan | 18,736 | 19,863 | 6% | 44,007 | 46,334 | 5% |
Uttar Pradesh | 34,845 | 35,685 | 2% | 84,264 | 84,800 | 1% |
Bihar | 9,925 | 11,150 | 12% | 29,295 | 31,966 | 9% |
Sikkim | 399 | 513 | 29% | 982 | 1,171 | 19% |
Arunachal Pradesh | 567 | 739 | 31% | 1,831 | 2,018 | 10% |
Nagaland | 296 | 388 | 31% | 1,078 | 1,184 | 10% |
Manipur | 348 | 365 | 5% | 1,116 | 1,173 | 5% |
Mizoram | 264 | 224 | -15% | 937 | 932 | -1% |
Tripura | 578 | 644 | 11% | 1,745 | 1,700 | -3% |
Meghalaya | 646 | 707 | 9% | 1,809 | 1,796 | -1% |
Assam | 6,533 | 6,790 | 4% | 15,557 | 17,764 | 14% |
West Bengal | 24,085 | 24,939 | 4% | 46,783 | 46,548 | -1% |
Jharkhand | 8,923 | 9,537 | 7% | 14,174 | 12,418 | -12% |
Odisha | 18,108 | 19,262 | 6% | 26,142 | 23,775 | -9% |
Chhattisgarh | 9,344 | 9,546 | 2% | 16,390 | 14,158 | -14% |
Madhya Pradesh | 14,031 | 14,642 | 4% | 36,488 | 34,613 | -5% |
Gujarat | 45,540 | 49,128 | 8% | 73,200 | 80,823 | 10% |
Dadra and Nagar Haveli... | 738 | 791 | 7% | 1,233 | 1,316 | 7% |
Maharashtra | 1,13,769 | 1,24,160 | 9% | 1,72,379 | 1,95,500 | 13% |
Karnataka | 45,314 | 50,245 | 11% | 82,808 | 87,256 | 5% |
Goa | 2,609 | 2,676 | 3% | 4,515 | 4,575 | 1% |
Lakshadweep | 9 | 9 | -4% | 115 | 30 | -74% |
Kerala | 14,885 | 16,003 | 8% | 32,773 | 33,787 | 3% |
Tamil Nadu | 46,318 | 47,619 | 3% | 75,856 | 78,117 | 3% |
Puducherry | 553 | 578 | 5% | 1,509 | 1,452 | -4% |
Andaman and Nicobar Islands | 228 | 245 | 7% | 596 | 730 | 23% |
Telangana | 21,292 | 22,685 | 7% | 44,025 | 46,202 | 5% |
Andhra Pradesh | 14,488 | 15,211 | 5% | 33,301 | 34,301 | 3% |
Ladakh | 276 | 273 | -1% | 740 | 709 | -4% |
Other Territory | 208 | 404 | 94% | 935 | 2,582 | 176% |
Grand Total | 5,16,448 | 5,51,302 | 7% | 9,73,853 | 10,29,131 | 6% |
Note: Post-Settlement GST is cumulative of States/UTs GST revenues and SGST portion of IGST settled to States/UTs.
The March 2026 GST collections, breaching the Rs.2 lakh crore mark for the first time this fiscal year, provide a fitting close to FY 2025-26. The full-year gross GST collection for 2025-26 stands at Rs.22,27,096 crore, up 8.3% from Rs.20,55,515 crore in FY 2024-25, signaling a resilient and expanding Indian economy, as per the March 2026 GST collections report details.
Also Read
GST Collections February 2026
GST Collections January 2026
GST Collections December 2025
GST Collections November 2025
GST Collections October 2025
GST Collections September 2025
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025