The GST collections for September 2025 was released on 1st September 2025 by the GST Network. September 2025 GST collection is Rs.1,89,017 crores. September 2025 collection has gone up as compared to the August 2025 GST collection which was Rs.1,86,315 crores.
In this article, you can discover the reasons why there has been a rise in the GST collections with analysis on the state-wise GST collections for September 2025.
The government also released the state-wise GST collections for September 2025. Maharashtra again leads the states in absolute gross monthly revenue, followed by Karnataka, Tamil Nadu, Gujarat, and Haryana.
Almost every state and union territory improved their GST collections during September 2025, except Delhi (-1%), Manipur (-1%), Himachal Pradesh (-4%), Telangana (-5%), and Other Territory (-8%).
Key contributors to monthly revenue, such as Maharashtra and Karnataka, reported a similar growth of 5% and 7% respectively.
State/UT | Sep-24 | Sep-25 | Growth (%) |
Jammu and Kashmir | 599 | 699 | 17% |
Himachal Pradesh | 856 | 819 | -4% |
Punjab | 1,933 | 2,194 | 13% |
Chandigarh | 197 | 231 | 17% |
Uttarakhand | 1,582 | 1,675 | 6% |
Haryana | 9,957 | 10,573 | 6% |
Delhi | 5,838 | 5,771 | -1% |
Rajasthan | 3,929 | 4,306 | 10% |
Uttar Pradesh | 8,057 | 8,967 | 11% |
Bihar | 1,497 | 1,753 | 17% |
Sikkim | 324 | 396 | 22% |
Arunachal Pradesh | 92 | 93 | 1% |
Nagaland | 49 | 56 | 16% |
Manipur | 38 | 38 | -1% |
Mizoram | 26 | 29 | 12% |
Tripura | 79 | 90 | 14% |
Meghalaya | 153 | 194 | 27% |
Assam | 1,287 | 1,407 | 9% |
West Bengal | 5,167 | 5,682 | 10% |
Jharkhand | 2,653 | 2,867 | 8% |
Odisha | 4,596 | 4,865 | 6% |
Chhattisgarh | 2,605 | 2,942 | 13% |
Madhya Pradesh | 3,095 | 3,737 | 21% |
Gujarat | 10,153 | 10,969 | 8% |
Dadra and Nagar Haveli and Daman & | 305 | 369 | 21% |
Maharashtra | 26,369 | 27,762 | 5% |
Karnataka | 12,642 | 13,495 | 7% |
Goa | 519 | 535 | 3% |
Lakshadweep | 1 | 2 | 14% |
Kerala | 2,675 | 3,013 | 13% |
Tamil Nadu | 11,024 | 11,413 | 4% |
Puducherry | 225 | 260 | 15% |
Andaman and Nicobar Islands | 29 | 35 | 22% |
Telangana | 5,267 | 4,998 | -5% |
Andhra Pradesh | 3,506 | 3,653 | 4% |
Ladakh | 44 | 44 | 0% |
Other Territory | 223 | 206 | -8% |
Center Jurisdiction | 261 | 392 | 50% |
Grand Total | 1,27,850 | 1,36,525 | 7% |
*Doesn't include GST on Import of Goods.
The following is the state-wise overview of the pre-settlement and post-settlement SGST figures for 2025-26 year till date:
State/UT | Pre-Settlement SGST | Post-Settlement SGST^2 | ||||
2024-25 | 2025-26 | Growth | 2024-25 | 2025-26 | Growth | |
Jammu and Kashmir | 1,525 | 1,542 | 1% | 4,385 | 4,026 | -8% |
Himachal Pradesh | 1,366 | 1,383 | 1% | 3,034 | 3,037 | 0% |
Punjab | 4,570 | 4,967 | 9% | 11,418 | 13,101 | 15% |
Chandigarh | 369 | 372 | 1% | 1,139 | 1,123 | -1% |
Uttarakhand | 2,907 | 3,292 | 13% | 4,555 | 5,007 | 10% |
Haryana | 11,516 | 12,700 | 10% | 19,298 | 23,058 | 19% |
Delhi | 8,676 | 10,103 | 16% | 17,494 | 19,069 | 9% |
Rajasthan | 8,913 | 9,700 | 9% | 20,639 | 22,113 | 7% |
Uttar Pradesh | 17,674 | 18,495 | 5% | 41,764 | 41,025 | -2% |
Bihar | 4,427 | 5,247 | 19% | 13,799 | 15,288 | 11% |
Sikkim | 187 | 281 | 50% | 465 | 599 | 29% |
Arunachal Pradesh | 304 | 416 | 37% | 941 | 1,106 | 17% |
Nagaland | 145 | 211 | 45% | 530 | 620 | 17% |
Manipur | 199 | 197 | -1% | 606 | 561 | -8% |
Mizoram | 150 | 115 | -24% | 490 | 465 | -5% |
Tripura | 261 | 290 | 11% | 851 | 844 | -1% |
Meghalaya | 311 | 353 | 13% | 896 | 870 | -3% |
Assam | 3,180 | 3,501 | 10% | 7,627 | 8,764 | 15% |
West Bengal | 12,119 | 12,780 | 5% | 22,317 | 22,904 | 3% |
Jharkhand | 4,356 | 4,816 | 11% | 6,931 | 7,405 | 7% |
Odisha | 9,089 | 9,220 | 1% | 12,915 | 12,056 | -7% |
Chhattisgarh | 4,299 | 4,581 | 7% | 7,247 | 7,161 | -1% |
Madhya Pradesh | 6,712 | 7,501 | 12% | 17,364 | 17,371 | 0% |
Gujarat | 22,256 | 24,550 | 10% | 35,293 | 38,447 | 9% |
Dadra and Nagar Haveli and | 373 | 390 | 5% | 604 | 534 | -11% |
Maharashtra | 55,216 | 60,428 | 9% | 82,414 | 93,647 | 14% |
Karnataka | 22,188 | 24,971 | 13% | 39,958 | 41,960 | 5% |
Goa | 1,259 | 1,278 | 2% | 2,113 | 2,135 | 1% |
Lakshadweep | 3 | 4 | 20% | 48 | 48 | 1% |
Kerala | 7,254 | 7,883 | 9% | 16,126 | 16,482 | 2% |
Tamil Nadu | 22,468 | 24,362 | 8% | 37,778 | 38,119 | 1% |
Puducherry | 270 | 291 | 8% | 778 | 685 | -12% |
Andaman and Nicobar Islan | 110 | 115 | 5% | 296 | 386 | 31% |
Telangana | 10,398 | 10,859 | 4% | 21,504 | 22,231 | 3% |
Andhra Pradesh | 7,241 | 7,802 | 8% | 16,393 | 16,675 | 2% |
Ladakh | 111 | 126 | 13% | 343 | 350 | 2% |
Other Territory | 98 | 168 | 71% | 441 | 724 | 64% |
Grand Total | 2,52,502 | 2,75,291 | 9% | 4,70,795 | 4,99,996 | 6% |
* Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs
The September 2025 GST collections showcase a steadily growing Indian economy, as per the September 2025 GST collections report details.
Also Read
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025
GST Collection February 2025
GST Collection January 2025
GST Collections December 2024
GST Collection November 2024
GST Collection October 2024
GST Collection September 2024