The GST collections for February 2026 were released on 1st March 2026 by the GST Network. February 2026 GST collection stands at Rs.1,83,609 crore, marking a steady performance following the January 2026 collection of Rs.1,93,384 crore.
In this article, explore the factors behind this performance along with a state-wise breakdown of February 2026 GST collections.
Maharashtra topped state-wise gross monthly revenue, trailed by Karnataka, Gujarat, Uttar Pradesh, and Tamil Nadu.
(Doesn't include GST on Import of Goods)
State/UT | Pre-Settlement SGST Feb-25 | Pre-Settlement SGST Feb-26 | Growth (%) | Post-Settlement SGST Feb-25 | Post-Settlement SGST Feb-26 | Growth (%) |
Jammu and Kashmir | 210 | 236 | 13% | 657 | 631 | -4% |
Himachal Pradesh | 217 | 204 | -6% | 505 | 537 | 6% |
Punjab | 763 | 829 | 9% | 2,386 | 2,350 | -2% |
Chandigarh | 61 | 67 | 11% | 195 | 210 | 7% |
Uttarakhand | 473 | 428 | -10% | 789 | 801 | 1% |
Haryana | 1,921 | 1,951 | 2% | 3,511 | 4,328 | 23% |
Delhi | 1,455 | 1,506 | 4% | 2,983 | 3,058 | 3% |
Rajasthan | 1,619 | 1,595 | -1% | 3,800 | 3,856 | 1% |
Uttar Pradesh | 2,732 | 2,863 | 5% | 6,892 | 7,456 | 8% |
Bihar | 803 | 986 | 23% | 2,550 | 2,746 | 8% |
Sikkim | 27 | 45 | 67% | 75 | 94 | 26% |
Arunachal Pradesh | 49 | 57 | 15% | 150 | 157 | 4% |
Nagaland | 25 | 30 | 21% | 93 | 93 | 0% |
Manipur | 24 | 29 | 20% | 94 | 99 | 6% |
Mizoram | 22 | 17 | -24% | 84 | 80 | -4% |
Tripura | 52 | 56 | 7% | 152 | 137 | -10% |
Meghalaya | 54 | 72 | 33% | 152 | 167 | 10% |
Assam | 565 | 559 | -1% | 1,326 | 1,324 | 0% |
West Bengal | 2,029 | 2,045 | 1% | 4,378 | 3,885 | -11% |
Jharkhand | 787 | 775 | -2% | 1,216 | 682 | -44% |
Odisha | 1,513 | 1,749 | 16% | 2,250 | 1,885 | -16% |
Chhattisgarh | 884 | 895 | 1% | 1,608 | 1,243 | -23% |
Madhya Pradesh | 1,287 | 1,182 | -8% | 3,274 | 2,748 | -16% |
Gujarat | 3,941 | 4,276 | 9% | 6,388 | 7,598 | 19% |
Dadra and Nagar Haveli... | 63 | 73 | 15% | 102 | 166 | 62% |
Maharashtra | 9,682 | 10,286 | 6% | 14,898 | 16,581 | 11% |
Karnataka | 3,907 | 4,353 | 11% | 6,915 | 8,061 | 17% |
Goa | 228 | 252 | 11% | 403 | 430 | 7% |
Lakshadweep | 0 | 0 | 13% | 12 | 9 | -21% |
Kerala | 1,312 | 1,438 | 10% | 2,872 | 2,937 | 2% |
Tamil Nadu | 3,931 | 3,713 | -6% | 5,796 | 6,811 | 18% |
Puducherry | 46 | 45 | -2% | 120 | 124 | 3% |
Andaman & Nicobar Islands | 23 | 24 | 8% | 60 | 57 | -4% |
Telangana | 1,748 | 1,958 | 12% | 3,619 | 4,125 | 14% |
Andhra Pradesh | 1,215 | 1,251 | 3% | 2,902 | 3,061 | 5% |
Ladakh | 10 | 12 | 29% | 28 | 31 | 11% |
Other Territory | 26 | 41 | 56% | 105 | 203 | 94% |
Grand Total | 43,704 | 45,900 | 5% | 83,340 | 88,764 | 7% |
Here's the state-wise pre- and post-settlement SGST overview for 2025-26 up to February:
State/UT | Pre-Settlement SGST 2024-25 | Pre-Settlement SGST 2025-26 | Growth | Post-Settlement SGST 2024-25 | Post-Settlement SGST 2025-26 | Growth |
Jammu and Kashmir | 2,735 | 2,717 | -1% | 7,980 | 7,350 | -8% |
Himachal Pradesh | 2,484 | 2,410 | -3% | 5,682 | 5,821 | 2% |
Punjab | 8,440 | 9,041 | 7% | 22,721 | 24,487 | 8% |
Chandigarh | 710 | 721 | 2% | 2,176 | 2,242 | 3% |
Uttarakhand | 5,321 | 5,532 | 4% | 8,588 | 9,225 | 7% |
Haryana | 21,274 | 22,795 | 7% | 36,542 | 44,460 | 22% |
Delhi | 16,247 | 17,576 | 8% | 33,063 | 34,470 | 4% |
Rajasthan | 16,688 | 17,625 | 6% | 39,971 | 41,834 | 5% |
Uttar Pradesh | 31,638 | 32,340 | 2% | 77,295 | 77,269 | 0% |
Bihar | 8,350 | 9,392 | 12% | 26,043 | 28,278 | 9% |
Sikkim | 366 | 459 | 25% | 887 | 1,060 | 20% |
Arunachal Pradesh | 484 | 659 | 36% | 1,634 | 1,826 | 12% |
Nagaland | 260 | 349 | 34% | 976 | 1,079 | 10% |
Manipur | 320 | 324 | 1% | 1,040 | 1,054 | 1% |
Mizoram | 241 | 192 | -20% | 855 | 838 | -2% |
Tripura | 494 | 535 | 8% | 1,567 | 1,510 | -4% |
Meghalaya | 561 | 642 | 15% | 1,639 | 1,642 | 0% |
Assam | 5,839 | 6,198 | 6% | 14,122 | 16,407 | 16% |
West Bengal | 21,938 | 22,738 | 4% | 42,821 | 42,704 | 0% |
Jharkhand | 8,021 | 8,550 | 7% | 12,868 | 11,630 | -10% |
Odisha | 16,069 | 17,088 | 6% | 23,590 | 21,660 | -8% |
Chhattisgarh | 8,040 | 8,473 | 5% | 14,329 | 12,913 | -10% |
Madhya Pradesh | 12,614 | 13,221 | 5% | 33,120 | 31,392 | -5% |
Gujarat | 41,294 | 44,678 | 8% | 67,007 | 73,988 | 10% |
Dadra and Nagar Haveli... | 677 | 721 | 7% | 1,161 | 1,209 | 4% |
Maharashtra | 1,02,844 | 1,11,408 | 8% | 1,56,612 | 1,77,499 | 13% |
Karnataka | 41,136 | 45,498 | 11% | 75,391 | 79,691 | 6% |
Goa | 2,381 | 2,434 | 2% | 4,136 | 4,178 | 1% |
Lakshadweep | 8 | 7 | -11% | 105 | 20 | -81% |
Kerala | 13,620 | 14,630 | 7% | 30,041 | 30,927 | 3% |
Tamil Nadu | 41,753 | 43,424 | 4% | 69,093 | 71,236 | 3% |
Puducherry | 505 | 530 | 5% | 1,392 | 1,321 | -5% |
Andaman and Nicobar Island | 208 | 213 | 2% | 544 | 662 | 22% |
Telangana | 19,470 | 20,517 | 5% | 40,340 | 42,182 | 5% |
Andhra Pradesh | 13,088 | 13,796 | 5% | 30,286 | 31,178 | 3% |
Ladakh | 254 | 255 | 0% | 700 | 673 | -4% |
Other Territory | 187 | 347 | 86% | 829 | 2,398 | 189% |
Grand Total | 4,66,557 | 4,98,033 | 7% | 8,87,146 | 9,38,314 | 6% |
Note: Post-Settlement GST is cumulative of States/UTs GST revenues and SGST portion of IGST settled to States/UTs.
The February 2026 GST collections showcase a steadily growing Indian economy, as per the February 2026 GST collections report details.
Also Read
GST Collections January 2026
GST Collections December 2025
GST Collections November 2025
GST Collections October 2025
GST Collections September 2025
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025
GST Collection February 2025