The GST collections for January 2026 were released on 1st February 2026 by the GST Network. January 2026 GST collection stands at Rs.1,93,384 crores, marking an increase from December 2025 collection Rs.1,74,550 crores.
In this article, explore the factors behind this rise along with a state-wise breakdown of January 2026 GST collections.
Maharashtra topped state-wise gross monthly revenue, trailed by Karnataka, Gujarat, Tamil Nadu, and Uttar Pradesh.
States showed varied trends: declines in Ladakh (-12%), Goa (-5%), Uttarakhand (-5%), and growth in Other Territory (146%), Arunachal Pradesh (24%).
Top performers like Maharashtra and Karnataka grew 8% and 9% in SGST respectively.
State/UT | Pre-Settlement SGST Jan-25 | Pre-Settlement SGST Jan-26 | Growth (%) | Post-Settlement SGST Jan-25 | Post-Settlement SGST Jan-26 | Growth (%) |
Jammu and Kashmir | 291 | 293 | 1% | 749 | 756 | 1% |
Himachal Pradesh | 225 | 239 | 6% | 547 | 648 | 18% |
Punjab | 820 | 938 | 14% | 2,182 | 2,453 | 12% |
Chandigarh | 82 | 89 | 9% | 222 | 255 | 15% |
Uttarakhand | 494 | 470 | -5% | 864 | 935 | 8% |
Haryana | 2,074 | 2,174 | 5% | 3,667 | 4,663 | 27% |
Delhi | 1,592 | 1,609 | 1% | 3,310 | 3,402 | 3% |
Rajasthan | 1,632 | 1,808 | 11% | 4,086 | 4,182 | 2% |
Uttar Pradesh | 2,995 | 3,003 | 0% | 7,335 | 7,451 | 2% |
Bihar | 866 | 926 | 7% | 2,562 | 2,739 | 7% |
Sikkim | 37 | 35 | -5% | 87 | 95 | 9% |
Arunachal Pradesh | 41 | 51 | 24% | 160 | 150 | -6% |
Nagaland | 28 | 26 | -6% | 95 | 89 | -7% |
Manipur | 25 | 27 | 5% | 90 | 111 | 22% |
Mizoram | 17 | 17 | 0% | 73 | 69 | -6% |
Tripura | 51 | 55 | 9% | 147 | 144 | -2% |
Meghalaya | 63 | 70 | 11% | 171 | 170 | -1% |
Assam | 563 | 572 | 2% | 1,282 | 1,377 | 7% |
West Bengal | 2,074 | 2,151 | 4% | 4,182 | 4,440 | 6% |
Jharkhand | 753 | 766 | 2% | 1,224 | 666 | -46% |
Odisha | 1,479 | 1,669 | 13% | 2,162 | 1,953 | -10% |
Chhattisgarh | 767 | 815 | 6% | 1,322 | 1,013 | -23% |
Madhya Pradesh | 1,220 | 1,280 | 5% | 3,343 | 2,830 | -15% |
Gujarat | 4,025 | 4,338 | 8% | 6,873 | 7,742 | 13% |
Dadra and Nagar Haveli... | 61 | 68 | 11% | 103 | 123 | 19% |
Maharashtra | 9,755 | 10,572 | 8% | 15,447 | 17,747 | 15% |
Karnataka | 4,063 | 4,425 | 9% | 7,166 | 7,684 | 7% |
Goa | 275 | 261 | -5% | 482 | 461 | -4% |
Lakshadweep | 1 | 1 | -19% | 11 | 8 | -30% |
Kerala | 1,380 | 1,489 | 8% | 2,828 | 2,989 | 6% |
Tamil Nadu | 3,832 | 3,947 | 3% | 6,311 | 6,618 | 5% |
Puducherry | 52 | 59 | 15% | 128 | 143 | 11% |
Andaman & Nicobar Islands | 22 | 21 | -5% | 54 | 58 | 8% |
Telangana | 2,047 | 2,190 | 7% | 4,068 | 4,261 | 5% |
Andhra Pradesh | 1,185 | 1,284 | 8% | 2,879 | 3,073 | 7% |
Ladakh | 35 | 31 | -12% | 74 | 65 | -12% |
Other Territory | 20 | 49 | 146% | 100 | 172 | 72% |
Grand Total | 44,942 | 47,817 | 6% | 86,388 | 91,731 | 6% |
*Doesn't include GST on Import of Goods.
Here's the state-wise pre- and post-settlement SGST overview for 2025-26 up to January:
State/UT | Pre-Settlement SGST 2024-25 | Pre-Settlement SGST 2025-26 | Growth | Post-Settlement SGST 2024-25 | Post-Settlement SGST 2025-26 | Growth |
Jammu and Kashmir | 2,525 | 2,480 | -2% | 7,323 | 6,718 | -8% |
Himachal Pradesh | 2,267 | 2,206 | -3% | 5,177 | 5,285 | 2% |
Punjab | 7,678 | 8,212 | 7% | 20,335 | 22,138 | 9% |
Chandigarh | 649 | 654 | 1% | 1,981 | 2,032 | 3% |
Uttarakhand | 4,847 | 5,104 | 5% | 7,799 | 8,424 | 8% |
Haryana | 19,353 | 20,845 | 8% | 33,031 | 40,132 | 21% |
Delhi | 14,793 | 16,070 | 9% | 30,081 | 31,412 | 4% |
Rajasthan | 15,068 | 16,029 | 6% | 36,171 | 37,978 | 5% |
Uttar Pradesh | 28,906 | 29,477 | 2% | 70,403 | 69,813 | -1% |
Bihar | 7,547 | 8,406 | 11% | 23,493 | 25,531 | 9% |
Sikkim | 339 | 414 | 22% | 812 | 966 | 19% |
Arunachal Pradesh | 434 | 602 | 39% | 1,484 | 1,669 | 12% |
Nagaland | 235 | 319 | 36% | 884 | 986 | 12% |
Manipur | 296 | 296 | 0% | 946 | 955 | 1% |
Mizoram | 219 | 175 | -20% | 772 | 758 | -2% |
Tripura | 442 | 479 | 8% | 1,415 | 1,372 | -3% |
Meghalaya | 507 | 571 | 13% | 1,487 | 1,475 | -1% |
Assam | 5,274 | 5,639 | 7% | 12,796 | 15,084 | 18% |
West Bengal | 19,908 | 20,693 | 4% | 38,443 | 38,819 | 1% |
Jharkhand | 7,234 | 7,775 | 7% | 11,652 | 10,948 | -6% |
Odisha | 14,555 | 15,338 | 5% | 21,340 | 19,774 | -7% |
Chhattisgarh | 7,156 | 7,578 | 6% | 12,721 | 11,670 | -8% |
Madhya Pradesh | 11,327 | 12,039 | 6% | 29,846 | 28,644 | -4% |
Gujarat | 37,353 | 40,402 | 8% | 60,619 | 66,390 | 10% |
Dadra and Nagar Haveli... | 614 | 648 | 6% | 1,059 | 1,043 | -1% |
Maharashtra | 93,161 | 1,01,122 | 9% | 1,41,714 | 1,60,918 | 14% |
Karnataka | 37,229 | 41,145 | 11% | 68,477 | 71,630 | 5% |
Goa | 2,153 | 2,182 | 1% | 3,734 | 3,749 | 0% |
Lakshadweep | 7 | 6 | -12% | 93 | 11 | -88% |
Kerala | 12,307 | 13,192 | 7% | 27,169 | 27,990 | 3% |
Tamil Nadu | 37,822 | 39,711 | 5% | 63,296 | 64,424 | 2% |
Puducherry | 459 | 485 | 6% | 1,272 | 1,197 | -6% |
Andaman & Nicobar Islands | 185 | 188 | 2% | 484 | 604 | 25% |
Telangana | 17,722 | 18,559 | 5% | 36,721 | 38,057 | 4% |
Andhra Pradesh | 11,874 | 12,544 | 6% | 27,384 | 28,117 | 3% |
Ladakh | 244 | 242 | -1% | 671 | 641 | -4% |
Other Territory | 161 | 306 | 90% | 724 | 2,195 | 203% |
Grand Total | 4,22,853 | 4,52,133 | 7% | 8,03,807 | 8,49,551 | 6% |
Note: Post-Settlement GST is cumulative of States/UTs GST revenues and SGST portion of IGST settled to States/UTs.
The January 2026 GST collections showcase a steadily growing Indian economy, as per the January 2026 GST collections report details
Also Read
GST Collections December 2025
GST Collections November 2025
GST Collections October 2025
GST Collections September 2025
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025
GST Collection February 2025