The GST collections for October 2025 were released on 1st November 2025 by the GST Network. October 2025 GST collection is Rs.1,95,936 crores. October 2025 collection has gone up as compared to the September 2025 GST collection which was Rs.1,89,017 crores.​​
In this article, you can discover the reasons why there has been a rise in the GST collections with analysis on the state-wise GST collections for October 2025.
The comparatively robust GST collections in October were supported by the festive season, higher consumption due to improved consumer sentiment, and the continued impact of GST rate rationalization after the 56th GST Council meeting. The reforms, which took effect from 22nd September 2025, spurred a further uptick in demand, as businesses and households increased purchases and investments following months of cautious spending.​​
The government also released the state-wise GST collections for October 2025. Maharashtra again leads the states in absolute gross monthly revenue, followed by Karnataka, Gujarat, Tamil Nadu, and Haryana.​​
In October 2025, the states exhibiting the most significant growth in GST collections were Nagaland (46%), Arunachal Pradesh (44%), and Ladakh (39%). Conversely, the largest declines were observed in Puducherry (-24%), Himachal Pradesh (-17%), and Jharkhand (-15%). Among the key revenue contributors, Karnataka, Maharashtra, and Gujarat led with the highest absolute increases in collections year-on-year, adding Rs. 1,314 crore, Rs. 995 crore, and Rs. 706 crore respectively. These figures highlight a generally positive revenue trend, tempered by localized declines in select regions.
State/UT | Oct-24 | Oct-25 | Growth (%) |
Jammu and Kashmir | 608 | 551 | -9% |
Himachal Pradesh | 867 | 722 | -17% |
Punjab | 2,211 | 2,311 | 4% |
Chandigarh | 243 | 233 | -4% |
Uttarakhand | 1,834 | 1,604 | -13% |
Haryana | 10,045 | 10,057 | 0% |
Delhi | 8,660 | 8,538 | -1% |
Rajasthan | 4,469 | 4,330 | -3% |
Uttar Pradesh | 9,602 | 9,806 | 2% |
Bihar | 1,604 | 1,652 | 3% |
Sikkim | 333 | 308 | -8% |
Arunachal Pradesh | 58 | 84 | 44% |
Nagaland | 45 | 66 | 46% |
Manipur | 67 | 65 | -3% |
Mizoram | 41 | 40 | -3% |
Tripura | 105 | 99 | -6% |
Meghalaya | 164 | 161 | -2% |
Assam | 1,478 | 1,440 | -3% |
West Bengal | 5,597 | 5,556 | -1% |
Jharkhand | 2,974 | 2,518 | -15% |
Odisha | 4,592 | 4,824 | 5% |
Chhattisgarh | 2,656 | 2,598 | -2% |
Madhya Pradesh | 3,649 | 3,449 | -5% |
Gujarat | 11,407 | 12,113 | 6% |
Dadra and Nagar Haveli and Daman & Diu | 369 | 405 | 10% |
Maharashtra | 31,030 | 32,025 | 3% |
Karnataka | 13,081 | 14,395 | 10% |
Goa | 559 | 545 | -3% |
Lakshadweep | 1 | 2 | 39% |
Kerala | 2,896 | 2,833 | -2% |
Tamil Nadu | 11,188 | 11,588 | 4% |
Puducherry | 252 | 192 | -24% |
Andaman and Nicobar Islands | 28 | 36 | 30% |
Telangana | 5,211 | 5,726 | 10% |
Andhra Pradesh | 3,815 | 3,490 | -9% |
Ladakh | 56 | 78 | 39% |
Other Territory | 191 | 247 | 29% |
Center Jurisdiction | 266 | 366 | 38% |
Grand Total | 1,42,251 | 1,45,052 | 2% |
Does not include GST on import of goods.
The following is the state-wise overview of the pre-settlement and post-settlement SGST figures for 2025-26 till date:
State/UT | Pre-Settlement SGST 2024-25 | Pre-Settlement SGST 2025-26 | Growth | Post-Settlement SGST 2024-25 | Post-Settlement SGST 2025-26 | Growth |
Jammu and Kashmir | 1,765 | 1,770 | 0% | 5,143 | 4,693 | -9% |
Himachal Pradesh | 1,597 | 1,577 | -1% | 3,603 | 3,580 | -1% |
Punjab | 5,342 | 5,770 | 8% | 13,551 | 15,494 | 14% |
Chandigarh | 429 | 438 | 2% | 1,346 | 1,346 | 0% |
Uttarakhand | 3,393 | 3,799 | 12% | 5,349 | 5,884 | 10% |
Haryana | 13,472 | 14,962 | 11% | 22,973 | 28,006 | 22% |
Delhi | 10,415 | 11,711 | 12% | 20,902 | 22,292 | 7% |
Rajasthan | 10,418 | 11,232 | 8% | 24,541 | 26,387 | 8% |
Uttar Pradesh | 20,508 | 21,272 | 4% | 48,733 | 48,024 | -1% |
Bihar | 5,153 | 5,998 | 16% | 16,290 | 17,824 | 9% |
Sikkim | 217 | 312 | 44% | 549 | 696 | 27% |
Arunachal Pradesh | 330 | 456 | 38% | 1,068 | 1,239 | 16% |
Nagaland | 165 | 240 | 46% | 611 | 715 | 17% |
Manipur | 232 | 229 | -1% | 702 | 663 | -6% |
Mizoram | 170 | 134 | -21% | 562 | 543 | -3% |
Tripura | 312 | 338 | 9% | 1,005 | 988 | -2% |
Meghalaya | 363 | 400 | 10% | 1,049 | 1,014 | -3% |
Assam | 3,703 | 4,043 | 9% | 8,985 | 10,878 | 21% |
West Bengal | 14,128 | 14,857 | 5% | 26,650 | 27,109 | 2% |
Jharkhand | 5,075 | 5,553 | 9% | 8,188 | 8,573 | 5% |
Odisha | 10,377 | 10,768 | 4% | 15,035 | 14,310 | -5% |
Chhattisgarh | 4,963 | 5,294 | 7% | 8,593 | 8,393 | -2% |
Madhya Pradesh | 7,820 | 8,581 | 10% | 20,385 | 20,300 | 0% |
Gujarat | 25,898 | 28,690 | 11% | 41,439 | 45,574 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 434 | 448 | 3% | 726 | 649 | -10% |
Maharashtra | 64,324 | 70,775 | 10% | 96,724 | 1,10,910 | 15% |
Karnataka | 25,822 | 29,025 | 12% | 47,538 | 49,656 | 4% |
Goa | 1,451 | 1,493 | 3% | 2,479 | 2,525 | 2% |
Lakshadweep | 4 | 5 | 18% | 58 | 56 | -4% |
Kerala | 8,529 | 9,164 | 7% | 19,046 | 19,395 | 2% |
Tamil Nadu | 26,359 | 28,401 | 8% | 44,744 | 45,014 | 1% |
Puducherry | 316 | 337 | 7% | 902 | 813 | -10% |
Andaman and Nicobar Islands | 123 | 131 | 6% | 337 | 441 | 31% |
Telangana | 12,089 | 12,798 | 6% | 25,306 | 26,334 | 4% |
Andhra Pradesh | 8,416 | 9,049 | 8% | 19,171 | 19,696 | 3% |
Ladakh | 142 | 168 | 18% | 442 | 447 | 1% |
Other Territory | 112 | 207 | 85% | 503 | 895 | 78% |
Grand Total | 2,94,365 | 3,20,425 | 9% | 5,55,227 | 5,91,353 | 7% |
Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs.
The October 2025 GST collections showcase a steadily growing Indian economy, as per the October 2025 GST collections report.
Also Read
GST Collections September 2025
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025
GST Collection February 2025
GST Collection January 2025
GST Collections December 2024
GST Collection November 2024
GST Collection October 2024