The GST collections for November 2025 was released on 1st December 2025 by the GST Network. November 2025 GST collection is Rs.1,70,276 crores. November 2025 collection has gone down as compared to the October 2025 GST collection which was Rs.1,89,017 crores.​
In this article, you can discover the reasons why there has been a change in the GST collections with analysis on the state-wise GST collections for November 2025.​
The government also released the state-wise GST collections for November 2025. Maharashtra again leads the states in absolute gross monthly revenue, followed by Karnataka, Gujarat, Tamil Nadu, and Haryana.​
Most states and union territories showed mixed performance in their GST collections during November 2025, with declines in Himachal Pradesh (-15%), Uttarakhand (-15%), Sikkim (-35%), and growth in Arunachal Pradesh (33%), Manipur (13%).​
Key contributors to monthly revenue, such as Maharashtra and Karnataka, reported a growth of 3% and 5% respectively.​
State/UT | Nov-24 | Nov-25 | Growth (%) |
Jammu and Kashmir | 247 | 214 | -14% |
Himachal Pradesh | 245 | 209 | -15% |
Punjab | 787 | 785 | 0% |
Chandigarh | 73 | 65 | -12% |
Uttarakhand | 522 | 444 | -15% |
Haryana | 1,996 | 1,872 | -6% |
Delhi | 1,432 | 1,452 | 1% |
Rajasthan | 1,600 | 1,548 | -3% |
Uttar Pradesh | 2,868 | 2,664 | -7% |
Bihar | 760 | 765 | 1% |
Sikkim | 47 | 31 | -35% |
Arunachal Pradesh | 31 | 41 | 33% |
Nagaland | 21 | 26 | 24% |
Manipur | 18 | 20 | 13% |
Mizoram | 18 | 11 | -41% |
Tripura | 40 | 39 | -2% |
Meghalaya | 44 | 49 | 10% |
Assam | 503 | 518 | 3% |
West Bengal | 1,897 | 1,837 | -3% |
Jharkhand | 702 | 686 | -2% |
Odisha | 1,345 | 1,416 | 5% |
Chhattisgarh | 729 | 714 | -2% |
Madhya Pradesh | 1,222 | 1,121 | -8% |
Gujarat | 4,101 | 3,825 | -7% |
Dadra and Nagar Haveli and Daman and Diu | 63 | 67 | 5% |
Maharashtra | 9,617 | 9,923 | 3% |
Karnataka | 3,692 | 3,878 | 5% |
Goa | 208 | 214 | 3% |
Lakshadweep | 2 | 0 | -85% |
Kerala | 1,214 | 1,304 | 7% |
Tamil Nadu | 3,923 | 3,764 | -4% |
Puducherry | 47 | 45 | -4% |
Andaman and Nicobar Islands | 17 | 18 | 9% |
Telangana | 1,769 | 1,809 | 2% |
Andhra Pradesh | 1,197 | 1,109 | -7% |
Ladakh | 34 | 25 | -28% |
Other Territory | 13 | 16 | 20% |
Grand Total | 43,047 | 42,522 | -1% |
*Doesn't include GST on Import of Goods.
The following is the state-wise overview of the pre-settlement and post-settlement SGST figures for 2025-26 year till date:
State/UT | Pre-Settlement SGST 2024-25 | Pre-Settlement SGST 2025-26 | Growth | Post-Settlement SGST^2 2024-25 | Post-Settlement SGST^2 2025-26 | Growth |
Jammu and Kashmir | 2,013 | 1,984 | -1% | 5,932 | 5,370 | -9% |
Himachal Pradesh | 1,841 | 1,786 | -3% | 4,178 | 4,155 | -1% |
Punjab | 6,129 | 6,555 | 7% | 16,102 | 17,719 | 10% |
Chandigarh | 502 | 502 | 0% | 1,576 | 1,589 | 1% |
Uttarakhand | 3,915 | 4,243 | 8% | 6,275 | 6,731 | 7% |
Haryana | 15,468 | 16,835 | 9% | 26,246 | 31,840 | 21% |
Delhi | 11,847 | 13,163 | 11% | 24,028 | 25,326 | 5% |
Rajasthan | 12,017 | 12,780 | 6% | 28,658 | 30,341 | 6% |
Uttar Pradesh | 23,376 | 23,936 | 2% | 56,687 | 55,691 | -2% |
Bihar | 5,913 | 6,762 | 14% | 18,735 | 20,357 | 9% |
Sikkim | 264 | 343 | 30% | 646 | 780 | 21% |
Arunachal Pradesh | 361 | 497 | 38% | 1,188 | 1,372 | 16% |
Nagaland | 186 | 267 | 43% | 699 | 809 | 16% |
Manipur | 249 | 249 | 0% | 783 | 765 | -2% |
Mizoram | 189 | 145 | -23% | 633 | 616 | -3% |
Tripura | 352 | 377 | 7% | 1,139 | 1,104 | -3% |
Meghalaya | 407 | 448 | 10% | 1,187 | 1,166 | -2% |
Assam | 4,206 | 4,561 | 8% | 10,352 | 12,485 | 21% |
West Bengal | 16,025 | 16,695 | 4% | 30,737 | 30,820 | 0% |
Jharkhand | 5,776 | 6,239 | 8% | 9,327 | 9,366 | 0% |
Odisha | 11,723 | 12,185 | 4% | 17,253 | 16,131 | -7% |
Chhattisgarh | 5,692 | 6,008 | 6% | 10,143 | 9,750 | -4% |
Madhya Pradesh | 9,043 | 9,701 | 7% | 23,674 | 23,034 | -3% |
Gujarat | 30,000 | 32,514 | 8% | 48,096 | 52,297 | 9% |
Dadra and Nagar Haveli and Daman and Diu | 497 | 515 | 4% | 845 | 807 | -4% |
Maharashtra | 73,941 | 80,699 | 9% | 1,12,174 | 1,27,031 | 13% |
Karnataka | 29,514 | 32,903 | 11% | 54,922 | 57,230 | 4% |
Goa | 1,659 | 1,706 | 3% | 2,873 | 2,923 | 2% |
Lakshadweep | 6 | 5 | -21% | 70 | 4 | -106% |
Kerala | 9,743 | 10,468 | 7% | 21,792 | 22,358 | 3% |
Tamil Nadu | 30,282 | 32,165 | 6% | 51,430 | 51,814 | 1% |
Puducherry | 363 | 382 | 5% | 1,042 | 946 | -9% |
Andaman and Nicobar Islands | 140 | 149 | 7% | 378 | 490 | 30% |
Telangana | 13,859 | 14,607 | 5% | 29,186 | 30,244 | 4% |
Andhra Pradesh | 9,613 | 10,158 | 6% | 21,998 | 22,393 | 2% |
Ladakh | 176 | 193 | 10% | 528 | 524 | -1% |
Other Territory | 125 | 223 | 78% | 554 | 1,863 | 236% |
Grand Total | 3,37,412 | 3,62,948 | 8% | 6,42,064 | 6,78,235 | 6% |
* Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs
The November 2025 GST collections showcase a steadily growing Indian economy, as per the November 2025 GST collections report details.
Also Read
GST Collections October 2025
GST Collections September 2025
GST Collections August 2025
GST Collections July 2025
GST Collections June 2025
GST Collections May 2025
GST Collections April 2025
GST Collection March 2025
GST Collection February 2025
GST Collection January 2025
GST Collections December 2024
GST Collection November 2024