Tax Loss Harvesting Made Simple
The Andhra Pradesh Government has revised the minimum wages in Andhra Pradesh to ensure fair compensation for different types of employment.
Continue reading this article to gain detailed insights about minimum wages in Andhra Pradesh.
The Andhra Pradesh Government fixes the minimum wages in Andhra Pradesh for various categories ranging from unskilled workers to highly skilled professionals, helping safeguard the rights of the workforce while balancing the needs of employers.
Andhra Pradesh divides its employment regions into two main zones, with different wage structures for each:
Below is a detailed table outlining the revised minimum wages in Andhra Pradesh, comprising the basic pay and the Variable Dearness Allowance (VDA):
Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
Shops (Manager/ Sales Manager/ Security Officer/ Computer Programmer) | Zone I | Rs. 5557 | Rs. 8428.80 | Rs. 13985.80 |
Zone II | Rs. 5357 | Rs. 8428.80 | Rs. 13785.80 | |
Shops (Kolagari/ Weighman/ Milk Vendor in Milk Booths) | Zone I | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 |
Zone II | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 | |
Shops (Computer Operator) | Zone I | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 |
Zone II | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 | |
Shops (Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst. Salesman | Zone I | Rs. 4102 | Rs. 8428.80 | Rs. 12530.80 |
Zone II | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 | |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier) | Zone I | Rs. 3700 | Rs. 8428.80 | Rs. 12128.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Shops (Asst. Manager/ Accountant Supervisor/ Purchaser) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Others (Photo Frame Worker) | Zone I | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Others (Pharmacist/ Air Conditioner/ Plant Operator) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 | |
Others (Goldsmith) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Others (A/c. Plant Operator) | Zone I | Rs. 4102 | Rs. 8428.80 | Rs. 12530.80 |
Zone II | Rs. 4062 | Rs. 8428.80 | Rs. 12490.80 | |
Laundries/ Dry Cleaners (Washer Man) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Laundries/ Dry Cleaners (Manager/ Shop Incharge) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 | |
Laundries/ Dry Cleaners (Helper/ Pressman) | Zone I | Rs. 3700 | Rs. 8428.80 | Rs. 12128.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Laundries/ Dry Cleaners (Clerk/ Bill Writer) | Zone I | Rs. 4102 | Rs. 8428.80 | 12530.80 |
Zone II | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 | |
Hair Cutting / Hair Dressing Saloon/ Beauty Parlours (Manager/Shop Incharge) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 | |
Hair Cutting / Hair Dressing Saloon/ Beauty Parlours (Helper) | Zone I | Rs. 3700 | Rs. 8428.80 | Rs. 12128.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Hair Cutting / Hair Dressing Saloon/ Beauty Parlours (Hair Dresser/ Hair Cutter/ Beautician) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Commercial Establishments (Weighman/ Kolgari) | Zone I | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 |
Zone II | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 | |
Commercial Establishments (Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Commercial Establishments (Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Rs. 3700 | Rs. 8428.80 | Rs. 12128.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer) | Zone I | Rs. 5557 | Rs. 8428.80 | Rs. 13985.80 |
Zone II | Rs. 5138 | Rs. 8428.80 | Rs. 13566.80 | |
Commercial Establishments (Computer Operator) | Zone I | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 |
Zone II | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 | |
Commercial Establishments (Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator) | Zone I | Rs. 4102 | Rs. 8428.80 | Rs. 12530.80 |
Zone II | Rs. 3886 | Rs. 8428.80 | Rs. 12314.80 | |
Commercial Establishments (Accountant/ Asst. Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 | |
Tailoring Establishments (Helper/ Pressman) | Zone I | Rs. 3757 | Rs. 8428.80 | Rs. 12185.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Tailoring Establishments (Cutter Master) | Zone I | Rs. 4722 | Rs. 8428.80 | Rs. 13150.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Tailoring Establishments (Asst. Cutter/ Tailor/ Stitcher) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Shops (Type Writing Instructor) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Shops (Security Guard) | Zone I | Rs. 3700 | Rs. 8428.80 | Rs. 12128.80 |
Zone II | Rs. 3370 | Rs. 8428.80 | Rs. 11798.80 | |
Shops (Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman) | Zone I | Rs. 4520 | Rs. 8428.80 | Rs. 12948.80 |
Zone II | Rs. 4302 | Rs. 8428.80 | Rs. 12730.80 | |
Highly Skilled (Security Supervisor - Employment In Security Services) | Zone I | Rs. 7500 | Rs. 8451 | Rs. 15951 |
Zone II | Rs. 6500 | Rs. 8451 | Rs. 14951 | |
Zone III | Rs. 5000 | Rs. 8451 | Rs. 13451 | |
Highly Skilled (Security Officer - Employment In Security Services) | Zone I | Rs. 7500 | Rs. 8451 | Rs. 15951 |
Zone II | Rs. 6500 | Rs. 8451 | Rs. 14951 | |
Zone III | Rs. 5000 | Rs. 8451 | Rs. 13451 | |
Highly Skilled (Field Officer - Employment In Security Services) | Zone I | Rs. 7500 | Rs. 8451 | Rs. 15951 |
Zone II | Rs. 6500 | Rs. 8451 | Rs. 14951 | |
Zone III | Rs. 5000 | Rs. 8451 | Rs. 13451 | |
Skilled (Security Inspector - Employment In Security Services) | Zone I | Rs. 7000 | Rs. 8451 | Rs. 15451 |
Zone II | Rs. 6000 | Rs. 8451 | Rs. 14451 | |
Zone III | Rs. 4500 | Rs. 8451 | Rs. 12951 | |
Skilled (Assistant Security Inspector - Employment In Security Services) | Zone I | Rs. 7000 | Rs. 8451 | Rs. 15451 |
Zone II | Rs. 6000 | Rs. 8451 | Rs. 14451 | |
Zone III | Rs. 4500 | Rs. 8451 | Rs. 12951 | |
Skilled (Intelligence and Fire Fighting Personnel - Employment In Security Services) | Zone I | Rs. 7000 | Rs. 8451 | Rs. 15451 |
Zone II | Rs. 6000 | Rs. 8451 | Rs. 14451 | |
Zone III | Rs. 4500 | Rs. 8451 | Rs. 12951 | |
Skilled (Head Guard - Employment In Security Services) | Zone I | Rs. 7000 | Rs. 8451 | Rs. 15451 |
Zone II | Rs. 6000 | Rs. 8451 | Rs. 14451 | |
Zone III | Rs. 4500 | Rs. 8451 | Rs. 12951 | |
Semi-skilled (Assistant Security Inspector - Employment In Security Services) | Zone I | Rs. 6500 | Rs. 8451 | Rs. 14951 |
Zone II | Rs. 5500 | Rs. 8451 | Rs. 13951 | |
Zone III | Rs. 4250 | Rs. 8451 | Rs. 12701 | |
Semi-skilled (Security Guards with Arms - Employment In Security Services) | Zone I | Rs. 6500 | Rs. 8451 | Rs. 14951 |
Zone II | Rs. 5500 | Rs. 8451 | Rs. 13951 | |
Zone III | Rs. 4250 | Rs. 8451 | Rs. 12701 | |
Unskilled (Security Guards without Arms - Employment In Security Services) | Zone I | Rs. 5000 | Rs. 8451 | Rs. 13451 |
Zone II | Rs. 4250 | Rs. 8451 | Rs. 12701 | |
Zone III | Rs. 4000 | Rs. 8451 | Rs. 12451 |
The revised minimum wages in Andhra Pradesh ensure that workers across all sectors are compensated fairly based on their skills and work environment. Whether you are an employer or an employee, it is essential to stay informed about these wage structures, as they help maintain a balance between fair compensation and the cost of living in the state. By adhering to these standards, both businesses and employees can foster a more sustainable and organised working environment.
Related Articles:
Minimum Wages in MP
Minimum Wages in Haryana
Minimum Wages in Rajasthan
Minimum Wages Act
Minimum Wages in Odisha
Minimum Wages in Uttarakhand
Minimum Wages in Bihar
Minimum Wages in Kerala
Minimum Wages in Delhi
Minimum Wages in UP
Minimum Wages in West Bengal
Minimum Wages in Maharashtra
Minimum Wages in Chhattisgarh
Minimum Wages in Chandigarh
Minimum Wages in Gujarat
Minimum Wages in Punjab
Minimum Wages in Goa
Minimum Wages in Jharkhand
Minimum Wages in Assam
Minimum Wages in Tamil Nadu
Minimum Wages in Telangana