GST collection for December 2023 is Rs.1,64,882 crore, dropping from Rs.1,67,929 crore in November 2023.
Accordingly, this month’s collections record the fifth highest for the fiscal year, with a yearly revenue growth rate of 12% annually!
The GST collections consist of Rs.30,443 crore collected towards CGST, Rs.37,935 crore towards SGST, and Rs.84,255 crore towards IGST. IGST includes Rs.41,534 crore worth of GST on goods imported.
The recently released PIB report further states that the cess collections accounted for Rs.12,249 crore, including Rs.1,079 crore collected towards goods imported.
The government report indicates that the Centre settled Rs.40,057 crore and Rs.33,652 crore in December 2023 towards CGST and SGST, respectively, out of the Integrated GST collections.
The remaining revenue of the Centre and states after making regular settlements in December 2023 is Rs.70,501 crore for Central GST and Rs.71,587 crore for State GST.
For December 2023, the GST collections have dropped compared to the previous month. Monthly collections for December 2023 have depicted an annual growth of 12% for FY 2023-24. Furthermore, the gross GST collection has crossed Rs.1.60 lakh crore mark for the seventh time in FY 2023-24. Gross GST collection averaged Rs.1.66 lakh crore in the first nine months of FY 2023-24.
The domestic revenue (including service import) was 13% on a Y-o-Y basis. Moreover, the GST revenues for December 2023 are 10.3% higher than the monthly GST collections of December 2022 on a Year-on-Year (Y-o-Y) basis. The GST collection for December 2022 was Rs.1,49,507 crore.
GST collections since April 2023 have seen an unsteady rise and fall. Until now, the lowest GST collections in FY 2023-24 was in May 2023 at Rs.1,57,090. The gross GST collection for the FY 2023-24 ending December 2023 is 12 % higher than the gross GST collection for the FY 2022-23 ending December 2022.
The chart given below shows the YoY comparison of the monthly GST collection in India for FY 2023-24.
Image credit- PIB
The PIB has released the state-wise GST collections for December 2023 as follows-
State/UT | Dec 2022 | Dec 2023 | Growth (%) |
Jammu and Kashmir | 410 | 492 | 20% |
Himachal Pradesh | 708 | 745 | 5% |
Punjab | 1,734 | 1,875 | 8% |
Chandigarh | 218 | 281 | 29% |
Uttarakhand | 1,253 | 1,470 | 17% |
Haryana | 6,678 | 8,130 | 22% |
Delhi | 4,401 | 5,121 | 16% |
Rajasthan | 3,789 | 3,828 | 1% |
Uttar Pradesh | 7,178 | 8,011 | 12% |
Bihar | 1,309 | 1,487 | 14% |
Sikkim | 290 | 254 | -13% |
Arunachal Pradesh | 67 | 97 | 44% |
Nagaland | 44 | 46 | 4% |
Manipur | 46 | 50 | 9% |
Mizoram | 23 | 27 | 18% |
Tripura | 78 | 79 | 2% |
Meghalaya | 171 | 171 | 0% |
Assam | 1,150 | 1,303 | 13% |
West Bengal | 4,583 | 5,019 | 10% |
Jharkhand | 2,536 | 2,632 | 4% |
Odisha | 3,854 | 4,351 | 13% |
Chhattisgarh | 2,585 | 2,613 | 1% |
Madhya Pradesh | 3,079 | 3,423 | 11% |
Gujarat | 9,238 | 9,874 | 7% |
Dadra and Nagar Haveli and Daman & Diu | 318 | 333 | 5% |
Maharashtra | 23,598 | 26,814 | 14% |
Karnataka | 10,061 | 11,759 | 17% |
Goa | 460 | 553 | 20% |
Lakshadweep | 1 | 4 | 310% |
Kerala | 2,185 | 2,458 | 12% |
Tamil Nadu | 8,324 | 9,888 | 19% |
Puducherry | 192 | 232 | 21% |
Andaman and Nicobar Islands | 21 | 28 | 35% |
Telangana | 4,178 | 4,753 | 14% |
Andhra Pradesh | 3,182 | 3,545 | 11% |
Ladakh | 26 | 58 | 127% |
Other Territory | 249 | 227 | -9% |
Center Jurisdiction | 179 | 243 | 36% |
Grand Total | 1,08,394 | 1,22,270 | 13% |
Below is the state-wise overview of the pre-settlement and post-settlement State GST figures-
Pre-Settlement SGST | Post-Settlement SGST[2] | |||||
State/UT | 2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth |
Jammu and Kashmir | 1,699 | 2,188 | 29% | 5,442 | 6,021 | 11% |
Himachal Pradesh | 1,731 | 1,929 | 11% | 4,205 | 4,160 | -1% |
Punjab | 5,719 | 6,280 | 10% | 14,371 | 16,382 | 14% |
Chandigarh | 451 | 495 | 10% | 1,582 | 1,708 | 8% |
Uttarakhand | 3,568 | 4,046 | 13% | 5,758 | 6,288 | 9% |
Haryana | 13,424 | 14,992 | 12% | 23,134 | 25,733 | 11% |
Delhi | 10,167 | 11,544 | 14% | 21,426 | 23,611 | 10% |
Rajasthan | 11,483 | 12,732 | 11% | 25,903 | 28,794 | 11% |
Uttar Pradesh | 20,098 | 24,164 | 20% | 49,384 | 55,656 | 13% |
Bihar | 5,307 | 6,067 | 14% | 17,360 | 19,157 | 10% |
Sikkim | 221 | 341 | 54% | 623 | 738 | 18% |
Arunachal Pradesh | 344 | 464 | 35% | 1,176 | 1,418 | 21% |
Nagaland | 158 | 226 | 43% | 716 | 781 | 9% |
Manipur | 216 | 254 | 18% | 1,046 | 813 | -22% |
Mizoram | 130 | 197 | 51% | 623 | 707 | 14% |
Tripura | 311 | 375 | 21% | 1,074 | 1,166 | 9% |
Meghalaya | 339 | 438 | 29% | 1,087 | 1,244 | 14% |
Assam | 3,785 | 4,346 | 15% | 9,280 | 10,727 | 16% |
West Bengal | 15,959 | 17,428 | 9% | 29,170 | 31,300 | 7% |
Jharkhand | 5,562 | 6,545 | 18% | 8,237 | 9,148 | 11% |
Odisha | 10,313 | 11,903 | 15% | 14,046 | 18,093 | 29% |
Chhattisgarh | 5,426 | 6,004 | 11% | 8,370 | 9,937 | 19% |
Madhya Pradesh | 7,890 | 9,606 | 22% | 20,834 | 24,026 | 15% |
Gujarat | 27,820 | 31,028 | 12% | 42,354 | 46,624 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 479 | 481 | 0% | 889 | 804 | -10% |
Maharashtra | 63,169 | 74,589 | 18% | 95,981 | 1,08,887 | 13% |
Karnataka | 25,976 | 30,070 | 16% | 48,642 | 54,881 | 13% |
Goa | 1,435 | 1,685 | 17% | 2,606 | 2,951 | 13% |
Lakshadweep | 7 | 17 | 153% | 22 | 72 | 222% |
Kerala | 9,011 | 10,293 | 14% | 21,953 | 23,045 | 5% |
Tamil Nadu | 26,657 | 30,329 | 14% | 43,332 | 47,960 | 11% |
Puducherry | 344 | 371 | 8% | 876 | 1,037 | 18% |
Andaman and Nicobar Islands | 133 | 155 | 16% | 365 | 388 | 7% |
Telangana | 12,287 | 14,579 | 19% | 27,964 | 29,889 | 7% |
Andhra Pradesh | 9,298 | 10,407 | 12% | 21,137 | 23,481 | 11% |
Ladakh | 123 | 186 | 51% | 420 | 523 | 25% |
Other Territory | 135 | 182 | 35% | 420 | 903 | 115% |
Grand Total | 3,01,175 | 3,46,938 | 15% | 5,71,807 | 6,39,052 | 12% |
The GST Collections December 2023 was released by the Ministry of Finance in a press report on the PIB website on 1st January 2024.
Also Read
GST Collection November 2023
GST Collection October 2023
GST Collection September 2023
GST Collection August 2023
GST Collection July 2023
GST Collection June 2023
GST Collection May 2023
GST Collection April 2023
GST Collection March 2023
GST Collection February 2023
GST Collection January 2023
GST collection for December 2023 in India dropped to Rs. 1,64,882 crore from Rs. 1,67,929 crore in November 2023. The collection consists of CGST, SGST, and IGST components with an annual growth rate of 12%, being the fifth highest for the fiscal year. The state-wise breakdown and analysis show fluctuations in collection amounts and growth rates across regions for December 2023.