The gross Goods and Services Tax (GST) revenue for May 2024 was ₹1.73 lakh crore, a 10% increase from the previous year.
GST collections for May 2024 were released on the PIB portal on June 1, 2024. May 2024 GST collections was recorded at Rs.1,72,739 crore, falling from the all-time high collection recorded in April 2024 of Rs.2,10,267 crore.
The GST collections in March were Rs.1,78,484 crore, higher than the May 2024 collections. Collections of May 2024 indicate a 10% Y-o-Y growth compared to last year.
GST collections for CGST work out to Rs.32,409 crore, whereas for SGST is Rs.40,265 crore. Also, the IGST collections amounted to Rs.87,781 crore, and the Cess amounted to Rs.12,284 crore. IGST included Rs.39,879 crore, and the cess covered Rs.1,076 crore collected for imported goods.
The press release on 1st June 2024 by the Finance Ministry indicated that the centre settled Rs.38,519 crore towards CGST and Rs.32,733 crore towards SGST from the IGST collected.
Accordingly, the total revenue for CGST is Rs.70,928 crore and for SGST is Rs.72,999 crore after regular settlement for May 2024.
The May 2024 GST monthly collections decreased compared to the April 2024 collections. However, the May 2024 collections are higher than those of May 2023 last year, when they stood at Rs.1,57,090 crore.
This represents a 10% year-on-year growth due to a strong increase in domestic transactions (increased by 15.3%) and a slowing of imports (decreased by 4.3%). After considering GST refunds, May’s net GST revenue is Rs1.44 lakh crore which reflects a 6.9% growth compared to the same month last year.
The gross GST collections in FY 2024-25 up to May 2024 stood at Rs.3.83 lakh crore. It represents an impressive 11.3% year-on-year (Y-o-Y) growth, driven by a strong increase in domestic transactions (increased by 14.2%) and a marginal rise in imports (increased by 1.4%). After considering GST refunds, the net GST revenue in the FY 2024-25 up to May 2024 stands at Rs.3.36 lakh crore which reflects a growth of 11.6% compared to the same month last year.
The chart below shows the YoY comparison of the monthly GST collection in India for FY 2024-25 compared to FY 2023-24.
Image credit- PIB
The PIB has released the state-wise GST collections for May 2024. Maharashtra continues to top the list in absolute for state with highest collections for May 2024. It is followed by Karnataka, Gujarat, Tamil Nadu, and Haryana.
Manipur, Delhi, Haryana, Uttarakhand and Punjab have garnered more than 25% YoY growth rate when compared to May 2023. The number of states There are fewer states recording more than 25% growth in monthly GST collections.
States with the highest contribution to the monthly revenue, such as Maharashtra and Karnataka, show Y-o-Y growth of 14% and 15%, respectively.
Following is the list with the state-wise revenue for all states/UTs-
State/UT | May-23 | May-24 | Growth (%) |
Jammu and Kashmir | 422 | 525 | 24% |
Himachal Pradesh | 828 | 838 | 1% |
Punjab | 1,744 | 2,190 | 26% |
Chandigarh | 259 | 237 | -9% |
Uttarakhand | 1,431 | 1,837 | 28% |
Haryana | 7,250 | 9,289 | 28% |
Delhi | 5,147 | 7,512 | 46% |
Rajasthan | 3,924 | 4,414 | 13% |
Uttar Pradesh | 7,468 | 9,091 | 22% |
Bihar | 1,366 | 1,521 | 11% |
Sikkim | 334 | 312 | -7% |
Arunachal Pradesh | 120 | 98 | -18% |
Nagaland | 52 | 45 | -14% |
Manipur | 39 | 58 | 48% |
Mizoram | 38 | 39 | 3% |
Tripura | 75 | 73 | -3% |
Meghalaya | 214 | 172 | -20% |
Assam | 1,217 | 1,228 | 1% |
West Bengal | 5,162 | 5,377 | 4% |
Jharkhand | 2,584 | 2,700 | 4% |
Odisha | 4,398 | 5,027 | 14% |
Chhattisgarh | 2,525 | 2,853 | 13% |
Madhya Pradesh | 3,381 | 3,402 | 1% |
Gujarat | 9,800 | 11,325 | 16% |
Dadra and Nagar Haveli and Daman & Diu | 324 | 375 | 16% |
Maharashtra | 23,536 | 26,854 | 14% |
Karnataka | 10,317 | 11,889 | 15% |
Goa | 523 | 519 | -1% |
Lakshadweep | 2 | 1 | -39% |
Kerala | 2,297 | 2,594 | 13% |
Tamil Nadu | 8,953 | 9,768 | 9% |
Puducherry | 202 | 239 | 18% |
Andaman and Nicobar Islands | 31 | 37 | 18% |
Telangana | 4,507 | 4,986 | 11% |
Andhra Pradesh | 3,373 | 3,890 | 15% |
Ladakh | 26 | 15 | -41% |
Other Territory | 201 | 207 | 3% |
Center Jurisdiction | 187 | 245 | 30% |
Total | 1,14,261 | 1,31,783 | 15% |
Below is the state-wise overview of the pre-settlement and post-settlement State GST figures for May 2024-
Pre-Settlement SGST | Post-Settlement SGST | |||||
State/UT | May-23 | May-24 | Growth | May-23 | May-24 | Growth |
Jammu and Kashmir | 178 | 225 | 26% | 561 | 659 | 17% |
Himachal Pradesh | 189 | 187 | -1% | 435 | 436 | 0% |
Punjab | 638 | 724 | 14% | 1,604 | 1,740 | 8% |
Chandigarh | 48 | 54 | 12% | 168 | 178 | 6% |
Uttarakhand | 411 | 476 | 16% | 666 | 714 | 7% |
Haryana | 1,544 | 1,950 | 26% | 2,568 | 3,025 | 18% |
Delhi | 1,295 | 1,477 | 14% | 2,539 | 2,630 | 4% |
Rajasthan | 1,386 | 1,506 | 9% | 3,020 | 3,315 | 10% |
Uttar Pradesh | 2,384 | 2,736 | 15% | 5,687 | 6,848 | 20% |
Bihar | 623 | 695 | 11% | 2,058 | 2,298 | 12% |
Sikkim | 31 | 26 | -15% | 84 | 66 | -21% |
Arunachal Pradesh | 60 | 45 | -26% | 187 | 152 | -19% |
Nagaland | 21 | 19 | -9% | 83 | 79 | -4% |
Manipur | 23 | 32 | 35% | 77 | 107 | 39% |
Mizoram | 21 | 22 | 3% | 79 | 77 | -3% |
Tripura | 40 | 36 | -9% | 135 | 138 | 2% |
Meghalaya | 56 | 52 | -7% | 158 | 154 | -3% |
Assam | 488 | 511 | 5% | 1,170 | 1,280 | 9% |
West Bengal | 1,952 | 2,030 | 4% | 3,407 | 3,628 | 6% |
Jharkhand | 653 | 735 | 13% | 976 | 1,135 | 16% |
Odisha | 1,255 | 1,415 | 13% | 1,676 | 2,068 | 23% |
Chhattisgarh | 583 | 661 | 14% | 833 | 1,033 | 24% |
Madhya Pradesh | 987 | 1,028 | 4% | 2,580 | 2,555 | -1% |
Gujarat | 3,371 | 3,526 | 5% | 5,156 | 5,233 | 2% |
Dadra and Nagar Haveli and Daman and Diu | 47 | 58 | 23% | 92 | 80 | -13% |
Maharashtra | 7,621 | 8,711 | 14% | 10,952 | 12,397 | 13% |
Karnataka | 3,022 | 3,441 | 14% | 5,704 | 6,062 | 6% |
Goa | 182 | 190 | 4% | 324 | 321 | -1% |
Lakshadweep | 0 | 1 | 478% | 7 | 5 | -35% |
Kerala | 1,040 | 1,209 | 16% | 2,387 | 2,497 | 5% |
Tamil Nadu | 3,101 | 3,530 | 14% | 4,829 | 6,014 | 25% |
Puducherry | 36 | 41 | 13% | 99 | 106 | 7% |
Andaman and Nicobar Islands | 15 | 18 | 17% | 41 | 44 | 5% |
Telangana | 1,448 | 1,636 | 13% | 3,024 | 3,239 | 7% |
Andhra Pradesh | 1,048 | 1,240 | 18% | 2,116 | 2,597 | 23% |
Ladakh | 14 | 8 | -43% | 34 | 24 | -27% |
Other Territory | 16 | 17 | 8% | 83 | 66 | -20% |
Grand Total | 35,828 | 40,265 | 12% | 65,597 | 72,999 | 11% |
The GST Collections May 2024 was released by the Ministry of Finance in a press report on the PIB website on 1st June 2024.
Also Read
GST Collection April 2024
GST Collection March 2024
GST Collection February 2024
GST Collection January 2024
GST Collection December 2023
GST Collection November 2023
GST Collection October 2023
GST Collection September 2023
GST Collection August 2023
GST Collection July 2023
GST Collection June 2023
GST Collection May 2023