Fixed deposits are one of the safest investment options in every bank. The investment period in such banks can vary between 7 days to 10 years. During this time, the bank locks your funds in an FD account, and you get interest plus principal upon maturity. In recent years, Small Finance Banks’ FD schemes have become popular for offering higher interest rates to customers.
This article provides comprehensive information about various Small Finance Bank FD rates.
In the past, banks usually offered their FDs with different interests depending on the age category and FD tenure. However, the rate of interest was not fruitful. Established Small Finance Banks (SFBs) started offering investors higher FD interest rates and gained popularity for this reason amongst individuals. Where other banks offer approximately 6% to 7.5% interest on FDs, small finance banks give 8% to 9% interest.
These are some FD rates of the most popular Small Finance Banks in India:
Small Finance Bank | Interest Rates (% per annum) | |||
Highest Rate | 1-year Tenure | 3-year Tenure | 5-year Tenure | |
Unity Small Finance Bank | 9.00 | 7.85 | 8.15 | 8.15 |
Utkarsh Small Finance Bank | 8.50 | 8.00 | 8.50 | 7.50 |
Suryoday Small Finance Bank | 9.01 | 6.85 | 8.60 | 8.25 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 7.20 | 7.20 |
AU Small Finance Bank | 8.00 | 6.75 | 7.50 | 7.25 |
Equitas Small Finance Bank | 8.50 | 8.20 | 8.00 | 7.25 |
Capital Small Finance Bank Limited | 7.60 | 7.15 | 7.15 | 7.10 |
ESAF Small Finance Bank | 8.25 | 6.00 | 6.75 | 6.25 |
Fincare Small Finance Bank | 8.61 | 8.15 | 8.11 | 8.00 |
Jana Small Finance Bank | 8.50 | 8.50 | 7.25 | 7.25 |
North East Small Finance Bank | 8.50 | 7.00 | 7.75 | 8.00 |
Shivalik Small Finance Bank Limited | 7.80 | 7.80 | 6.50 | 6.50 |
*Rates are as of Feb 2024. These rates can change over time.
Below, we have provided a comparison of fixed deposit interest rates for domestic FDs below Rs. 2 crore provided by different Small Finance Banks in the country.
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 to 14 Days | 4.50% | 4.50% |
15 to 45 Days | 4.75% | 4.75% |
46 to 60 Days | 5.75% | 6.25% |
61 to 90 Days | 6.00% | 6.50% |
91 to 164 Days | 6.25% | 6.75% |
165 Days to 6 Months | 6.25% | 6.75% |
> 6 Months to 201 Days | 8.75% | 9.25% |
202 to 364 Days | 7.25% | 7.75% |
1 Year | 7.85% | 8.35% |
1 Year 1 day | 7.85% | 8.35% |
> 1 Year 1 day to 500 days | 7.85% | 8.35% |
501 Days | 8.75% | 9.25% |
502 Days to 18 Months | 7.85% | 8.35% |
> 18 Months to 700 Days | 7.90% | 8.40% |
701 Days | 8.95% | 9.45% |
702 Days to 1000 Days | 7.90% | 8.40% |
1001 Days | 9.00% | 9.50% |
1002 Days to 3 Year | 8.15% | 8.65% |
> 3 Year to 5 Year | 8.15% | 8.65% |
> 5 Year to 10 Year | 7.50% | 8.00% |
*Rates are subject to change over time
Tenure Range | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 14 days | 4.00% | 4.50% |
15 days to 45 days | 4.25% | 4.75% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 6 months | 5.00% | 5.50% |
Above 6 months to 9 months | 5.50% | 6.00% |
Above 9 months to less than 1 Year | 6.00% | 6.50% |
1 Year | 6.85% | 7.35% |
Above 1 Year to 15 months | 8.25% | 8.75% |
Above 15 months to 2 years | 8.50% | 9.00% |
Above 2 Years to 2 years 1 Day | 8.60% | 9.10% |
2 Years and 2 Days | 8.65% | 9.10% |
2 Years 3 Days up to less than 25 Months | 8.60% | 9.10% |
2 Years and 1 Month (25 Months) | 9.01% | 9.25% |
More than 25 months up to 3 years | 8.60% | 9.10% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years | 8.25% | 8.75% |
Above 5 years to 10 years | 7.25% | 7.75% |
*Rates are subject to change over time
Tenure Range | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 14 days | 3.00% | 3.60% |
15 days to 30 days | 4.50% | 5.10% |
31 days to 45 days | 5.25% | 5.85% |
46 days to 90 days | 5.75% | 6.35% |
91 days to 180 days | 6.25% | 6.85% |
181 days to 365 days | 7.00% | 7.60% |
12 months to 15 months | 7.65% | 8.25% |
15 months 1 day to 499 days | 7.85% | 8.45% |
500 days | 8.21% | 8.81% |
501 days to 18 months | 7.85% | 8.45% |
18 months 1 day to 21 months | 8.11% | 8.71% |
21 months 1 day to 24 months | 8.11% | 8.71% |
24 months 1 day to 749 days | 8.15% | 8.75% |
750 days | 8.61% | 9.21% |
751 days to 30 months | 8.15% | 8.75% |
30 months 1 day to 999 days | 8.11% | 8.71% |
1000 days | 8.41% | 9.01% |
1001 days to 36 months | 8.11% | 8.71% |
36 months 1 day to 42 months | 8.25% | 8.85% |
42 months 1 day to 48 months | 7.50% | 8.10% |
48 months 1 day to 59 months | 7.50% | 8.10% |
59 months 1 day to 66 months | 8.00% | 8.60% |
66 months 1 day to 84 months | 7.00% | 7.60% |
*Rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 to 14 days | 3.50% | 4.00% |
15 to 29 days | 3.50% | 4.00% |
30 to 45 days | 4.00% | 4.50% |
46 to 62 days | 4.50% | 5.00% |
63 to 90 days | 4.50% | 5.00% |
91 to 120 days | 5.25% | 5.75% |
121 to 180 days | 5.25% | 5.75% |
181 to 210 days | 6.25% | 6.75% |
211 to 270 days | 6.25% | 6.75% |
271 to 364 days | 6.25% | 6.75% |
1 year (365 days) | 8.20% | 8.70% |
1 year 1 day | 8.00% | 8.50% |
1 year 2 days to 443 days | 8.20% | 8.70% |
444 Days | 8.50% | 9.00% |
445 Days to 18 Months | 8.20% | 8.70% |
18 Months 1 day to 2 years | 7.75% | 8.25% |
2 years 1 day to 887 days | 8.00% | 8.50% |
888 days | 8.25% | 8.75% |
889 days to 3 years | 8.00% | 8.50% |
3 years 1 day to 4 years | 7.50% | 8.00% |
4 years 1 day to 5 years | 7.25% | 7.75% |
5 years 1 day to 10 years | 7.25% | 7.75% |
*Rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 to 14 days | 3.00% | 3.50% |
15 to 60 days | 4.25% | 4.75% |
61 to 90 days | 5.00% | 5.50% |
91 to 180 days | 6.50% | 7.00% |
181 to 364 days | 8.00% | 8.50% |
365 days | 8.50% | 9.00% |
More than 1 year and less than 2 years | 8.25% | 8.75% |
More than 2 years and less than 3 years | 7.50% | 7.75% |
More than 3 years to less than 5 years | 7.25% | 7.75% |
5 years | 7.25% | 7.75% |
More than 5 years to 10 years | 6.50% | 7.00% |
*Rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 45 days | 4.00% | 4.60% |
46 days to 90 days | 4.75% | 5.35% |
91 days to 180 days | 5.50% | 6.10% |
181 days to 364 days | 6.50% | 7.10% |
365 days to 699 days | 8.00% | 8.60% |
700 days to less than 2 years | 8.25% | 8.85% |
2 years to 3 years | 8.50% | 9.10% |
Above 3 years to less than 4 years | 8.25% | 8.85% |
4 years to 5 years | 7.50% | 8.10% |
Above 5 years to 10 years | 7.00% | 7.60% |
*This rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 14 days | 4.00% | 4.50% |
15 days to 59 days | 4.50% | 5.00% |
60 days to 90 days | 5.00% | 5.50% |
91 days to 182 days | 5.25% | 5.75% |
183 days to 1 year | 6.00% | 6.50% |
1 year 1 day to less than 2 years | 7.75% | 8.25% |
2 years to less than 3 years | 8.25% | 8.75% |
3 years to less than 5 years | 6.75% | 7.25% |
5 years to 10 years | 6.25% | 6.75% |
*Rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 Days to 29 Days | 3.75% | 4.25% |
30 Days to 89 Days | 4.25% | 4.75% |
90 Days to 179 Days | 4.75% | 5.25% |
6 Months to 9 Months | 5.50% | 6.00% |
9 Months 1 Day to <12 months | 6.50% | 7.00% |
12 months | 8.25% | 8.75% |
12 months 1 day to 13 Months | 6.50% | 7.00% |
13 Months 1 day to 559 days | 8.00% | 8.50% |
80 Weeks (560 days) | 8.25% | 8.75% |
561 Days to 989 Days | 7.50% | 8.00% |
990 Days | 7.75% | 8.25% |
991 Days to 60 Months | 7.20% | 7.70% |
60 months 1 Day to 120 Months | 6.50% | 7.00% |
*Rates are subject to change over time
Period | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 14 days | 3.50% | 4.00% |
15 days to 29 days | 3.75% | 4.25% |
30 days to 90 days | 4.25% | 4.75% |
91 days to 180 days | 4.75% | 5.25% |
6 months to less than 9 months | 6.00% | 6.50% |
9 months to less than 12 months | 6.00% | 6.50% |
12 months to 18 months | 7.80% | 8.30% |
18 months 1 day to 24 months | 7.80% | 8.30% |
24 months 1 day to 36 months | 7.50% | 8.00% |
36 months 1 day to 60 months | 6.50% | 7.00% |
60 months 1 day to 120 months | 6.25% | 6.75% |
*Rates are subject to change over time
Tenure | General FD Rates (% per annum) | Senior Citizen FD Rates (% per annum) |
7 days to 1 month 15 days | 3.75% | 4.75% |
1 month 16 days to 3 months | 4.25% | 4.75% |
3 months 1 day to 6 months | 5.00% | 5.50% |
6 months 1 day to 12 months | 6.75% | 7.25% |
12 months 1 day to 15 months | 7.75% | 8.25% |
15 months 1 day to less than 18 months | 7.50% | 8.00% |
18 months | 8.00% | 8.50% |
18 months 1 day to 24 months | 7.75% | 8.25% |
24 months 1 day to 36 months | 7.50% | 8.00% |
36 months 1 day to 45 months | 7.50% | 8.00% |
45 months 1 day to less than 60 months | 7.25% | 7.75% |
60 months to 120 months | 7.25% | 7.75% |
*Interest rates can change over time.
Now that you have got a clear idea about the fixed deposit interest rates for different Small Finance Banks of India, you can make an informed decision easily. Make sure to read all the terms and conditions properly before investing your hard-earned money in such schemes. Moreover, compare the Small Finance Bank FD rates to benefit the most.
Other Finance Bank FD Interest Rates:
1. Suryoday Small Finance Bank FD Rates
2. Ujjivan Small Finance Bank FD Rates
3. Jana Small Finance Bank FD Rates
4. AU Small Finance Bank FD Rates
5. Utkarsh Small Finance Bank FD Rates
6. Equitas Small Finance Bank FD Rates
Other Banks FD Interest Rates:
1. Kotak Mahindra Bank FD Interest Rates
2. Indian Bank FD Interest Rates
3. Canara Bank FD Interest Rates
4. HDFC Bank FD Interest Rates
5. ICICI Bank FD Interest Rates
6. Axis Bank FD Interest Rates
7. SBI FD Interest Rates