The One Rank One Pension scheme is a government scheme that provides pensions to military personnel based on their rank and service years. One Rank One Pension (OROP) scheme aims to provide a uniform pension for people retiring in the same rank, irrespective of their retirement date. Read on to find out all about the OROP scheme.
The One Rank One Pension (OROP) scheme provides uniform pensions to armed forces retiring with the same years of service and rank, irrespective of their retirement date. Under this scheme, those who retire earlier will receive the same pension as those retiring later in the same rank, bringing about fairness in the pension distribution system. The OROP addressed the long-standing grievances of unequal pension benefits among military personnel, thus promoting fairness in pension payment within the armed forces.
The government implemented the OROP scheme in 2014. The benefits of OROP were effective from 1 July 2014.
The primary rule of the OROP scheme is to provide uniform pensions to armed forces personnel with the same rank and service period, irrespective of their retirement date.
The key benefits of OROP are as follows:
The OROP pension is calculated based on length of service and rank. The pension amount is revised every 5 years for all pensioners. Arrears will be paid in four equal half-yearly installments.
For example, Officer ‘A’ was in service for 15 years, from 1990 to 2005. Officer ‘B’ was in the same rank as Officer ‘A’ and was in service for 15 years from 2005 to 2020. Under the OROP, both officers will get the same pension amount after retirement since they are of the same rank and served the same length of service.
The government revised the OROP for the first time in 2019, effective on 1 July 2019. The recent OROP scheme revision was in 2014, effective 1 July 2024. The pension amount revision is based on the average minimum and maximum pension for a rank, group and qualifying service of data of 2023 retirees.
The Ministry of Defence revised the pensions from 1 July 2024 for all defence and family pensioners according to their ranks, including those who have been retired, discharged, or invalided from service or died in service or after retirement (except pensioners who retired on or after 1 July 2014 on premature retirement or at their own request).
The revised pension and family pensions under OROP will be applicable from 1 July 2024. The following table provides the retiring pension rates for regular commissioned officers and women officers of the army and equivalent ranks in the Air Force and Navy as per the OROP revision (other than officers of ADC, AMC, RVC, SSC, TA, EC and MNS):
Qualifying service | 2ND LT/ LT | CAPT | MAJOR | LT COL/ LT COL (TS) | COL (TS) | COL |
1 | 2 | 3 | 4 | 5 | 6 | |
0.5 | 20889 | 20889 | 27149 | 46834 | 54191 | 54191 |
1 | 21212 | 21212 | 27562 | 47558 | 55029 | 55029 |
1.5 | 21535 | 21535 | 27988 | 48282 | 55867 | 55867 |
2 | 21868 | 21868 | 28414 | 49029 | 56731 | 56731 |
2.5 | 22201 | 22201 | 28853 | 49775 | 57594 | 57594 |
3 | 22544 | 22544 | 29292 | 50545 | 58485 | 58485 |
3.5 | 22887 | 22887 | 29745 | 51314 | 59375 | 59375 |
4 | 23241 | 23241 | 30197 | 52108 | 60293 | 60293 |
4.5 | 23594 | 23594 | 30664 | 52901 | 61211 | 61211 |
5 | 23959 | 23959 | 31130 | 53719 | 62158 | 62158 |
5.5 | 24323 | 24323 | 31611 | 54537 | 63104 | 63104 |
6 | 24699 | 24699 | 32092 | 55380 | 64080 | 64080 |
6.5 | 25075 | 25075 | 32588 | 56223 | 65055 | 65055 |
7 | 25463 | 25463 | 33084 | 57092 | 66061 | 66061 |
7.5 | 25850 | 25850 | 33596 | 57961 | 67066 | 67066 |
8 | 26250 | 26250 | 34107 | 58857 | 68103 | 68103 |
8.5 | 26649 | 26649 | 34634 | 59753 | 69140 | 69140 |
9 | 27061 | 27061 | 35161 | 60677 | 70209 | 70209 |
9.5 | 27473 | 27473 | 35705 | 61601 | 71278 | 71278 |
10 | 27898 | 27898 | 36248 | 62554 | 72380 | 72380 |
10.5 | 28322 | 28322 | 36809 | 63506 | 73482 | 73482 |
11 | 28760 | 28760 | 37369 | 64488 | 74618 | 74618 |
11.5 | 29197 | 29197 | 37947 | 65470 | 75754 | 75754 |
12 | 29649 | 29649 | 38524 | 66482 | 76925 | 76925 |
12.5 | 30100 | 30100 | 39120 | 67494 | 78096 | 78096 |
13 | 30565 | 30565 | 39715 | 68538 | 79304 | 79304 |
13.5 | 31030 | 31030 | 40329 | 69581 | 80511 | 80511 |
14 | 31510 | 31510 | 40943 | 70657 | 81756 | 81756 |
14.5 | 31989 | 31989 | 41576 | 71732 | 83001 | 83001 |
15 | 32484 | 32484 | 42209 | 72841 | 84285 | 84285 |
15.5 | 32978 | 32978 | 42862 | 73950 | 85568 | 85568 |
16 | 33488 | 33488 | 43514 | 73950 | 86891 | 86891 |
16.5 | 33997 | 33997 | 44187 | 73950 | 88214 | 88214 |
17 | 34523 | 34523 | 44859 | 73950 | 89578 | 89578 |
17.5 | 35048 | 35048 | 45553 | 73950 | 90942 | 90942 |
18 | 35590 | 35590 | 46246 | 73950 | 92348 | 92348 |
18.5 | 36131 | 36131 | 46961 | 73950 | 93754 | 93754 |
19 | 36690 | 36690 | 47676 | 73950 | 95204 | 95204 |
19.5 | 37248 | 37248 | 48413 | 82250 | 96653 | 96653 |
20 | 37824 | 37824 | 49150 | 82300 | 98148 | 98148 |
20.5 | 38400 | 38400 | 49150 | 82300 | 99642 | 99642 |
21 | 38400 | 38711 | 54350 | 82300 | 101183 | 101183 |
21.5 | 38400 | 39300 | 54350 | 82300 | 102723 | 102723 |
22 | 38400 | 39300 | 54350 | 82300 | 104311 | 104311 |
22.5 | 38400 | 39300 | 54350 | 82300 | 105899 | 105899 |
23 | 38400 | 39300 | 54350 | 82300 | 107537 | 107537 |
23.5 | 38400 | 39300 | 54350 | 82775 | 109174 | 109174 |
24 | 38400 | 39300 | 54350 | 82775 | 110862 | 110862 |
24.5 | 38400 | 39754 | 54350 | 84800 | 112550 | 112550 |
25 | 38400 | 40369 | 54350 | 89200 | 112550 | 112550 |
25.5 | 38400 | 40983 | 54350 | 91625 | 112550 | 112550 |
26 | 39700 | 41617 | 54350 | 91625 | 112550 | 112550 |
26.5 | 40750 | 42250 | 54350 | 91625 | 112550 | 112550 |
27 | 40750 | 42500 | 54350 | 91625 | 112550 | 112550 |
27.5 | 40750 | 42500 | 54350 | 99350 | 112550 | 112550 |
28 | 40750 | 42500 | 54350 | 99350 | 112550 | 112550 |
28.5 | 41200 | 42500 | 54350 | 99350 | 112550 | 112550 |
29 | 41200 | 42500 | 54350 | 99350 | 112550 | 112550 |
29.5 | 41200 | 42500 | 54350 | 99350 | 112550 | 112550 |
30 | 41200 | 42500 | 54350 | 99350 | 112550 | 112550 |
30.5 | 42050 | 42500 | 54350 | 99350 | 112550 | 112600 |
31 | 42625 | 42625 | 54350 | 110850 | 112600 | 112600 |
31.5 | 42625 | 42625 | 54350 | 110850 | 112600 | 114125 |
32 | 42625 | 42625 | 54350 | 110850 | 112600 | 114125 |
32.5 | 46300 | 46300 | 66800 | 110850 | 114125 | 114125 |
33 and above | 46300 | 46300 | 66800 | 110850 | 114125 | 115700 |
Qualifying service | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
7 | 8 | 9 | 10 | |
20 | 98148 | 98148 | 98148 | 98148 |
20.5 | 99642 | 99642 | 99642 | 99642 |
21 | 101183 | 101183 | 101183 | 101183 |
21.5 | 102723 | 102723 | 102723 | 102723 |
22 | 104311 | 104311 | 104311 | 104311 |
22.5 | 105899 | 105899 | 105899 | 105899 |
23 | 107537 | 107537 | 107537 | 107537 |
23.5 | 109174 | 109174 | 109174 | 109174 |
24 | 110862 | 110862 | 110862 | 110862 |
24.5 | 112550 | 112550 | 112550 | 112550 |
25 | 112550 | 112550 | 112550 | 112550 |
25.5 | 112550 | 112550 | 112550 | 112550 |
26 | 112550 | 112550 | 112550 | 112550 |
26.5 | 112550 | 112550 | 112550 | 112550 |
27 | 112550 | 112550 | 112550 | 112550 |
27.5 | 112550 | 112550 | 112550 | 112550 |
28 | 112550 | 112550 | 112550 | 112550 |
28.5 | 112550 | 112550 | 112550 | 112550 |
29 | 112550 | 112550 | 112550 | 112550 |
29.5 | 112550 | 112550 | 112550 | 112550 |
30 | 116550 | 116550 | 116550 | 116550 |
30.5 | 116550 | 116550 | 116550 | 116550 |
31 | 116550 | 116550 | 116550 | 116550 |
31.5 | 116550 | 116550 | 116550 | 116550 |
32 | 116550 | 116550 | 116550 | 116550 |
32.5 | 116550 | 116550 | 116550 | 116550 |
33 & above | 116550 | 116550 | 116550 | 116550 |
For retiring pension rates of commissioned officers of AMC/ADC/RVC, commissioned officers of territorial army, commissioned officers of military nursing services, ordinary family pension, special family pension, special dependent family pension, liberalised family pension, etc., you can refer to the appendix of the revised pension scheme notification.
The One Rank One Pension (OROP) scheme was implemented to provide uniform pensions to army personnel of the same rank with the same service years. It ensures fairness and equality in the pension amounts of retired army personnel by providing the same pension for a rank, irrespective of the retirement date.
Related Articles:
What is One Nation One Election, How Does it Work