In the era of globalisation, banking, commerce, and communication extend far beyond the geographical borders of India. International money transfers, global trade and cross-border exchange of messages have become increasingly prevalent. The International Organization for Standardization (ISO) introduced a unique code known as the SWIFT code to ensure that payments or messages reach their intended recipients in this vast global network.
In this article, we will provide a comprehensive guide on the Union Bank of India SWIFT code, highlighting all the associated details that you need to know.
The SWIFT code for Union Bank of India, standardised by ISO, is in the format of UBININXXXXX. It is a unique identification code allotted to the bank that plays a crucial role in international payments and global communication. The SWIFT code, which stands for Society for Worldwide Interbank Financial Telecommunication code, represents the bank involved in cross-border transfers.
Here are some of the ways in which the Union Bank of India's SWIFT code plays a crucial role in today's global landscape:
Generally, all banks and financial institutions in India assign unique SWIFT/BIC codes for different types of banking services and to each branch. Similarly, the Union Bank of India has different SWIFT codes for each branch. However, not every branch necessarily has a unique code. Some branches may use the code allotted to the bank's head office.
Before initiating cross-border payments, bank customers must determine the SWIFT code applicable to their Union Bank branch. In case of uncertainty, they must find out or verify the applicable code from the recipient or directly with the bank.
Similar to other SWIFT codes, the Union Bank of India SWIFT code adheres to a standardised format and structure established by the International Organization for Standardization (ISO). It comprises 8 to 11 characters, consisting of a combination of 4 smaller codes.
Here is a brief overview of the Union Bank of India SWIFT code structure and format:
In short, the Union Bank of India is formed by combining 4 distinct codes, each representing a country, city, bank and branch.
Let us consider the Union Bank of India SWIFT code as an example to understand its structure and format better:
For instance: UBININXXXXX | |
First 4 Letters (UBIN) | Institution or Bank code |
Following 2 Letters (IN) | Country code |
Following 2 Letters or Digits (XX) | Location code |
Following 3 Letters or Digits (XXX) | Branch code |
The second character is considered a test BIC as opposed to a BIC utilised on the live network if it is ‘0’. | |
The second character is considered a reverse billing BIC when it is ‘2’. In such cases, the liability to pay the message’s cost is shifted from sender to recipient, be it for individuals or financial institutions. | |
When the second character is ‘1’, it is considered that there is a passive participant in the SWIFT network. |
Here is a list of Union Bank of India SWIFT codes applicable to its different branches spread across India:
Indian States/ UT | City Name | Branch Name | SWIFT code |
Gujarat | Ahmedabad | IFB Branch | UBININBBIFA |
Railway Pura Branch | UBININBBAHM | ||
Navrangpur Branch | UBININBBNAV | ||
Ellis Bridge Branch | UBININBBELB | ||
Mid-Corporate Branch | UBININBBMCA | ||
Baroda | Akota | UBININBBAKT | |
Mid-Corporate Branch | UBININBBIBR | ||
Alkapuri Branch | UBININBBALK | ||
Bhavanagar | Waghawadi Road Branch | UBININBBBHA | |
Jamnagar | Nehrumarg Branch | UBININBBJNR | |
Junagadh | Junagadh Branch | UBININBBJNG | |
Gandhidham | Gandhidham Branch | UBININBBGAN | |
Morvi | Subhash Road Branch | UBININBBMRV | |
Rajkot | Race Course Circle Branch | UBININBBRKT | |
Dhebar Road Branch | UBININBBRAJ | ||
Surat | Mid-Corporate Branch | UBININBBMCS | |
Udhana Darwaja Branch | UBININBBSRT | ||
Chhattisgarh | Raipur | Mid-Corporate Branch | UBININBBRAI |
Haryana | Panipat | Main Branch | UBININBBPAN |
Faridabad | Main Market Branch | UBININBBFAR | |
Gurgaon | Old DLF Colony Branch | UBININBBGRG | |
SSI Finance Branch | UBININBBGUR | ||
Karnataka | Bangalore | IFB Branch | UBININBBIBB |
Cantonment Branch | UBININBBCTB | ||
Gandhinagar Branch | UBININBBGNB | ||
Mid-Corporate Branch | UBININBBMCB | ||
Peenya Branch | UBININBBPEE | ||
M.G. Road Branch | UBININBBMGR | ||
Mangalore | Pandeshwar Branch | UBININBBMNG | |
Udupi | Karkala Salmar Branch | UBININBBKAS | |
Madhya Pradesh | Bhopal | Malviya Nagar Branch | UBININBBMLV |
Indore | Mid-Corporate Branch | UBININBBSYI | |
Maharashtra | Mumbai | IFB Branch | UBININBBIFB |
Bhat Bazar Branch | UBININBBBBZ | ||
Byculla Branch | UBININBBBYC | ||
Fort Branch | UBININBBFOR | ||
Kalbadevi Branch | UBININBBKLB | ||
Khand Bazar Branch | UBININBBKBZ | ||
Lower Parel Branch | UBININBBLOP | ||
Matunga Branch | UBININBBMAT | ||
Mid-Corporate Branch | UBININBBOBR | ||
Samachar Marg Branch | UBININBBBSM | ||
Abdul Rehman St Branch | UBININBBMAR | ||
Nariman Pt Branch | UBININBBMNP | ||
Bharat Diamond Bourse Branch | UBININBBBDB | ||
Opera House Branch | UBININBBOPH | ||
Andheri Branch | UBININBBAND | ||
Mid-Corporate Andheri Branch | UBININBBMAN | ||
Goregaon (East) Branch | UBININBBGOR | ||
Bandra Branch | UBININBBMUB | ||
Princess Street Branch | UBININBBPST | ||
Overseas Branch | UBININBBSEP | ||
Santacruz (West) Branch | UBININBBSZW | ||
Ghatkopar (East) Branch | UBININBBGHT | ||
Ghatkopar (West) Branch | UBININBBMUG | ||
Vashi Branch | UBININBBVAS | ||
Vashi Turbhe Branch | UBININBBVAT | ||
Kapurbavdi Branch | UBININBBKPD | ||
Pune | IFB Pune Branch | UBININBBIPN | |
Main Branch | UBININBBPUM | ||
Kasarwadi Branch | UBININBBKWP | ||
Aurangabad | Main Branch | UBININBBAUR | |
Kolhapur | Station Road Branch | UBININBBKOP | |
Nagpur | Dhantoli Branch | UBININBBDHN | |
Nasik | Nasik City | UBININBBNSK | |
Jharkhand | Jamshedpur | Bistupur Branch | UBININBBJAM |
Goa | Panjim | Dr.Atmaram Borkar Road Branch | UBININBBPNJ |
Odisha | Bhubaneshwar | Main Branch | UBININBBBNW |
Choudhury Market Branch | UBININBBBHU | ||
Punjab | Amritsar | Ranjit Avenue Branch | UBININBBRAA |
Jalandhar | Overseas Branch | UBININBBOJL | |
Ludhiana | Ssi Finance Branch | UBININBBLDN | |
Mid-Corporate Branch | UBININBBLUD | ||
Chandigarh | Chandigarh | Chandigarh Main | UBININBBCHA |
Delhi | Delhi | IFB Branch | UBININBBIFD |
Khari Baoli Branch | UBININBBCCD | ||
Mid-Corporate Branch | UBININBBMCD | ||
Preet Vihar Branch | UBININBBPTV | ||
Shalimar Bagh Branch | UBININBBSBD | ||
Green Park Branch | UBININBBGRP | ||
Mid-Corporate Branch | UBININBBNDL | ||
SSI - Okhla Branch | UBININBBOKH | ||
B.C.Place Branch | UBININBBNBC | ||
Connaught Circus Branch | UBININBBNCC | ||
Greater Kailash Branch | UBININBBNGK | ||
R.K.Puram Branch | UBININBBRKP | ||
Rajasthan | Jaipur | Tripolia Bazaar Branch | UBININBBJPR |
Mid-Corporate Branch | UBININBBOJP | ||
Jodhpur | Main Branch | UBININBBJOD | |
Udaipur | Main Branch | UBININBBUDP | |
Bhilwara | Rajendra Marg Branch | UBININBBBHW | |
Tamil Nadu | Chennai | IFB Branch | UBININBBICN |
George Town Branch | UBININBBCGT | ||
Madras Esplanade Branch | UBININBBMAD | ||
Broadway Branch | UBININBBOMD | ||
Sowcarpet Branch | UBININBBSOW | ||
Whites Road Branch | UBININBBCWR | ||
Mowbrays Road Branch | UBININBBMOW | ||
Coimbatore | Mill Road Branch | UBININBBCOM | |
Main Branch | UBININBBCMT | ||
IFB Branch | UBININBBCOI | ||
Mid-Corporate Branch | UBININBBMCC | ||
Madurai | Main Branch | UBININBBMDU | |
Tuticorin | Beach Road Branch | UBININBBTUT | |
Erode | Vairapalayam Branch | UBININBBERD | |
Periyar Nagar Branch | UBININBBERO | ||
Karur | Subbalaxmi Nagar Branch | UBININBBKAR | |
Tiruppur | Kamaraj Road Branch | UBININBBTRR | |
Mangalam Road Branch | UBININBBTIR | ||
SSI Branch | UBININBBTRP | ||
Telangana | Hyderabad | IFB Branch | UBININBBKHR |
Hyderguda Branch | UBININBBHYH | ||
Overseas-cum-NRI Branch | UBININBBOSH | ||
Sultan Bazar Branch | UBININBBSBH | ||
Somajiguda Branch | UBININBBSOM | ||
Mid-Corporate Branch | UBININBBSEC | ||
B.D.L Campus Branch | UBININBBBDL | ||
Karimnagar Branch | UBININBBKMN | ||
Balanagar Branch | UBININBBBAL | ||
Bhanur | Muttangi Post Branch | UBININBBBHN | |
Secunderabad | R.P. Road Branch | UBININBBRPS | |
Andhra Pradesh | Guntur | Gowrisankartalkisroad Branch | UBININBBGUN |
Lakshmipuram Branch | UBININBBGNT | ||
Nellore | Thipparajuvari Street Branch | UBININBBNLR | |
Ongole | Ongole Branch | UBININBBONG | |
Vijayawada | Mid-Corporate Branch | UBININBBMVJ | |
Rangayyapparao Street Branch | UBININBBVIJ | ||
Tirupathi | Tirupathi Gandhi Road Branch | UBININBBTPT | |
Kakinada | Tilak Street Branch | UBININBBKAK | |
Visakhapatnam | Ssi Branch | UBININBBVIS | |
Steel Plant Branch | UBININBBSPV | ||
Main Bazar Branch | UBININBBVKH | ||
Bhimavaram | Bhimavaram Branch | UBININBBBHI | |
Kerala | Ernakulam | M.G. Road Branch | UBININBBERK |
Main Branch | UBININBBERM | ||
Mid-Corporate Branch | UBININBBKCH | ||
Alappuzha | South Bank Road Branch | UBININBBALP | |
Kollam | Beach Road Branch | UBININBBQUI | |
Kannur | Fort Road Branch | UBININBBKNN | |
Kazhakkoottam | Shreedhara Nilayam Branch | UBININBBKHU | |
Uttar Pradesh | Lucknow | Clarks Avadh Branch | UBININBBCLA |
Mid-Corporate Branch | UBININBBLMC | ||
Meerut | Main Branch | UBININBBMRT | |
Moradabad | Delhi Road Branch | UBININBBDRM | |
Overseas Branch | UBININBBMOR | ||
Ghaziabad | SSI Finance Branch | UBININBBGHZ | |
Kanpur | Meston Road Branch | UBININBBKNP | |
Main Branch | UBININBBKAN | ||
Agra | Main Branch | UBININBBDBA | |
Sadar Bazar Branch | UBININBBAGR | ||
Noida | SME Branch | UBININBBNOS | |
Bhadohi | Aurai - SSI Branch | UBININBBARI | |
SSI Branch | UBININBBBHD | ||
Mirzapur | Vasaligani Branch | UBININBBMIR | |
Varanasi | Cantonment Branch | UBININBBVRN | |
Uttarakhand | Dehradun | Rajpur Road Branch | UBININBBDER |
West Bengal | Kolkata | IFB Kolkata | UBININBBIKL |
Bezra Street Branch | UBININBBKOL | ||
Dharmatolla Branch | UBININBBKOD | ||
Overseas Branch | UBININBBOCL | ||
Mid-Corporate Branch | UBININBBKMC | ||
Siliguri | Hill Cart Road Branch | UBININBBSIL |
The Union Bank of India SWIFT code serves different purposes for different entities. Bank customers use this code for international fund transfers and SEPA payments. On the other hand, export business owners rely on this code to receive payments from abroad. Moreover, banks use these codes to exchange messages securely and efficiently.
Bank customers can find the SWIFT code of the Union Bank of India from their bank account statements. Alternatively, they can visit the bank's official website or use the SWIFT code finder tool of Union Bank of India to locate the correct code for your transfer.
Regardless of the method you choose to obtain the applicable Union Bank of India SWIFT code, it is advisable to verify its accuracy by consulting a bank representative. Bank customers must ensure they have the accurate SWIFT code before initiating international payments. Using an incorrect SWIFT code while sending money abroad may lead to your payment being returned or delayed.
Related Articles:
1. SWIFT Code of SBI
2. Is SWIFT Code and IFSC Code Same
3. HDFC Bank SWIFT Code
4. ICICI Bank Swift Code
5. BOB Swift Code
6. PNB Swift Code
7. Kotak Bank Swift Code
8. Axis Bank Swift Code
9. Canara Bank SWIFT Code
10. Indian Bank Swift Code
11. IDBI Bank Swift Code
12. Federal Bank Swift Code
13. Indusind Bank Swift Code