Fixed deposit (FD) accounts have been a popular choice for saving money because they provide a guaranteed interest rate on the deposits at the time of maturity. However, each bank provides different interest rates on FDs. Thus, knowing the FD interest rates before opening an FD account is essential.
This article covers the following details:
Currently, fixed deposit interest rates 2025 of different banks range from 2.50% p.a. to 9.00% p.a. for general public for tenures ranging from 7 days to 10 years. The small finance banks are offering the highest interest rates in 2025.
Below table provides the top 10 banks with the highest FD interest rates 2025 for general public and senior citizens:
Bank Name | Highest Interest Rate for General Public (% p.a.)* | Highest Interest Rate for Senior Citizens (% p.a.)* |
8.60 | 9.10 | |
8.40 | 8.80 | |
8.25 | 8.75 | |
8.20 | 8.70 | |
Shivalik Small Finance Bank | 8.05 | 8.55 |
8.05 | 8.55 | |
SBM Bank | 8.05 | 8.55 |
7.80 | 8.30 | |
DCB Bank | 7.75 | 8.25 |
Bandhan Bank | 7.75 | 8.25 |
*FD interest rates are subject to change. The interest rates are as of 12 June 2025.
Here are the top 20 banks offering the highest FD interest rates for 2025 and interest rates for different tenures:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) | Additional Interest Rate for Senior Citizens (% p.a.) |
Unity Small Finance Bank | 8.60 | 7.00 | 8.00 | 8.00 | 0.50 |
Suryoday Small Finance Bank | 8.40 | 7.90 | 8.40 | 8.00 | 0.40 |
Shivalik Small Finance Bank | 8.05 | 6.00 | 7.50 | 6.50 | 0.50 |
Utkarsh Small Finance Bank | 8.25 | 6.25 | 8.25 | 7.75 | 0.50 |
Jana Small Finance Bank | 8.20 | 7.50 | 7.75 | 8.20 | 0.50 |
Ujjivan Small Finance Bank | 8.05 | 7.90 | 7.20 | 7.20 | 0.50 |
SBM Bank | 8.05 | 7.50 | 7.30 | 7.75 | 0.50 |
Equitas Small Finance Bank | 7.80 | 7.60 | 7.50 | 7.25 | 0.50 |
DCB Bank | 7.75 | 7.25 | 7.25 | 7.25 | 0.50 |
Bandhan Bank | 7.75 | 7.75 | 7.25 | 5.85 | 0.50-0.75 |
7.75 | 5.00 | 6.25 | 6.00 | 0.50 | |
CSB Bank | 7.40 | 5.00 | 5.75 | 5.75 | 0.50 |
7.30 | 7.10 | 7.10 | 7.00 | 0.50 | |
7.25 | 7.00 | 7.50 | 6.75 | 0.50 | |
Dhanlaxmi Bank | 7.25 | 6.50 | 6.50 | 6.75 | 0.50 |
Bank of Maharashtra | 7.15 | 6.25 | 6.30 | 6.25 | 0.50 |
7.10 | 6.75 | 7.10 | 6.75 | 0.50 | |
Nainital Bank | 7.05 | 6.50 | 6.25 | 5.75 | 0.50 |
7.00 | 6.70 | 6.75 | 6.50 | 0.50 |
*The interest rates are as of 12 June 2025.
Below are the different types of fixed deposit schemes in India:
Below table shows the interest rates of public sector banks in India:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) |
6.60 | 6.50 | 6.50 | 6.40 | |
6.70 | 6.50 | 6.25 | 6.00 | |
Bank of Maharashtra | 7.15 | 6.25 | 6.30 | 6.25 |
6.60 | 6.50 | 6.50 | 6.50 | |
7.00 | 6.70 | 6.75 | 6.50 | |
6.90 | 6.10 | 6.25 | 6.00 | |
7.10 | 6.70 | 6.30 | 6.30 | |
Punjab & Sind Bank | 7.10 | 6.10 | 6.00 | 6.35 |
6.90 | 6.70 | 6.70 | 6.50 | |
6.45 | 6.25 | 6.30 | 6.05 | |
UCO Bank | 6.90 | 6.50 | 6.30 | 6.20 |
6.85 | 6.60 | 6.60 | 6.40 |
*The interest rates are as of 12 June 2025.
Below is the interest rates of private sector banks in India:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) |
6.60 | 6.25 | 6.50 | 6.50 | |
Bandhan Bank | 7.75 | 7.75 | 7.25 | 5.85 |
6.75 | 6.75 | 6.65 | 6.25 | |
CSB Bank | 7.40 | 5.00 | 5.75 | 5.75 |
DCB Bank | 7.75 | 7.25 | 7.25 | 7.25 |
Dhanlaxmi Bank | 7.25 | 6.50 | 6.50 | 6.75 |
Federal Bank | 6.85 | 6.50 | 6.70 | 6.50 |
6.60 | 6.25 | 6.45 | 6.40 | |
6.60 | 6.25 | 6.60 | 6.60 | |
6.70 | 6.55 | 6.25 | 6.25 | |
6.75 | 6.25 | 6.75 | 6.75 | |
IndusInd Bank | 7.00 | 6.75 | 6.75 | 6.65 |
Jammu & Kashmir Bank | 7.30 | 6.75 | 6.75 | 6.50 |
Karnataka Bank | 6.75 | 6.60 | 6.25 | 6.25 |
6.85 | 6.60 | 6.60 | 6.60 | |
6.60 | 6.25 | 6.40 | 6.25 | |
Nainital Bank | 7.05 | 6.50 | 6.25 | 5.75 |
RBL Bank | 7.30 | 7.10 | 7.10 | 7.00 |
SBM Bank | 8.05 | 7.50 | 7.30 | 7.75 |
South Indian Bank | 6.70 | 6.50 | 6.20 | 5.70 |
Tamilnad Mercantile Bank | 7.05 | 6.80 | 6.25 | 6.25 |
Yes Bank | 7.10 | 6.75 | 7.10 | 6.75 |
*The interest rates are as of 12 June 2025.
Here are the interest rates of small finance banks in India:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) |
AU Small Finance Bank | 7.25 | 7.00 | 7.50 | 6.75 |
Capital Small Finance Bank Limited | 7.30 | 7.30 | 7.10 | 7.00 |
Equitas Small Finance Bank | 7.80 | 7.60 | 7.50 | 7.25 |
ESAF Small Finance Bank | 7.75 | 5.00 | 6.25 | 6.00 |
Jana Small Finance Bank | 8.20 | 7.50 | 7.75 | 8.20 |
Shivalik Small Finance Bank | 8.30 | 6.00 | 7.50 | 6.50 |
Suryoday Small Finance Bank | 8.40 | 7.90 | 8.40 | 8.00 |
Ujjivan Small Finance Bank | 8.05 | 7.90 | 7.20 | 7.20 |
Unity Small Finance Bank | 8.60 | 7.00 | 8.00 | 8.00 |
Utkarsh Small Finance Bank | 8.25 | 6.25 | 8.25 | 7.75 |
*The interest rates are as of 12 June 2025.
Below is the interest rates for post office fixed deposit or the post office time deposit scheme:
Tenure | Rate of Interest (%p.a.)* |
1 year | 6.90 |
2 years | 7.00 |
3 years | 7.10 |
5 years | 7.50 |
*Interest rates are effective from 1st April 2025
The table below provides the interest rates of the tax saving FD schemes:
Bank Name | Interest Rate for General Public (% p.a.)* | Interest Rate for Senior Citizens (% p.a.) |
AU Small Finance Bank | 6.75 | 7.25 |
Axis Bank | 6.50 | 7.00 |
Bandhan Bank | 5.85 | 6.35 |
Bank of Baroda | 6.40 | 6.90 |
Bank of India | 6.00 | 6.50 |
Bank of Maharashtra | 6.25 | 6.75 |
Central Bank of India | 6.50 | 7.00 |
DCB Bank | 7.25 | 7.75 |
Federal Bank | 6.50 | 7.00 |
HDFC Bank | 6.40 | 6.90 |
ICICI Bank | 6.60 | 7.10 |
IDBI Bank | 6.25 | 6.75 |
IDFC First Bank | 6.75 | 7.25 |
Indian Bank | 6.00 | 6.50 |
Indian Overseas Bank | 6.30 | 6.80 |
IndusInd Bank | 6.65 | 7.15 |
Jammu & Kashmir Bank | 6.50% | 7.00 |
Jana Small Finance Bank | 8.20 | 8.70 |
Karnataka Bank | 6.25 | 6.75 |
Kotak Mahindra Bank | 6.25 | 6.75 |
Karur Vysya Bank | 6.60 | 7.10 |
Punjab & Sind Bank | 6.35 | 6.85 |
RBL Bank | 7.00 | 7.50 |
SBM Bank India | 7.75 | 8.25 |
Shivalik Small Finance Bank | 6.50 | 7.00 |
South Indian Bank | 5.70 | 6.20 |
State Bank of India | 6.05 | 6.55 |
Suryoday Small Finance Bank | 8.00 | 8.40 |
Tamilnad Mercantile Bank | 6.25 | 7.75 |
UCO Bank | 6.20 | 6.70 |
Ujjivan Small Finance Bank | 7.20 | 7.70 |
Union Bank of India | 6.40 | 6.90 |
Utkarsh Small Finance Bank | 7.75 | 8.25 |
*The interest rates are as of 12 June 2025.
Below are the interest rates provided by the foreign banks in India:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) |
Deutsche Bank | 7.35 | 5.00 | 6.25 | 6.25 |
HSBC Bank | 6.50 | 4.00 | 5.35 | 5.50 |
Standard Chartered Bank | 7.20 | 7.20 | 7.00 | 6.75 |
DBS Bank | 6.65 | 6.40 | 6.45 | 6.45 |
Barclays Bank | 5.41 | 5.07 | 5.31 | 5.41 |
*The interest rates are as of 12 June 2025.
The interest rate provided by comanies on their FD schemes are provided below:
Bank Name | Highest Interest Rate (% p.a.)* | 1-year FD Rate (% p.a.) | 3-year FD Rate (% p.a.) | 5-year FD Rate (% p.a.) |
ICICI Home Finance | 7.05 | 7.05 | 7.45 | 7.60 |
Kerala Transport Development Finance Corporation | 7.00 | 7.00 | 7.00 | 6.75 |
LIC Housing Finance | 7.35 | 7.00 | 7.35 | 7.35 |
Mahindra Finance | 7.45 | 7.10 | 7.35 | 7.35 |
Manipal Housing Finance Syndicate Limited | 8.25 | 8.25 | 8.25 | 7.75 |
Muthoot Capital Services Limited | 9.10 | 7.90 | 9.10 | 8.90 |
PNB Housing Finance Limited | 7.65 | 7.35 | 7.65 | 7.50 |
Shriram Finance | 8.09 | 7.39 | 8.09 | 8.09 |
Sundaram Home Finance | 7.65 | 7.20 | 7.50 | 7.65 |
*The interest rates are as of 12 June 2025.
Banks offer a higher interest rate on fixed deposits for senior citizens, i.e., individuals aged over 60 years. Senior citizens get an additional interest rate of 0.50% p.a. over and above the fixed deposit interest rates offered to general public. For instance, SBI offers an interest rate of 6.25% for a tenure of 1 year to below 2 years. However, it offers 6.75% for senior citizens for the same tenure.
Additionally, some banks offer an additional interest rate of 0.75% p.a. for super senior citizens, i.e., individuals aged above 80 years. For instance, Union Bank offers an additional interest rate of 0.75% p.a. to super senior citizens over and above the normal FD interest rates for deposits opened or renewed on or after 1st December 2022. Thus, if the interest rate for an FD tenure of 1 year is 6.60% in Union Bank, super senior citizens will receive an interest rate of 7.35% for the same tenure.
Currently, small finance banks are offering the highest FD interest rates in India. The Unity Small Finance Bank offers the highest interest rate of 8.60% on fixed deposits for a tenure of 1001 days, followed by the Suryoday Small Finance Bank, which gives an interest rate of 8.40% for an FD tenure of 30-36 months, and the Utkarsh Small Finance Bank, which offers an interest rate of 8.25% for a tenure of 2-3 years.
It is important to know the interest rates offered by different banks before investing in fixed deposits. Understanding the interest rates can help you decide on the right bank for opening an FD account based on your goals.