YES Bank offers a Fixed Deposit (FD) scheme provides both safety and steady returns on your investment. The interest rates for YES Bank Fixed Deposits range from 3.25% to 7.75% p.a., with a tenure spans from 7 days to 10 years and a minimum deposit of Rs. 10,000. Keep reading to know more about YES Bank FD and its the latest interest rates.
Tenure | 7 days to 10 years |
Senior Citizen Interest Rates | 3.75- 8.25% p.a. |
Public Interest Rates | 3.25-7.50% p.a. |
Highest Interest Rates for Public | 7.50% |
Highest Interest Rates for Senior Citizens | 8.25% |
Premature Withdrawal | 0.75% - 1% Penalty |
Minimum Deposit Amount | Rs 10,000 |
Yes Bank fixed deposit interest rates in the given table below are effective from 21st April, 2025:
Period | Interest rates for regular customers (% p.a.)* | Interest rates for senior citizens (% p.a.) |
7- 14 days | 3.25 | 3.75 |
15- 45 days | 3.70 | 4.20 |
46- 90 days | 5.00 | 5.50 |
91- 120 days | 5.00 | 5.50 |
121- 180 days | 5.00 | 5.50 |
181- 271 days | 6.25 | 6.75 |
272 - less than 1 year | 6.50 | 7.00 |
12 months | 7.00 | 7.50 |
12 months 1 day to < 36 months | 7.50 | 8.00 |
36 months to < 60 months | 7.50 | 8.25 |
60 months | 7.50 | 8.25 |
60 months 1 day to <= 120 months | 7.00 | 7.75 |
*Interest rates are subject to change at the discretion of the bank.
FD Scheme Name | Minimum Deposit | Tenure | Key Features |
Fixed Deposit Scheme | Rs. 10,000 | 7 days to 10 years |
|
Floating Rate Fixed Deposit Scheme | Rs. 10,000 | 1 year to less than 3 years |
|
NRE/NRI Fixed Deposit Scheme | Rs. 10,000 | 1 year to 10 years |
|
NRO Fixed Deposit Scheme | Rs. 10,000 | 7 days to 10 years |
|
FCNR (Foreign Currency Non-Resident) FD Scheme | 1,000 units (foreign currency) | 1 year to 5 years |
|
Deposit Tenure | General Customers | Senior Citizens |
Short-Term Deposits | ||
7 days to 1 year | 3.25% – 6.50% | 3.75% – 7.00% |
Medium-Term Deposits | ||
1 - 5 years | 7.00% – 7.50% | 7.50% – 8.25% |
Long-Term Deposits | ||
5 - 10 years | 7.00% – 7.50% | 7.75% – 8.25% |
Yes Bank Net Banking
Step 1: Log in to your YES Bank Net Banking account using your credentials like your Customer ID and password.
Step 2: Click on ‘Open New Fixed Deposit’ from the left-side menu.
Step 3: Enter your Source Account, Deposit Amount, Branch Name, Tenure, Nomination preference, and Sweep-In (Yes/No).
Step 4: Click ‘Open FD’ and validate the transaction using the OTP sent to your registered mobile number.
YES Mobile App
Step 1: Log in to the YES Mobile App on your smartphone.
Step 2: Select ‘Deposits’ from the menu and tap on ‘Fixed Deposits’.
Step 3: Fill in the Source Account, FD Type, Deposit Amount, Tenure, Maturity Instructions, Nomination, and Sweep-In preference.
Step 4: Enter your MPIN to confirm and complete the booking.
YES Robot (AI Chat Assistant)
Step 1: Open Facebook Messenger or visit the YES Bank website and click the YES Robot icon.
Step 2: Type ‘Hi’ to start the chat and then type ‘Open FD’ or ‘Open Deposit’.
Step 3: Log in using your Customer ID and OTP.
Step 4: Enter the deposit details, select the FD type, confirm, and your FD is booked.
Yes Bank Phone Banking
Step 1: Call 1800 1200 from your registered mobile number.
Step 2: Follow the IVR menu and select ‘Savings Account related query’.
Step 3: Choose the option to speak with a customer care executive.
Step 4: Provide your details and request them to open a Fixed Deposit for you.
Yes Bank WhatsApp Banking
Step 1: Send “Hi” to 82912 01200 on WhatsApp from your registered mobile number.
Step 2: Choose ‘Deposits’ from the main menu and click on “FD Booking”.
Step 3: Enter the FD amount and tenure (in months or days).
Step 4: Confirm the transaction to complete your FD booking.
Bank Name | Regular Customers (% p.a.) | Senior Citizens (% p.a.) |
HDFC Bank | 3.00% – 7.35% | 3.50% – 7.85% |
Punjab National Bank | 4.55% – 7.30% | 5.05% – 7.80% |
Axis Bank | 3.00% – 7.20% | 3.50% – 7.70% |
City Union Bank | 5.00% – 7.50% | 5.00% – 8.00% |
Canara Bank | 4.00% – 7.25% | 4.00% – 7.75% |
Bank of Baroda | 4.25% – 7.25% | 4.75% – 7.75% |
ICICI Bank | 3.00% – 7.25% | 3.50% – 7.80% |
HSBC Bank | 2.85-7.50% p.a. | 3.35- 8.00% p.a. |
Citibank | 2.10% – 7.77% | 2.60% – 8.27% |
State Bank of India | 3.50% – 7.10% | 4.00% – 7.60% |
Indian Overseas Bank | 4.00% – 7.30% | 4.50% – 7.80% |
IDBI Bank | 3.00% – 7.00% | 3.50% – 7.50% |
Indian Bank | 2.80% – 7.25% | 3.30% – 7.75% |
IDFC First Bank | 3.00% – 7.75% | 3.50% – 8.25% |
Post Office FD | 6.90% – 7.50% | 6.90% – 7.50% |
Kotak Bank | 2.75% – 7.40% | 3.25% – 7.90% |
Calculate the potential maturity amount and interest on your deposit using ClearTax’s FD Calculator.
Related Articles