Indian Overseas Bank Fixed Deposit (FD) scheme offers attractive returns with flexible investment options. With interest rates ranging from 3.50% p.a. to 6.75% p.a., tenure ranging from 7 days to 10 years, and a minimum deposit of 1 lakh, it caters to short-term and long-term financial goals and is a reliable option for investors.
Keep reading this article to learn more about Indian Overseas Bank FD interest rates.
Tenure | 7 days to 10 years |
Senior Citizen Interest Rates | 4.00% to 7.25% p.a. |
Public Interest Rates | 3.50% to 6.75%. |
Highest Interest Rates for Public | 6.75% p.a. (444 days) |
Highest Interest Rates for Senior Citizens | 7.25% p.a. (444 days) |
Minimum Deposit Amount | Rs. 1,000 |
Below are the FD interest rates offered by the Indian Overseas Bank.
Deposit Tenure | Interest Rate (% p.a.) for Regular Customers** | Interest Rate (% p.a.) for Senior Citizens** | Interest Rate (% p.a.) for Super Senior Citizens** |
| 7-14 days* | 3.50 | 4.00 | 4.25 |
| 15-29 days | 3.50 | 4.00 | 4.25 |
| 30-45 days | 3.50 | 4.00 | 4.25 |
| 46-60 days | 4.00 | 4.50 | 4.75 |
| 61-90 days | 3.50 | 4.00 | 4.25 |
| 91-120 days | 4.00 | 4.50 | 4.75 |
| 121-179 days | 4.00 | 4.50 | 4.75 |
| 180-269 days | 5.00 | 5.50 | 5.75 |
| 270 days < 1 year | 5.50 | 6.00 | 6.25 |
| 1 year < 2 years(except 444 days) | 6.60 | 7.10 | 7.35 |
| 444 days | 6.75 | 7.25 | 7.50 |
| 2 years < 3 years | 6.60 | 7.10 | 7.35 |
| 3 years and above | 6.30 | 6.80 | 7.05 |
*You can choose a deposit tenure of 7-14 days only with a minimum deposit amount of Rs.1 lakh.
**The interest rates are applicable from 15 July 2025.
Deposit Tenure | Interest Rate (% p.a.) for Regular Customers* | Interest Rate (% p.a.) for Senior Citizens* |
| 5 years | 6.30 | 6.80 |
*The interest rates are applicable from 15 July 2025.
| Deposit Tenure | Interest Rates (% p.a.)* |
| 1 year < 2 years (except 444 days) | 6.60 |
| 444 days | 6.75 |
| 2 years < 3 years | 6.60 |
| 3 years and above | 6.30 |
*The interest rates are applicable from 15 July 2025.
| Deposit Tenure | Interest Rate (%) for USD* | Interest Rate (%) for GBP* | Interest Rate (%) for EUR* | Interest Rate (%) for JPY* | Interest Rate (%) for CAD* | Interest Rate (%) for AUD* | Interest Rate (%) for CHF* | Interest Rate (%) for NZD* | Interest Rate (%) for SGD* |
| 1 year < 2 years | 5.50 | 4.75 | 2.50 | 0.03 | 0.50 | 0.70 | 0.00 | 1.00 | 0.42 |
| 2 years < 3 years | 3.20 | 2.10 | 0.15 | 0.05 | 1.60 | 1.00 | 0.00 | 1.20 | 0.89 |
| 3 years < 4 years | 3.15 | 2.15 | 0.15 | 0.05 | 1.80 | 1.25 | 0.02 | 1.40 | 1.09 |
| 4 years < 5 years | 3.15 | 2.20 | 0.15 | 0.05 | 1.90 | 1.55 | 0.02 | 1.50 | 1.23 |
| 5 years | 3.15 | 2.25 | 0.15 | 0.05 | 1.95 | 1.85 | 0.02 | 1.60 | 1.39 |
*The interest rates are applicable from 15 July 2025.
| Deposit Tenure | Interest Rate (%) for USD* | Interest Rate (%) for GBP* | Interest Rate (%) for EUR* | Interest Rate (%) for JPY* | Interest Rate (%) for CAD* | Interest Rate (%) for AUD* |
| 6 months < 1 year | 1.30 | 0.85 | 0.00 | 0.00 | 0.15 | 0.05 |
| 1 year < 2 years | 5.50 | 4.75 | 2.50 | 0.03 | 0.50 | 0.70 |
| 2 years < 3 years | 3.20 | 2.10 | 0.15 | 0.05 | 1.60 | 1.00 |
| 3 years | 3.15 | 2.15 | 0.15 | 0.05 | 1.80 | 1.25 |
*The interest rates are applicable from 15 July 2025.
Reinvestment Deposit
IOB Green Deposit Scheme
IOB Eighty Plus - Term Deposit
Vardhan
Floating Rate Deposits
IOB MACAD - Motor Accident Claims Annuity Term Deposit Account
Special Fixed Deposit (M-Q)
Multiple Deposit Plan I & II
IOB Saral
IOB Suvidha
Unfixed Deposit
Deposit Tenure | General Customers | Senior Citizens |
Short-Term Deposits | ||
7 days to 1 year | 3.50% - 6.60% | 4.00% - 7.10% |
Medium-Term Deposits | ||
1 - 3 years | 6.60% - 6.30% | 7.10% - 6.80% |
Long-Term Deposits | ||
3 -5 years | 6.30% | 6.80% |
Scheme | Eligibility Criteria |
| Reinvestment Deposit | Individuals, traders, Self - employed persons and salaried persons. |
| IOB Green Deposit Scheme | Resident individuals and non-individuals. |
| IOB Eighty Plus TD | All super senior citizens aged 80 years and above. |
| Vardhan | Individuals aged 60 years and above. |
| IOB MACAD | Individuals, including minors through guardians, in the single name (based on court order). |
| Special Fixed Deposit (M-Q) | Senior citizens/ pensioners who want regular monthly or quarterly interest income. |
| Multiple Deposit Plan I & II |
|
| NRO Tax Saver | Non-Residents of Indian Origin with income other than investment income (interest) and long-term capital gain. |
| IOB Saral | NRIs, resident individuals and minors. |
| IOB Suvidha | Individuals (including NRIs/NROs), firms, corporates, PSUs, institutions, HUFs, trusts, and societies. Minor’s special deposits are not allowed under the scheme. |
| Unfixed Deposit | Individuals. |
| Tax Saver Scheme | Individuals and Kartas of Hindu Undivided Families (HUFs) in single or joint names. |
Below documents are required to open an FD at Indian Overseas Bank:
Tax Saver Scheme
NRO Tax Saver
Bank Name | Regular Customers (% p.a.) | Senior Citizens (% p.a.) |
3.00% – 7.35% | 3.50% – 7.85% | |
4.55% – 7.30% | 5.05% – 7.80% | |
3.00% – 7.20% | 3.50% – 7.70% | |
5.00% – 7.50% | 5.00% – 8.00% | |
4.00% – 7.25% | 4.00% – 7.75% | |
4.25% – 7.25% | 4.75% – 7.75% | |
3.00% – 7.25% | 3.50% – 7.80% | |
2.85-7.50% p.a. | 3.35- 8.00% p.a. | |
2.10% – 7.77% | 2.60% – 8.27% | |
3.50% – 7.10% | 4.00% – 7.60% | |
Indian Overseas Bank | 4.00% – 7.30% | 4.50% – 7.80% |
3.00% – 7.00% | 3.50% – 7.50% | |
2.80% – 7.25% | 3.30% – 7.75% | |
3.00% – 7.75% | 3.50% – 8.25% | |
6.90% – 7.50% | 6.90% – 7.50% | |
2.75% – 7.40% | 3.25% – 7.90% |
Get a glimpse of the possible maturity amount and interest you can earn after investing a certain amount in a term deposit account using ClearTax FD Calculator.
Related Articles: